| Surname | First | Middle | Maiden | YOB | YOD | AAD |
| PAA | GEORGE | J | 1918 | 1985 | ||
| PAA | RACHEL | ANNE | 1995 | 1995 | ||
| PAA | MARY | A | MAURER | 1895 | 1996 | |
| PAA | LEOLA | C | MURPHY | 1946 | 2000 | |
| PAA | HAZEL | GERALDINE | 1920 | 2003 | ||
| PAAUW | JOYCE | A | DIMICK | 1932 | 1985 | |
| PAAUW | DONALD | JACOB | 1924 | 2005 | ||
| PABST | HELEN | G | SCRIVEN | 1907 | 2000 | |
| PACE | LORI | L | 1959 | 1998 | ||
| PACE | JANIE | L | HOILAND | 1959 | 2002 | |
| PACHEL | ERMA | --- | 2002 | 86 | ||
| PACKARD | INGA | M | WARWICK | 1902 | 1995 | |
| PACKARD | GEORGE | WILLIAM | 1919 | 1995 | ||
| PACKARD | RICHARD | E | 1932 | 1992 | ||
| PACKARD | CLARENCE | --- | 2000 | 93 | ||
| PACKARD | ELIJAH | --- | 2001 | 62 | ||
| PACKARD | ARCHIE | --- | 2004 | 93 | ||
| PACKARD | MABLE | ARCHER | 1868 | 1940 | ||
| PACKARD #2 | SARAH | I | SHIELDS | 1922 | 1994 | |
| PACKMAN | VIOLA | A | ENTRINGER | 1902 | 1999 | |
| PACKMAN | NEVA | --- | 1929 | 23 | ||
| PACKMAN | WALLACE | VERN | 1914 | 1938 | ||
| PACLIK | ANDREW | JOHN | 1923 | 1983 | ||
| PACOE | AMBER | MARIE | 1950 | 1951 | ||
| PADDICK | ANNA | ELIAS | 1905 | 1997 | ||
| PADDOCK | LaVONNE | J | FABER | 1945 | 1997 | |
| PADGET | BETTY | A | WAGGONER | 1922 | 2000 | |
| PADGETT | DEWAYNE | 1922 | 2000 | |||
| PADGETT | LYLE | C | 1909 | 2003 | ||
| PADGETT | HAZEL | POOR | 1911 | 2003 | ||
| PADGETT | HENRY | L | --- | 1935 | -- | |
| PADGETT | CLARENCE | B | 1926 | 1958 | ||
| PADREE | LEWIS | V | 1872 | 1940 | ||
| PAEKEL | HAROLD | RICHARD | 1920 | 1996 | ||
| PAETH | FERDINARD | 1856 | 1929 | |||
| PAETH | LOUISA | AGUSTA | LIER | 1867 | 1934 | |
| PAETH | ALBERT | R | 1886 | 1964 | ||
| PAETH | SOPHIE | PETERSEN | 1884 | 1970 | ||
| PAETOW | LAVON | M | LETTOW | 1922 | 1995 | |
| PAETOW | HARRY | --- | 1994 | 75 | ||
| PAETOW | HERMAN | E | --- | 2001 | 81 | |
| PAETOW | MINNIE | 1897 | 1945 | |||
| PAFFRATH | MANSFORD | 1916 | 1996 | |||
| PAFFRATH | ABBIE | HARRIET | JOHNSON | 1917 | 2000 | |
| PAFFRATH | HERTHA | KATHERINE | BOSLER | 1904 | 1930 | |
| PAGE | JOHN | E | 1916 | 1985 | ||
| PAGE | ANDREW | JAY | 1987 | 1994 | ||
| PAGE | THELMA | L | CARPENTER | 1919 | 1996 | |
| PAGE | ORDELL | 1908 | 1999 | |||
| PAGE | JUANITA | LESLIE | ESTES | 1906 | 2000 | |
| PAGE | ELSIE | C | GIBSON | 1937 | 2003 | |
| PAGE | CARRIE | --- | 1922 | 35 | ||
| PAGE | MARTHA | M | KRUMM | 1891 | 1991 | |
| PAGE | CHARLES | ARTHUR | 1878 | 1946 | ||
| PAGE | CURTIS | LOUIS | 1891 | 1979 | ||
| PAGE | WANDA | MAXINE | 1937 | 1938 | ||
| PAGE | THOMAS (TOM) | WILLIAM | --- | 2005 | 47 | |
| PAGE #2 | SHIRLEY | ELAINE | THOMPSON | 1941 | 1995 | |
| PAGEL | CHARLES | FREBERT | 1907 | 1993 | ||
| PAGEL | MABEL | ELDORA | BROWN | 1916 | 1996 | |
| PAGEL | DONALD | E | 1926 | 1998 | ||
| PAGEL | LEONA | A | --- | 2002 | 76 | |
| PAGEL | ALBERT | C | 1909 | 1991 | ||
| PAGEL #2 | LORNA | FRANZ | CLEAVELAND | 1907 | 1994 | |
| PAGEL #2 | LEONA | NEUENDORF | 1926 | 2002 | ||
| PAGELER | IRVIN | H | 1907 | 1997 | ||
| PAGELER | EDNA | --- | 2003 | 93 | ||
| PAGGETT | GREYDON | JON | 1997 | 2000 | ||
| PAGONES #2 | SHIRLEY | KATHRYN | SCHMIDT | 1922 | 1999 | |
| PAHL | WILHELM (BILL) | 1915 | 1994 | |||
| PAHL | HELEN | M | CROM | 1918 | 2000 | |
| PAHL | JOHANNA | MARIE | RAUGUTT | --- | 2005 | 89 |
| PAIGE | ALMA | ALICE | HEMENWAY | 1915 | 1997 | |
| PAIGE | MELVIN | --- | 2004 | 64 | ||
| PAINE | JOY | --- | 2002 | 84 | ||
| PAINE | R MRS | B | --- | 1922 | -- | |
| PAINE | VERA | MILLER | 1912 | 2005 | ||
| PAINO | MARIO | SANCHEZ | 1984 | 1997 | ||
| PAINTER | HERMAN (BABE) | 1908 | 1994 | |||
| PAINTER | GLADYS | R | KUPER | 1918 | 1993 | |
| PAINTER | NORMAN | 1923 | 1998 | |||
| PAINTER | SOPHIE | ELIZA | RELON | 1909 | 2001 | |
| PAINTER | ROSA | M | CHRISTENSEN | 1908 | 2000 | |
| PAINTER | EUGENE (TUFFTY) | C | 1916 | 2001 | ||
| PAINTER | PATRICK | J | --- | 2002 | 85 | |
| PAINTER | LAURETTA | --- | 2004 | 84 | ||
| PAINTER | GRATA | C | --- | 2004 | 93 | |
| PAINTER | FRANK | BENJAMIN | 1886 | 1936 | ||
| PAINTER | HARVEY | 1911 | 1983 | |||
| PAJERSKI #2 | MARCELLA | SIKKINK | 1920 | 2003 | ||
| PAJL | EDWARD | 1943 | 1995 | |||
| PAKALA | EDYTHE | COTTON | 1906 | 2000 | ||
| PALANDER | CARL | GUSTAV | 1906 | 1994 | ||
| PALANDER | CAROL | JEAN | WALKER | 1935 | 1999 | |
| PALASCHAK | PHYLLIS | CARTHERINE | MIDDAGH | 1910 | 1994 | |
| PALENSKY #1 | KATHY | ERICKSON | 1931 | 2000 | ||
| PALING #2 | NORA | WENTLER | 1894 | 1993 | ||
| PALLANSCH | PETER MRS | 1873 | --- | 57 | ||
| PALLI | GERALD | 1932 | 1998 | |||
| PALM | ELMER | GRANT | 1911 | 2001 | ||
| PALM | CLAYTON | A | 1959 | 2003 | ||
| PALM | ARCHIE | ANTHONY | 1908 | 2003 | ||
| PALM | EDWIN | OSCAR | 1897 | 1943 | ||
| PALM | FRANK | --- | 1948 | 78 | ||
| PALM #2 | FRANCES | E | DRAKE | 1921 | 1993 | |
| PALM #2 | HERMOINE | REBECCK | SWENSON | 1921 | 2003 | |
| PALMBERG | ETHEL | SWANSON | 1903 | 1997 | ||
| PALMER | EVA | BRADLEY | 1887 | 1985 | ||
| PALMER | ROBERT | A | 1934 | 1995 | ||
| PALMER | ELSIE | IRELAND | 1907 | 1994 | ||
| PALMER | ETHYL | S | SWENSON | 1903 | 1994 | |
| PALMER | RICHARD | ALLEN | 1950 | 1994 | ||
| PALMER | LYLA | J | THOMAS | 1917 | 1993 | |
| PALMER | ALONZO | KARL | 1914 | 1992 | ||
| PALMER | MAXINE | L | HOLLIDAY | 1918 | 1992 | |
| PALMER | ANN | H | KILBER | 1926 | 1996 | |
| PALMER | ELWOOD (WOODY) | N | 1922 | 1996 | ||
| PALMER | MABLE | IRENE | DIXON | 1912 | 1996 | |
| PALMER | ROBERT | A | 1943 | 1998 | ||
| PALMER | MICHAEL | EUGENE | 1955 | 1998 | ||
| PALMER | DORIS | G | DRY | 1907 | 1998 | |
| PALMER | ALVIN | LESLIE | 1959 | 1998 | ||
| PALMER | THEDA | 1915 | 1998 | |||
| PALMER | PATRICK | ROY | 1964 | 1999 | ||
| PALMER | ANITA | P | --- | 1999 | 70 | |
| PALMER | KENNETH | A | 1934 | 2000 | ||
| PALMER | ELSIE | MARIE | RICHTER | 1899 | 2000 | |
| PALMER | MAY | CYNTHIA | SMITH | 1897 | 2000 | |
| PALMER | CHRISTIAN | THOMAS | --- | 1992 | -- | |
| PALMER | BETTE | A | STEEN | 1940 | 2000 | |
| PALMER | ELIZABETH | JANE | --- | 1991 | -- | |
| PALMER | WILLIAM | ALFRED | 1916 | 2002 | ||
| PALMER | DONNA | --- | 2001 | 84 | ||
| PALMER | ROBERT | E | 1922 | 2002 | ||
| PALMER | PAULINE | --- | 2002 | 86 | ||
| PALMER | ROBERT | CAMPBELL | --- | 2002 | 73 | |
| PALMER | MELVINA | A | --- | 2002 | 91 | |
| PALMER | WILLIAM SR | A | --- | 2002 | 85 | |
| PALMER | ELEANOR | --- | 2003 | 83 | ||
| PALMER | JOHN | CALVIN | --- | 2003 | 82 | |
| PALMER | CHRISTINA | JULIA | RASMUSSEN | 1888 | 1960 | |
| PALMER | ELIZA | JANE | COWLEY | 1836 | 1907 | |
| PALMER | WM | 1831 | 1913 | |||
| PALMER | DOUGLAS | H | --- | 2004 | 82 | |
| PALMER | RUSSELL | --- | 2004 | 68 | ||
| PALMER | DONNA | HOLTORF | 1924 | 1972 | ||
| PALMER | DALE | 1908 | 1934 | |||
| PALMER | DONALD | V | 1929 | 1983 | ||
| PALMER | DORIS | M | SANDERS | 1929 | 1990 | |
| PALMER | J | C | 1854 | 1941 | ||
| PALMER | PEGGY | N | 1937 | 1938 | ||
| PALMER | ARTHUR | G | 1887 | 1965 | ||
| PALMER | ESTHER | SONQUEST | 1888 | 1953 | ||
| PALMER | TERRY | KEITH | 1948 | 1948 | ||
| PALMER | CARTER | 2005 | 2005 | |||
| PALMER | GEORGE | --- | 2005 | 78 | ||
| PALMER | LOIS | ECHELBERGER | 1922 | 2005 | ||
| PALMER #1 | GOLDIE | V | WEYER | 1915 | 2000 | |
| PALMER #1 | JAMES MRS | KELLER | 1888 | 1940 | ||
| PALMER #2 | STEPHANIE | JO | QUAIL | 1965 | 2003 | |
| PALMGREN | LILLIAN | --- | 2002 | 86 | ||
| PALMLUND | LEVI | --- | 2005 | 83 | ||
| PALMQUIST | ESTHER | MAE | CLEMETSON | 1907 | 1994 | |
| PALMQUIST | EDWARD | SCOTT | 1959 | 1993 | ||
| PALMQUIST | LOIS | MAE | BORGARD | 1935 | 1996 | |
| PALMQUIST | GEORGE | C | 1923 | 2003 | ||
| PALMQUIST | LeROY | G | --- | 2003 | 74 | |
| PALMQUIST | DAVID | --- | 2004 | 54 | ||
| PALO | HELIA | BLOM | 1904 | 1995 | ||
| PALS | ALICE | SCHMIDT | 1907 | 1993 | ||
| PALS | ELLEN | --- | 1993 | 81 | ||
| PALS | CLINTON | 1912 | 2000 | |||
| PALS | CORNELIUS | --- | 2001 | 98 | ||
| PALSMA | BERT | 1918 | 1993 | |||
| PALSMA | JOHN | 1916 | 1998 | |||
| PALSMA | BETTY | MAE | KAUL | 1946 | 1998 | |
| PALSMA #2 | JOYCE | IDA | HOLLEMAN | 1905 | 1998 | |
| PALVIS | STELLA | C | --- | 2002 | 85 | |
| PAMMING | HAROLD | FRIEDRICH WILHELM | 1921 | 2000 | ||
| PAMPERIN | DONALD | W | 1945 | 1993 | ||
| PAMPERIN | FRANK | 1903 | 1998 | |||
| PANAGOS | PATRICIA | SINNING | 1942 | 2005 | ||
| PANCOAST | RUBY | IDALEE | BORDERS | 1914 | 1997 | |
| PANDER | GEORGE | D | 1922 | 1999 | ||
| PANE | CHARLOTTE | --- | 1931 | 55 | ||
| PANGBORN | EMPRESS | MIRIAM | TREAT | 1854 | 1939 | |
| PANKA | DONALD | MARTIN | --- | 2002 | 83 | |
| PANKA | LORENE | K | --- | 2005 | 86 | |
| PANKONIN | LuVERNE | V | --- | 2003 | 78 | |
| PANKOW | CYNTHIA | W | 1899 | 1993 | ||
| PANKOW | ALBERT | 1859 | 1929 | |||
| PANKOW | ANNA | GOEBEL | 1898 | 1988 | ||
| PANKOW | JULIUS | 1852 | 1931 | |||
| PANKOW | LIDA | REBECCA | HAMILTON | 1870 | 1939 | |
| PANKRATZ | BETTY | SCHOTTROFF | 1894 | 1988 | ||
| PANKRATZ #2 | THERESA | MALVINA | ANDERSON | 1898 | 2000 | |
| PANNETIER | MARGARET | L | HEMENWAY | 1931 | 2000 | |
| PANOURAKIS | ANTONIA | EVMORFOUTSIKOS | 1919 | 2001 | ||
| PAP | NELLIE | 1920 | 1994 | |||
| PAP | GERIT | 1915 | 1996 | |||
| PAP | EFFIE | SCHUURMAN | 1914 | 1997 | ||
| PAP | WALTER | JOHN | 1911 | 1997 | ||
| PAPAS | RUTH | 1902 | 1995 | |||
| PAPE | MARTIN | L | 1975 | 1993 | ||
| PAPE | EDWIN | 1919 | 1996 | |||
| PAPE | MARLIN | F | --- | 2002 | 66 | |
| PAPENDICK | STAN | E | 1951 | 1997 | ||
| PAPENDICK | PEARL | ST CLAIR | 1926 | 1999 | ||
| PAPENDICK | MARILYN | A | --- | 2003 | 67 | |
| PAPENFUSS | ROBERT | H | 1910 | 2001 | ||
| PAPENHEIM | ROBERT | LEE | 1939 | 2001 | ||
| PAPIK | MILADA | ANNA | SCHEMA | 1909 | 1985 | |
| PAPIK | ROY | 1917 | 1996 | |||
| PAPIK | EDNA | SVENDSEN | 1912 | 1996 | ||
| PAPINEAU | GLADYS | THOMPSON | --- | --- | 72 | |
| PAPKA | STANLEY | VERNON ARTHUR | 1911 | 1994 | ||
| PAPKA | STANLEY | --- | 1994 | 82 | ||
| PAPKA | WILLIAM | VICTOR RAYMOND | 1912 | 1998 | ||
| PAPKA | HENRIETTA | W | 1904 | 1999 | ||
| PAPKA | LELA | B | HOPKINS | 1911 | 2001 | |
| PAPKA | MAMIE | LUELLA | OLSON | 1912 | 2003 | |
| PAPKA | MARY | L | VOELSCH | 1947 | 2003 | |
| PAPOUSEK | WOODROW | W | 1925 | 1994 | ||
| PAPOUSEK | MARK | A | 1960 | 1997 | ||
| PAPPAS | GUST | 1885 | 1966 | |||
| PAPPAS | SAM | 1887 | 1958 | |||
| PAPPAS | PATRICIA | PAPPAS | 1953 | 1986 | ||
| PAPRITZ | LENA | WILLER | 1895 | 2000 | ||
| PAPRITZ | HELENA | --- | 2005 | 76 | ||
| PAQUETTE | GEORGE | E | --- | 2004 | 83 | |
| PAQUETTE | MARGUERITE | CAROLINE | SEBBO | 1912 | 1992 | |
| PARADEIS #2 | ANNA | LANNERS | 1909 | 1995 | ||
| PARCE | DAVID | F | 1921 | 2000 | ||
| PARCE | GLADYS | --- | 2002 | 83 | ||
| PARCE | IRVIN | JOHN | --- | 2003 | 78 | |
| PARDUHN | EMMA | ADELAIDE | 1902 | 1997 | ||
| PARDY | INEZ | MARY | SHEEHY | 1896 | 1997 | |
| PAREJA | CARLOS | L | 1914 | 1999 | ||
| PARIS | JAMES | MARSHALL | 1926 | 2001 | ||
| PARISH | CORA | MAHSER | 1891 | 1985 | ||
| PARISH | LAWRENCE | E | 1906 | 1995 | ||
| PARISH | WILLIE | 1979 | 1995 | |||
| PARISH | DANIEL | MORACH | 1919 | 1998 | ||
| PARISH | VIOLA | B | FESENTBECK | 1917 | 2000 | |
| PARISH | KATHERINE | LEE | 1964 | 2002 | ||
| PARISH | DUANE | G | --- | 2003 | 93 | |
| PARISH | MARY | ANN | IKELER | 1856 | 1934 | |
| PARISH | HART | 1852 | 1937 | |||
| PARISH | DELORES | STICKNEY | 1960 | 1935 | ||
| PARISH | LILLIAN | MAE | MYERS | 1886 | 1939 | |
| PARISH #1 | NINA | G | FLANAGAN | 1902 | 2000 | |
| PARISH #2 | JEAN | ALLAN | 1915 | 1994 | ||
| PARISH #2 | VIRGINIA | E | HELBERG | 1916 | 1993 | |
| PARISH #2 | IRENE | E | JORDAHL | 1933 | 1999 | |
| PARISH-LEE | KATHERINE | PARISH | 1964 | 2002 | ||
| PARK | CLIFFORD (LARRY) | 1934 | 1994 | |||
| PARK | KATHRYN | M | BIRNBAUM | 1904 | 1996 | |
| PARK | HENRY SR | 1900 | 1993 | |||
| PARK | BRYSON | W | 1916 | 1999 | ||
| PARK | HARRY | C | 1923 | 1999 | ||
| PARK | BILL | 1929 | 2000 | |||
| PARK | LYLE | D | 1928 | 2000 | ||
| PARK | DARLENE | J | MASEMAN | 1953 | 2001 | |
| PARK | EVA | --- | 2001 | 96 | ||
| PARK | TERRY | PAUL | 1951 | 2002 | ||
| PARK | HARRIET | J | KEEFE | 1924 | 2003 | |
| PARK | ARTHUR | W | 1887 | 1935 | ||
| PARK | EDNA | PEARL | TURNER | 1879 | 1933 | |
| PARK | HARRY | CLIFFORD | 1888 | 1939 | ||
| PARK | SYLVIA | RUTH | OPHEIM | 1922 | 1944 | |
| PARK | ANNA | ESTERGAARD | 1886 | 1976 | ||
| PARKE | JAMES | MYRON | 1935 | 2002 | ||
| PARKE | IDA | MARIE | DRABEK | 1909 | 1998 | |
| PARKE | OLIVE | E | DRURY | 1916 | 2001 | |
| PARKE | ADALINE | --- | 1908 | 73 | ||
| PARKE | HATTIE | REDFIELD | --- | --- | 73 | |
| PARKE | WESLEY | 1926 | 2005 | |||
| PARKENING #3 | VENORA | DENNISON | 1920 | 1995 | ||
| PARKER | EHTEL | C | SCOTT | 1895 | 1985 | |
| PARKER | ESTHER | V | OKERLUND | 1908 | 1985 | |
| PARKER | CHRISTINE | OVERBRENDE | 1895 | 1995 | ||
| PARKER | GERALDINE (JERI) | MURRAY | 1928 | 1993 | ||
| PARKER | GENEVIEVE | CASANOVA | 1910 | 1993 | ||
| PARKER | FLORENCE | 1891 | 1993 | |||
| PARKER | HATTIE | RICHARDS | 1899 | 1993 | ||
| PARKER | MARY | ARMSTRONG | --- | 1993 | 64 | |
| PARKER | RAY | 1926 | 1998 | |||
| PARKER | DOLORES | HELEN | --- | 1999 | 76 | |
| PARKER | SANFORD (TOOT) | 1908 | 2000 | |||
| PARKER | STANLEY | 1946 | 2001 | |||
| PARKER | WINIFRED | --- | 2001 | 87 | ||
| PARKER | WARREN | DALE | 1943 | 2001 | ||
| PARKER | NONA | L | --- | 2001 | 65 | |
| PARKER | MARJORIE | AAKER | 1915 | 2002 | ||
| PARKER | ANNA (NETTIE) | WALTER | 1918 | 2003 | ||
| PARKER | ALENE (DOTTIE) | MEGARD | 1917 | 2003 | ||
| PARKER | ALENE (DOTTIE) | --- | 2003 | 86 | ||
| PARKER | JOHN | S | 1914 | 2004 | ||
| PARKER | WILLIAM | E | 1869 | 1937 | ||
| PARKER | JOEL | W | 1817 | 1893 | ||
| PARKER | CARRIE | M | MILLER | 1892 | 1933 | |
| PARKER | ELIZA | JANE | HECK | 1859 | 1937 | |
| PARKER | ELMER | A | 1885 | 1964 | ||
| PARKER | JOHN | A | 1865 | 1941 | ||
| PARKER | LOULLA | MAE | BENSON | 1916 | 1937 | |
| PARKER | MARGOT | --- | 1937 | -- | ||
| PARKER | MASON | JAY | 1863 | 1937 | ||
| PARKER | NELLIE | CLARK | 1859 | 1943 | ||
| PARKER | ROBERT | J | 1935 | 1990 | ||
| PARKER | WALTER | GRANT | 1892 | 1941 | ||
| PARKER | GLENNDYS | J | 1898 | 1966 | ||
| PARKER | IDA | M | WILLIAMSON | 1901 | 1962 | |
| PARKER | ROXANNE | RANEE | 1954 | 1957 | ||
| PARKER | WILLIAM | A | 1905 | 1965 | ||
| PARKER | ARLENE | L | --- | 2005 | 86 | |
| PARKER | JIMMY | --- | 2005 | 63 | ||
| PARKER | REXFORD | C | --- | 2005 | 85 | |
| PARKER | RONALD (RON) | S | --- | 2005 | 53 | |
| PARKER | TILLIE | --- | 2005 | 83 | ||
| PARKER #1 | ROSEANNA | GRAY | 1914 | 2003 | ||
| PARKER #2 | MERLE | WILSON | 1896 | 1994 | ||
| PARKER #2 | LEONE | NEUHARTH | 1916 | 1999 | ||
| PARKES | FLORENCE | M | HOLM | 1917 | 1991 | |
| PARKHURST | DALE | 1926 | 1993 | |||
| PARKHURST | ALEX | 1915 | 1999 | |||
| PARKHURST | HENRY | F | --- | 2002 | 78 | |
| PARKHURST | LILY | IRENE | TROUT | 1920 | 2004 | |
| PARKHURST | ELMIRA | DELIGHT | CLARY | 1854 | 1942 | |
| PARKHURST | GERTRUDE | EICH | 1886 | 1938 | ||
| PARKINSON | MONICA | SISTER | 1883 | 1985 | ||
| PARKINSON | ARNOLD (ZEB) | WILLARD | 1928 | 1996 | ||
| PARKINSON | ROBERT | E | 1926 | 2002 | ||
| PARKINSON | SHIRLEY | MANN | 1927 | 2004 | ||
| PARKINSON | MARVIN | E | 1920 | 1991 | ||
| PARKINSON | KEVIN | JON | --- | 2005 | 48 | |
| PARKIS | WAYNE (TUFFTY) | --- | 2001 | 51 | ||
| PARKS | VIRGINIA | ELAINE | BLANKENFELD | 1923 | 1995 | |
| PARKS | ELWOOD | 1913 | 1994 | |||
| PARKS | ETHEL | RUTH | VIRGIL | 1906 | 1993 | |
| PARKS | ALDRATH | M | EBLE | 1907 | 1993 | |
| PARKS | ROERT | I | 1914 | 1997 | ||
| PARKS | IRENE | M | SHAY | 1914 | 1998 | |
| PARKS | LUCY | --- | 1999 | 85 | ||
| PARKS | DALE | ORVILLE | 1914 | 2001 | ||
| PARKS | COLIN | G | 1916 | 2001 | ||
| PARKS | CAROL | JOYCE | KLEINHEKSEL | 1937 | 2002 | |
| PARKS | DELLA | E | HANSON | 1916 | 2003 | |
| PARKS | OVETT | ALBIN | 1846 | 1923 | ||
| PARKS | LORIN | E | 1935 | 2004 | ||
| PARKS | BEULAH | MAY | --- | 2004 | 70 | |
| PARKS | CHARLES | HAMLIN | 1865 | 1929 | ||
| PARKS | MARVIN | --- | 2005 | 97 | ||
| PARLET | CLARENCE (SHORTY) | 1908 | 1995 | |||
| PARLET | HAROLD II (JAMIE) | JAMES | 1975 | 2002 | ||
| PARLET | GLADYS | --- | 2005 | 96 | ||
| PARLIAMENT | JANINE | K | JORGENSON | 1955 | 2002 | |
| PARLIAMENT | OLIVE | M | McKINNEY | 1926 | 2004 | |
| PARLIER | OSCAR JR | --- | 2005 | 80 | ||
| PARLIMAN | ELSIE | M | McDOWELL | 1894 | 1942 | |
| PARLIMAN | JAMES | CHAMBERLIN | 1893 | 1936 | ||
| PARLIMAN | MARTHA (MATTIE) | A | CHAMBERLIN | 1959 | 1939 | |
| PARLIMAN | RALPH SR | W | 1861 | 1931 | ||
| PARMELY | WAYNE | E | 1922 | 2000 | ||
| PARMENTER | MARLYN SR | J | --- | 2000 | 77 | |
| PARMER | MINNIE | PAP | 1924 | 2000 | ||
| PARMETER | ERMA | BUSSIAN | 1896 | 1993 | ||
| PARMLEY | ELLIS | 1913 | 1993 | |||
| PARMLEY | BERNICE | HANSEN | 1915 | 2001 | ||
| PARMLEY | EVELYN | --- | 2004 | 84 | ||
| PARMLEY | CARL | 1929 | 1988 | |||
| PARMLEY | HARRY | T | 1860 | 1935 | ||
| PARMLEY | HARRY | TRUMAN | 1898 | 1933 | ||
| PARMLEY | JOSEPH | W | --- | 1940 | 79 | |
| PARMLEY | ROY | JOSEPH | 1926 | 2005 | ||
| PARNELL #1 | HILDA | MARIE | WILSON | 1905 | 1999 | |
| PARRENT | DAVID | TALMAGE | 1911 | 1997 | ||
| PARRIN | ZACHARY | LANE | 1982 | 2000 | ||
| PARRIOTT | VIRGIL | --- | 2004 | -- | ||
| PARRIS | JUANITA | DELLMAN | --- | 2004 | 86 | |
| PARRISH | OLGA | ANDERSON | 1893 | 1993 | ||
| PARRISH | ALLAN | B | 1927 | 1996 | ||
| PARRISH | MILDRED | M | DRAKE | 1912 | 1998 | |
| PARRISH | JULIA | A | 1837 | 1929 | ||
| PARRISH | WILLIAM | H | 1875 | 1941 | ||
| PARROTT | SARA | GREEN | 1832 | 1917 | ||
| PARROTT | SARAH | GREEN | 1866 | 1917 | ||
| PARROW | LORRAINE | ODILE | 1920 | 2001 | ||
| PARRY | VERA | M | --- | 1995 | 80 | |
| PARRY | MORRIS | L | 1910 | 1994 | ||
| PARRY | GLENN | R | 1928 | 1993 | ||
| PARRY | LYLE | L | 1911 | 1993 | ||
| PARRY | ARTHUR | EDWARD | 1909 | 1997 | ||
| PARRY | GERALD | 1923 | 1998 | |||
| PARRY | CLARENCE | A | 1924 | 2000 | ||
| PARRY | DON | 1931 | 2001 | |||
| PARRY | ELLA | GERTRUDE | --- | 2002 | 91 | |
| PARRY | MILDRED | L | WYNGARDEN | 1913 | 1992 | |
| PARRY | CHARLES | C | 1888 | 1953 | ||
| PARRY | WILLIAM | L | 1944 | 1970 | ||
| PARRY | LUCILLE | ESTHER | WILSON | 1922 | 2005 | |
| PARRY #1 | ARDIS | L | RIGGENHOLT | 1925 | 2002 | |
| PARSLEY | WAYNE | E | 1924 | 1993 | ||
| PARSLEY | PAUL | H | 1927 | 1992 | ||
| PARSLEY | ISAAC | JAMES | 1998 | 1998 | ||
| PARSLEY | SUSAN | --- | 2003 | 43 | ||
| PARSLEY | PAULINE | R | ENGELSON | 1881 | 1933 | |
| PARSON | ROSCOE | EARL | 1910 | 2001 | ||
| PARSONS | ELEANOR | O | HANSON | 1908 | 1985 | |
| PARSONS | CHARLES | 1933 | 1995 | |||
| PARSONS | ALICE | MARY | MERRICK | 1908 | 1994 | |
| PARSONS | LEONARD | 1907 | 1994 | |||
| PARSONS | GERTRUDE | MERAGER | 1898 | 1994 | ||
| PARSONS | ROGER | QILLIAM | 1937 | 1996 | ||
| PARSONS | HELEN | T | ELSHERE | 1903 | 2000 | |
| PARSONS | KIRK | MICHAEL | 1981 | 1997 | ||
| PARSONS | IVOR JR | ALBERT | 1920 | 2001 | ||
| PARSONS | ELAINE | K | --- | 2003 | 87 | |
| PARSONS | ARTHUR | R | 1925 | 2004 | ||
| PARSONS | ALLEN | 1923 | 2004 | |||
| PARSONS | ROBERT | A | --- | 2004 | 62 | |
| PARSONS | ANNIE | ELIZBETH | RICHARD | 1873 | 1943 | |
| PARSONS | CHARLES | 1873 | 1931 | |||
| PARSONS | ELIZABETH | 1857 | 1937 | |||
| PARSONS | GEORGE | 1880 | 1940 | |||
| PARSONS | MARY | A | RICHADSON | 1880 | 1940 | |
| PARSONS | VICTOR | W | 1871 | 1937 | ||
| PARSONS | WILLIAM | 1919 | 1984 | |||
| PARSONS | ARTHUR | S | --- | 1965 | 77 | |
| PARSONS | BIRDIE | STREETER | 1893 | 1956 | ||
| PARSONS | CECELIA | STAMP | 1906 | 1960 | ||
| PARSONS | ELMA | ANNA | SMOCK | 1900 | 1967 | |
| PARSONS | HAROLD | MARTIN | 1908 | 1948 | ||
| PARSONS | HERBERT | H | 1899 | 1955 | ||
| PARSONS | MARY | RICHARDS | 1897 | 1970 | ||
| PARSONS | MARY | E | SHAW | 1879 | 1960 | |
| PARSONS | RALPH | W | 1904 | 1966 | ||
| PARSONS | LUCILLE | MADELINE | REITER | 1922 | 2005 | |
| PARSONS #1 | ALICE | FITZGERALD | 1908 | 1995 | ||
| PARTA | BARBARA | JEAN | --- | 2000 | 76 | |
| PARTCH | EDGAR | HAMILTON | 1899 | 1938 | ||
| PARTEN | JULIET | IONE | KELLY | 1962 | 2003 | |
| PARTIN | MARION | L | 1927 | 1997 | ||
| PARTRIDGE | DONIVEN (DON) | RAY | 1958 | 1999 | ||
| PARTRIDGE | HELEN | E | SCHERFF | 1914 | 1988 | |
| PARVIN | LYNN | A | 1947 | 1998 | ||
| PASCALE | CARL (C C) | CHARLES | 1908 | 1999 | ||
| PASCH | BERTHA | PAETH | 1861 | --- | 71 | |
| PASCHEN | ROBERT (CAGAN) | --- | 2002 | 56 | ||
| PASCHKE | GRACE | MEISTER | --- | 2002 | 77 | |
| PASCHKE | MERI | JO | 1969 | 1998 | ||
| PASCLIKE | BENJAMIN | GEORGE | 1887 | 1935 | ||
| PASCO | WAYNE | R | 1935 | 1999 | ||
| PASCO | DEAN | 1925 | 2000 | |||
