| Surname | First | Middle | Maiden | YOB | YOD | AAD |
| TABBERT | WINFRED (WINDY) | GEORGE | 1913 | 2005 | ||
| TABKE | ANNE | MARIE | --- | 1999 | 93 | |
| TABOR | BERTHA | ANN | AUSTIN | 1928 | 2000 | |
| TABOR | AUDREY | HINKLY | 1927 | 2000 | ||
| TABOR | SARAH | SANDS | 1848 | 1927 | ||
| TACK | ERNEST | 1910 | 1996 | |||
| TACKABERRY | WILLIAM | E | 1861 | 1930 | ||
| TACKE | HELEN | --- | 2004 | 71 | ||
| TADD | MABEL | NAAB | 1889 | 1985 | ||
| TAECKER | NICHOLAS | CLIFFORD | 1984 | 1996 | ||
| TAEUBER | EMMY | MUSSGANG | 1884 | 1958 | ||
| TAEUBER | RICHARD | 1882 | 1971 | |||
| TAFT | WILMA | WEBER | 1912 | 2000 | ||
| TAFT | ANNA | WALLIN | 1878 | 1936 | ||
| TAGG | WILLIAM | O. | 1960 | 1997 | ||
| TAGGART | JOYCE | E | HANSON | 1926 | 1992 | |
| TAGGART | ALFRED (DOC) | 1917 | 1993 | |||
| TAGGART | LOWELL | 1940 | 1993 | |||
| TAGGART | MELANIE | 1994 | 1994 | |||
| TAGGART | GLENN | --- | 1995 | 61 | ||
| TAGGART | SHIRLEY | M | PARISH | 1930 | 1995 | |
| TAGGART | CHARLES (ROY) | LeROY | 1931 | 2004 | ||
| TAGGART | EDNA | M | CARLSON | --- | 2004 | -- |
| TAGUE | ELEANOR | CECILIA | KRIGBAUM | 1910 | 2000 | |
| TAISMA | DORIS | MAE | --- | 2003 | 79 | |
| TAKVAM | CLARENCE | O | 1921 | 2002 | ||
| TALBERT | JUDITH | FRIE | 1945 | 2004 | ||
| TALBOD | DOROTHY | C | GAUL | 1910 | 1994 | |
| TALBOOM | CAMERELY (CAMIE) | CLARE | SIGLER | 1950 | 1995 | |
| TALBOT | RUTH | ROETZEL | 1916 | 1994 | ||
| TALBOT #2 | CLARICE (RUSTY) | JENKS | 1920 | 2000 | ||
| TALBOTT | ALLEN | D | 1918 | 1999 | ||
| TALBOTT | VIVIAN | T | MULLANDY | 1917 | 2001 | |
| TALBOTT | EDMUND | JOSEPH | --- | 2004 | 84 | |
| TALBOTT | MARVIN | S | 1923 | 2005 | ||
| TALCOTT | EVELYN | R | PORTER | 1927 | 1995 | |
| TALICH | VERA | E | VanderVOORT | 1914 | 2001 | |
| TALL | RICHARD | --- | 2002 | 83 | ||
| TALLANT | ROBERT | 1946 | 1997 | |||
| TALLEY | KEVIN | F | 1949 | 1994 | ||
| TALLEY | LINDA | LEIGH | 1953 | 1996 | ||
| TALLEY | ROLIS | 1956 | 2000 | |||
| TALLMAGE | CLARENCE | DuWAYNE" | 1926 | 1997 | ||
| TALSMA | JOHN | ALBERT | 1907 | 1996 | ||
| TALSMA | JANET | K | GOULD | 1946 | 2000 | |
| TALSMA | JACK | R | 1940 | 2001 | ||
| TALSMA | JANICE | L | --- | 2003 | 73 | |
| TALSMA #1 | ELIZABETH | MEYER | 1907 | 1994 | ||
| TALSMA #2 | HELEN | HARGUS | 1932 | 2001 | ||
| TAMBLYN | LEWIS | 1916 | 1997 | |||
| TAMBLYN | SIDNEY | S | 1907 | 1932 | ||
| TAMISIEA | MABEL | M | WICKRE | 1912 | 1993 | |
| TAMLYN | ANNA | MAE | DINGMAN | 1914 | 1997 | |
| TAMMEN | HENRY | 1913 | 1994 | |||
| TAMMEN | RONALD | EUGENE | 1937 | 1994 | ||
| TAMMEN | HARVEY | 1920 | 1997 | |||
| TAMMEN | HERMAN | 1912 | 2003 | |||
| TAMMEN | IRENE | KLOCK | 1918 | 2003 | ||
| TAMMEN | VIOLA | M | --- | 2004 | 87 | |
| TANCK | CLARA | HUENERS | 1897 | 1959 | ||
| TANDE | MILDRED | LOUISE | PETERSON | 1917 | 1996 | |
| TANGEMAN | MARIE | COLBURN | 1906 | 1993 | ||
| TANGEMAN | DARYL | 1925 | 1999 | |||
| TANGEN | ORLANDO (LEN) | 1921 | 1985 | |||
| TANGEN | WALLACE | IRVING | 1923 | 1997 | ||
| TANGEN | ADALYNE | DOROTHY | DREYER | 1911 | 2003 | |
| TANGEN | JOYCE | LOUISE | JENSEN | --- | 2005 | 83 |
| TANGHE | ERNEST | DONALD | 1922 | 2000 | ||
| TANGLESON | THOMAS (TONY) | 1863 | 1940 | |||
| TANK | CARL | 1909 | 1993 | |||
| TANK | MARJORIE | MAE | --- | 2002 | 84 | |
| TANK | BLANCHE | BARRETT | 1910 | 2001 | ||
| TANKE | LEE | LEWIS | 1914 | 1999 | ||
| TANKSLEY | LAWRENCE | E | 1926 | 1995 | ||
| TANKSLEY | SADIE | JEANNE | TRUMAN | 1927 | 2001 | |
| TANKSLEY | ALLAN | L | 1950 | 1966 | ||
| TANKSLEY | SHARYN | ANNE | --- | 1969 | 20 | |
| TANNEHILL | RICCO | JON | 1958 | 1994 | ||
| TANNER | BEVERLY | --- | 2002 | 51 | ||
| TANNER | MATTHEW | --- | 2001 | 3 | ||
| TANNER | ETTIE | NORA | LUCE | 1970 | 1942 | |
| TANNER | WILLIAM | H | 1860 | 1928 | ||
| TANNER | TERRY | --- | 2003 | 46 | ||
| TANNER | DOROTHY | PERRY | 1922 | 2004 | ||
| TANNER | DEAN | --- | 2004 | 81 | ||
| TANNER | EDNA | M | 1892 | 1965 | ||
| TAPIO | SHIRLEY | LOUISE | SHANGREAU | 1934 | 2001 | |
| TAPIO | FREDA | YOUNG | 1909 | 2001 | ||
| TAPKEN | HENRY | M | 1904 | 1995 | ||
| TAPKEN | RICHARD | DUANE | 1923 | 1998 | ||
| TAPKEN | MARGARET | WELTER | 1901 | 1998 | ||
| TAPKEN | MARY LU | --- | 2004 | 61 | ||
| TAPLETT | HOWARD | FRANCIS | 1921 | 1993 | ||
| TAPLETT | HELEN | C | --- | 2004 | 100 | |
| TAPLETT | HERMAN | L | 1880 | 1949 | ||
| TAPPE | LEE | A | --- | 2003 | 62 | |
| TAPPER | MARTIN | --- | 2003 | 84 | ||
| TAPPER | HERMAN | --- | 2003 | 84 | ||
| TARABETZ | LOUIS | E | 1897 | 1998 | ||
| TARAYEVA | RAISIA | ARKADYEVNA | 1913 | 1998 | ||
| TARBOX | MAXINE | BROWN | 1918 | 1994 | ||
| TARNASKY | BRIAN | D | 1964 | 1996 | ||
| TAROX | HAZEL | --- | 2002 | 81 | ||
| TARR | MAYME | MAY | 1907 | 2000 | ||
| TARR-KLEIN | RUTH | BERNITA | TARR | 1910 | 1993 | |
| TARRAS | BERNARD | DARWIN | --- | 2005 | 72 | |
| TARRELL | GLADYS | EAGLETON | 1902 | 1993 | ||
| TARRELL | DENNIS | 1935 | 1994 | |||
| TARRELL | ALEX | MARIE | 1996 | 1996 | ||
| TARRELL | WARD | 1905 | 1996 | |||
| TARRELL | LYLE | V | 1914 | 2001 | ||
| TARRELL | LORAN | --- | 2003 | 64 | ||
| TARRELL | REGINA | M | WEBER | 1925 | 2003 | |
| TARRELL | WILLIAM | H | --- | 2005 | 87 | |
| TARRELL #1 | LINDA | K | KORKOW | 1947 | 1996 | |
| TARUM | EVELYN | G | PHILLIPS | 1913 | 2001 | |
| TASA | MAGNUS | 1910 | 2004 | |||
| TASCHNER | CLARENCE | 1910 | 1999 | |||
| TASKERUD | ESTHER | A | 1905 | 1997 | ||
| TASLER | VIRGINIA | M | ATKINSON | 1918 | 1998 | |
| TASSLER | EMMA | JEPP | 1906 | 1992 | ||
| TASSLER | VALESTA | AMANDA | PURINTUN | 1924 | 1995 | |
| TASSLER | ELFRIEDE | 1913 | 1996 | |||
| TASSLER | MILTON | W | 1920 | 1997 | ||
| TASSLER | VIOLET | EMMA | CLARK | 1914 | 1997 | |
| TASSLER | LOUISE | HENRIETTA | 1923 | 2002 | ||
| TASSLER | SHAIN | --- | 2004 | 19 | ||
| TASSLER #1 | STELLA | MARIE | MONSON | 1946 | 2000 | |
| TASTAD | ERVIN | 1915 | 1993 | |||
| TASTAD | WAYNE | 1917 | 1994 | |||
| TASTAD | NORMA | MARIE | LAPHAM | 1923 | 1996 | |
| TASTAD | ORVILLE (OLE) | 1924 | 2002 | |||
| TASTAD | INFANT | 1957 | 1957 | |||
| TASTAD | DARLENE | --- | 2005 | 71 | ||
| TASTOVE | VIOLA | M | KONZ | 1902 | 1992 | |
| TASZAREK | FRANK | J | 1905 | 1997 | ||
| TATE | ILENE | M | STENGEL | 1915 | 1995 | |
| TATE | GEORGE | FRANKLIN | 1925 | 1997 | ||
| TATE | JULIA | E | DeVITT | --- | 1969 | 92 |
| TATE | DOROTHY | M | PITCHFORD | 1933 | 2004 | |
| TATE | BELLE | F | --- | 1911 | 60 | |
| TATE | SAMUEL | LIVINGSTON | 1839 | 1914 | ||
| TATE #2 | VIOLA | MARY | NAEVE | 1910 | 1999 | |
| TATGE | CLEO | FERN | TEASON | 1913 | 2000 | |
| TATGE | LLOYD | C | 1908 | 1989 | ||
| TATMAN | MARLANE | KAY | --- | 2003 | 53 | |
| TATMAN | NORMA | --- | 2004 | 73 | ||
| TATRO | RAY | 1917 | 1995 | |||
| TATUM | VIVIAN | LAURA | KIRCHNER | 1920 | 1994 | |
| TATUM | ANGELA | T | POESCHLE | 1913 | 1997 | |
| TATUM | AMY | --- | 2001 | 93 | ||
| TAUBEL | ROBERT | F | 1907 | 1998 | ||
| TAUBERT | BEULAH | MAE | OTT | 1892 | 1993 | |
| TAUBERT | JEANETTE | OBELE | 1913 | 1995 | ||
| TAUBERT | DOROTHY | --- | 2002 | 84 | ||
| TAUBERT | PAUL | 1916 | 2001 | |||
| TAUBERT | CLARICE | M | WILSON | --- | 2003 | 81 |
| TAUBERT | KENNETH (BUD) | --- | 2004 | 81 | ||
| TAUTE | DELBERT | S | 1910 | 1994 | ||
| TAUTE | GRETCHEN | S | --- | 2001 | 85 | |
| TAUTE | AUGUST | F | --- | 2004 | 87 | |
| TAUTE | VIRGINIA | NAOMI | CHESTER | --- | 2004 | 86 |
| TAUTE | ANDREA | BREKHUS | 1889 | 1941 | ||
| TAUTNER | ADALBERT | J | 1921 | 2002 | ||
| TAVAREZ | VICENTE | --- | 1996 | 70 | ||
| TAWZER | FLOYD | ROBERT | 1929 | 1993 | ||
| TAYLER #2 | CHARLOTTE | E | --- | 1929 | 79 | |
| TAYLOR | EDITH | ROBERTS | ROBERTS | 1911 | 1984 | |
| TAYLOR | FLORENCE (BOBBIE) | C | HARRINGTON | 1906 | 1984 | |
| TAYLOR | JUANITA | B | GOINGS | 1944 | 1996 | |
| TAYLOR | JESS | 1906 | 1993 | |||
| TAYLOR | DONALD | CHARLES | 1949 | 1993 | ||
| TAYLOR | MYRTLE | HARRIET | LIEN | 1897 | 1993 | |
| TAYLOR | MILES (JIM) | E | 1917 | 1992 | ||
| TAYLOR | MELVA | L | STORY | 1915 | 1992 | |
| TAYLOR | ROBERT | L | 1948 | 1993 | ||
| TAYLOR | LOUISE | MITCHELL | 1898 | 1994 | ||
| TAYLOR | THOMAS | FRANK | 1932 | 1994 | ||
| TAYLOR | EVALINA | MARIA | PAGLUSCH | 1909 | 1994 | |
| TAYLOR | IRENE | MABLE | 1911 | 1994 | ||
| TAYLOR | VELMA | ISABELLE | LAMM | 1916 | 1994 | |
| TAYLOR | CHARLES | 1947 | 1994 | |||
| TAYLOR | IRWIN | W | 1915 | 1995 | ||
| TAYLOR | RUSSELL | 1955 | 1995 | |||
| TAYLOR | UEL | M | PARKER | 1916 | 1995 | |
| TAYLOR | JOHN | BRIAN | 1958 | 1995 | ||
| TAYLOR | DOROTHY | GULBRANSON | 1923 | 1995 | ||
| TAYLOR | DARRELL | L | --- | 1995 | 73 | |
| TAYLOR | DONALD | T | 1966 | 1996 | ||
| TAYLOR | ROBERT | 1920 | 1996 | |||
| TAYLOR | RUTH | VICTORIA | LARSON | 1906 | 1996 | |
| TAYLOR | WILLIAM II | G | 1967 | 1996 | ||
| TAYLOR | WILMA | M | WILLIAMS | 1912 | 1997 | |
| TAYLOR | CHESTER | 1909 | 1997 | |||
| TAYLOR | CHARLES | ARTHUR | 1913 | 1998 | ||
| TAYLOR | MERLE | J | 1921 | 1998 | ||
| TAYLOR | JAMES | D | 1926 | 1998 | ||
| TAYLOR | MILDRED | ELEANOR | JOHNSON | 1915 | 1998 | |
| TAYLOR | KATHRYN | AMY | PYLE | 1917 | 1999 | |
| TAYLOR | NORMA | STEVENS | 1917 | 1999 | ||
| TAYLOR | ROGER | OTIS | --- | 1999 | 66 | |
| TAYLOR | DOLORES | ANN | AMAN | 1939 | 1999 | |
| TAYLOR | OPAL | M | SMITH | 1910 | 2000 | |
| TAYLOR | MELVIN | L | 1916 | 2000 | ||
| TAYLOR | MATTIE | HANSON | 1920 | 2000 | ||
| TAYLOR | KEITH | J | 1923 | 2002 | ||
| TAYLOR | RUTHANN | --- | 2002 | 64 | ||
| TAYLOR | CHRISTINE | ANNE | --- | 2002 | 15 | |
| TAYLOR | EDWIN | 1919 | 2001 | |||
| TAYLOR | RUSSELL | C | 1919 | 2001 | ||
| TAYLOR | MINNIE | BERTHA | BURKI | 1893 | 2001 | |
| TAYLOR | LANNETT | M | DUMP | 1956 | 2003 | |
| TAYLOR | CHARLES | WAYNE | 1940 | 2003 | ||
| TAYLOR | CORA | WOLFF | 1871 | 1901 | ||
| TAYLOR | AARON | HOLBROOK | 1840 | 1911 | ||
| TAYLOR | JEANEEN | MIKKELSEN | 1952 | 2003 | ||
| TAYLOR | RICHARD | 1931 | 2003 | |||
| TAYLOR | NOAH | MICHAEL | 2003 | 2003 | ||
| TAYLOR | DELOS (DEL) | --- | 2003 | 86 | ||
| TAYLOR | MARJORIE | E | --- | 2003 | 95 | |
| TAYLOR | DELPHINE | ELIZABETH | LOOMIS | 1921 | 2004 | |
| TAYLOR | EDWARD | C | --- | 2004 | 80 | |
| TAYLOR | BERNICE | WUDEL | --- | 2004 | 72 | |
| TAYLOR | MARVIN | --- | 2004 | 83 | ||
| TAYLOR | JUDY | F | OHLROGGE | --- | 2004 | 62 |
| TAYLOR | ROBERT | --- | 2004 | 81 | ||
| TAYLOR | ARLEEN | --- | 2004 | 84 | ||
| TAYLOR | FRED | 1938 | 2004 | |||
| TAYLOR | ALFRED | 1840 | 1937 | |||
| TAYLOR | ALICE | 1890 | 1991 | |||
| TAYLOR | FRANK | L | 1912 | 1991 | ||
| TAYLOR | GUY | LYNN | 1874 | 1939 | ||
| TAYLOR | LENA | POWERS | 1880 | 1931 | ||
| TAYLOR | WALLACE | G | 1920 | 1964 | ||
| TAYLOR | WILLIAM | G | 1908 | 1988 | ||
| TAYLOR | GORDON | D | 1922 | 1957 | ||
| TAYLOR | JAMES | 1943 | 1965 | |||
| TAYLOR | LINDA | LOU | 1950 | 1951 | ||
| TAYLOR | WILLIAM | --- | 1948 | 41 | ||
| TAYLOR | ALICE | JEANETTE | PETERSON | 1912 | 2005 | |
| TAYLOR #1 | TAYLOR | KIMBROUGH | 1935 | 2001 | ||
| TAYLOR #2 | ADELINE | AMELIA | EICHEL | 1906 | 1994 | |
| TAYLOR #2 | FLORENCE | ANNA | --- | 1994 | 89 | |
| TAYLOR #3 | DORIS VIVIAN | LUCILE | PISHA | 1927 | 2003 | |
| TAYLOR-SHUEY | KATHLEEN | TAYLOR | 1946 | 2002 | ||
| TAYS | RICHARD | R | 1934 | 1999 | ||
| TCHIDA | OLGA | CHRISTINE | SORENSON | 1911 | 2001 | |
| TCHIDA | NATHAN | 1985 | 2004 | |||
| TE GROTENHUIS | ELSIE | --- | 2002 | 72 | ||
| TE KRONY | MERWIN | HENRY | 1933 | 1994 | ||
| TE KRONY | GERTRUDE | RUESINK | 1912 | 1995 | ||
| TE SLAA | CONNOR | JAMS | 1994 | 1994 | ||
| TE SLAA | GERRIT | 1905 | 1996 | |||
| TEACH | ORLAN | G | 1963 | 1996 | ||
| TEACH | WESLEY (JOE) | W | 1921 | 2005 | ||
| TEAL | ALBERT | WILLIAM | 1908 | 1993 | ||
| TEAL | VADA | MARIE | CUNNINGHAM | 1912 | 2000 | |
| TEANEY | GLENICE | --- | 1989 | 47 | ||
| TEASDALE | JOHANNA | HEGDAHL | 1879 | 1953 | ||
| TEASON | EDNA | HETTINGER | 1892 | 1948 | ||
| TEBAY | HALEY | NICOLE | 1994 | 1994 | ||
| TEBAY | PAUL | J | --- | 2005 | 88 | |
| TEBBE | THEODORE | 1902 | 1995 | |||
| TEBBE | JUSTINE | WELBIG | 1912 | 2004 | ||
| TEBBEN | BRIAN | KEITH | 1957 | 2003 | ||
| TEBBEN | ISADORE | 1910 | 1987 | |||
| TEBBEN | MARY | A | CURR | 1911 | 1990 | |
| TeBEEST | RICHARD | 1955 | 2001 | |||
| TEBO | JOHN MRS | --- | 1917 | -- | ||
| TEBO | GRACE | LOUISA | --- | 1917 | -- | |
| TEBO | GRACE | LOUISA | HUTCHISON | --- | 1917 | 35 |
| TECH | DORA | JOHANNA | FRERICHS | 1908 | 2002 | |
| TECH | SHIRLEY | --- | 2001 | -- | ||
| TECH | DARRELL | CALVIN | 1932 | 2001 | ||
| TECH #2 | ESTHER | TIILLERY | 1925 | 2001 | ||
| TECHEN | ERNA | M | SCHUTZ | 1909 | 1992 | |
| TECHEN | ARLIE | --- | 2002 | 94 | ||
| TECKEN | ALFRED | FREDERICK | 1923 | 1993 | ||
| TECKEN | MARIE | ROCKMAN | 1898 | 1969 | ||
| TECKLENBURG | ALVIN | WILLIAM | 1925 | 2001 | ||
| TEDBALD | TY | 1950 | 2004 | |||
| TEDMON | LANCE | ALLEN | 1992 | 1998 | ||
| TEEL | ROBERTA | LOU | STEFFEN | 1932 | 1993 | |
| TEEL | RALPH | A | 1929 | 1997 | ||
| TEEL | KENNETH | ALVIN | 1932 | 1997 | ||
| TEEL | RUSSELL | 1926 | 2000 | |||
| TEEL | DELBERT | D | --- | 2002 | 68 | |
| TEEL | OPAL | --- | 2002 | 94 | ||
| TEEMAN | MARY | A | BEAULLEU | 1901 | 1969 | |
| TEESELINK | TENA | --- | 2000 | 83 | ||
| TEESELINK | ALFRED | H | --- | 2004 | 76 | |
| TEESLINK | EVELYN | G | FORD | 1911 | 1997 | |
| TEESLINK | FRANCES | LASS | 1920 | 2000 | ||
| TEESLINK | LILA | --- | 2004 | 61 | ||
| TEESLINK | GEORGE | W | --- | 2005 | 64 | |
| TEETERS | NATALIE | M | MYUSKOVICH | 1912 | 1999 | |
| TEFFT | FRANK | W | 1965 | 1994 | ||
| TEFFT | NOLA | JEAN | --- | 1991 | 62 | |
| TEGELS | MARGARET | ANITA | SCHMIT | 1918 | 1995 | |
| TEGETHOFF | EFFIE | --- | 1994 | 87 | ||
| TEGETHOFF | EFFIE | DYKSTRA | 1907 | 1994 | ||
| TEGETHOFF | HAROLD | 1934 | 1999 | |||
| TEGETHOFF | VERNON | --- | 2005 | 75 | ||
| TEGLAND | HAROLD | LESTER | 1915 | 1993 | ||
| TEGLAND | ROBERT | E | 1922 | 2000 | ||
| TEGLAND | HOWARD | F | --- | 2005 | 78 | |
| TEGLAND #2 | ENID | 1913 | 1998 | |||
| TEICHMANN | RICHARD | R | 1936 | 1997 | ||
| TEIGEN | KJERSTI | KANTEBAKKE | 1898 | 1985 | ||
| TEIGEN | ARCHIE | E | 1936 | 2004 | ||
| TEITGEN | ANNE | --- | 2002 | -- | ||
| TEKRONY | MILDRED | BERTHA | KLUCKMAN | 1919 | 1998 | |
| TeKRONY | JESSIE | JANSSEN | 1905 | 2000 | ||
| TeKRONY | LUBERT | 1901 | 2001 | |||
| TEKRONY | JAMES | WILLIAM | 1916 | 2003 | ||
| TEKRONY | EVERETT | --- | 2005 | 78 | ||
| TELFORD | ROBERT | LLOYD | 1951 | 1999 | ||
| TELFORD | THOMAS | T | 1930 | 2003 | ||
| TELIN | ARTHUR | 1897 | 1994 | |||
| TELIN | JOHN | HENRY | 1895 | 1992 | ||
| TELKAMP | EMMETT | 1897 | 1993 | |||
| TELKAMP | ILA | E | TIFT | 1901 | 1996 | |
| TELKAMP | HAROLD | I | 1905 | 2000 | ||
| TELKAMP | M (JACK) | G | --- | 2003 | 72 | |
| TELKAMP | HARRIETT | --- | 2004 | 96 | ||
| TELLER | FRANCIS | 1911 | 1985 | |||
| TELLER | DEAN | GEORGE | 1932 | 1997 | ||
| TELLER | RUTH | HANSEN | 1885 | 1958 | ||
| TELLER | FRANK | STECL | 1887 | 1975 | ||
| TELLER | CORA | ANNA | 1854 | 1940 | ||
| TELLER | ORPHA | M | ALEXANDER | 1857 | --- | 93 |
| TELLER | THOMAS | O | 1852 | 1936 | ||
| TELLIER | DANIEL | QUINN | 1976 | 2000 | ||
| TELLIER | DICK | --- | 2003 | 73 | ||
| TELLIER #2 | ROSEMARY | HOWARD | 1916 | 1999 | ||
| TELLINGHUISEN | ARNOLD (RED) | 1926 | 1994 | |||
| TELLINGHUISEN | HEIE | J | 1900 | 1994 | ||
| TELLINGHUISEN | THORA | ALMA | JENSEN | 1919 | 1994 | |
| TELLINGHUISEN | ELLA | MAY | WALTERS | 1908 | 1995 | |
| TELLINGHUISEN | JAMES | H | 1944 | 1996 | ||
| TELLINGHUISEN | MAGGIE | IHN EN | 1908 | 1996 | ||
| TELLINGHUISEN | WILLIAM | C | 1975 | 1996 | ||
| TELLINGHUISEN | NICHOLAS | A | 1901 | 1999 | ||
| TELLINGHUISEN | WILBURN | L | 1914 | 2000 | ||
| TELLINGHUISEN | ORRIS | 1910 | 1990 | |||
| TELLINGHUISEN | LOIS | EMMELINE | ALLISON | 1895 | 1990 | |
| TELLINGHUISEN | ETTA | L | HIGHSTREET | 1894 | 1943 | |
| TELLLINGHUISEN | ESTHER | WIEPKING | 1926 | 1997 | ||
| TELLLINGHUISEN | W | J | 1924 | 1997 | ||
| TELLLINGHUISEN | MURIEL | FRYSLIE | 1917 | 1997 | ||
| TEMANSON | ROBERT | V | 1924 | 2001 | ||
| TEMPLE | PETER | A | 1931 | 1997 | ||
| TEMPLE | MARTIN | C | 1912 | 2001 | ||
| TEMPLE | DONNA | DELL | OSTREM | 1915 | 2001 | |
| TEMPLE | ROY | --- | 2001 | 70 | ||
| TEMPLE #2 | EDNA | D | BOBZIEN | 1912 | 2004 | |
| TEMPLEMAN | CATHERINE | 1914 | 1998 | |||
| TEMPLETON | ANNE | MUHLENKORT | 1902 | 1998 | ||
| TEMPLETON | HENRIETTA | FLORENCE | MILLS | 1931 | 2000 | |
| TEMPLETON | DONALD | BURR | --- | 2003 | 71 | |
| TEMPLETON | MARY | LOU | --- | 2004 | 69 | |
| TEMTE | EARL | S | 1906 | 1993 | ||
| TEMTE | MARGARET | ETTAMAE | --- | 2004 | 88 | |
| TEN BUSH | HELEN | MACE | 1924 | 1999 | ||
| TEN NAPEL | CARMA | DOROTHY | HAMMEL | 1920 | 2000 | |
| TEN NAPEL | LAWRENCE | PAUL | 1922 | 2000 | ||
| TEN CATE | PETER | 1903 | 1995 | |||
| TEN CLAY | RALPH | G | --- | 2003 | 82 | |
| TEN HAKEN | DANIEL | LEE | 1957 | 1995 | ||
| TEN HAKEN | VERLA | DE JONGH | 1937 | 1996 | ||
| TEN HAKEN | HAROLD | --- | 2002 | 68 | ||
| TEN HAKEN | ALAN | J | --- | 2001 | 60 | |
| TEN NAPEL | MARGARET | KOOPMANS | 1913 | 1994 | ||
| TEN NAPEL | GRETA | --- | 2004 | 25 | ||
| TenCATE | MAYBELLE | INEZ | --- | 2004 | 96 | |
| TenCATE | JOHN | --- | 1946 | 86 | ||
| TENDELAND #2 | KATIE | HEER | 1907 | 1995 | ||
| TENDLER | ERVIN | AUGUST | 1905 | 1996 | ||
| TENGE | ELLA | C | KELLY | 1907 | 1995 | |
| TENHOFF | ESTHER | V | ELLISON | 1911 | 1998 | |
| TENNANT | DONALD (JACK) | EVERETTE | 1909 | 1996 | ||
| TENNANT | HAROLD | HUBERT | 1870 | 1935 | ||
| TenNAPEL | FRED | --- | 1982 | 66 | ||
| TENNEBOE | LLOYD | H | 1918 | 1992 | ||
| TENNEBOE | ERLING | 1920 | 1996 | |||
| TENNESSEN | HELEN | C | KLONTZ | 1902 | 1994 | |
| TENNESSEN | JJERIMIAH (JAY) | JOSEPH | 1987 | 2005 | ||
| TENNEY | CAROL | JEAN | 1946 | 1997 | ||
| TENNING | LARS | L | 1898 | 1957 | ||
| TENNING | LEONARD | 1903 | 1963 | |||
| TENNING | CHRISTINA | MEHL | 1877 | --- | 73 | |
| TENNISON | ESTHER | O. | 1895 | 1997 | ||
| TENNYSON | BERNIE | 1923 | 1997 | |||
| TENNYSON | LARRY | K | 1936 | 2000 | ||
| TENNYSON | GAIL | CARROL | 1927 | 2002 | ||
| TENTINGER | HELEN | --- | 2005 | 77 | ||
| TEPLY | ROSE | LOUISE | STECKLEY | 1901 | 1997 | |
| TEPLY | HENRY | FRANCIS | 1914 | 1998 | ||
| TEPLY | VERIA | DEAN | KATZ | 1931 | 2003 | |
| TEPLY | DONALD | J | --- | 2005 | 66 | |
| TER WEE | JESSIE | BROUWER | 1908 | 1999 | ||
| TER WEE | JOHANNA | VAN WESTERHUYZEN | 1909 | 2000 | ||
| TER MEER | LORRAINE | --- | 2001 | 84 | ||
| TER MEER | LEO | --- | 2005 | 92 | ||
| TER WEE | HERNY | 1898 | 1993 | |||
| TER WEE | EVERETT | G | 1941 | 1962 | ||
| TERAVA | SHIRLEY | KOLLER | 1935 | 1997 | ||
| TERBEEN | ENGELBERT (BERT) | E | --- | 2005 | 86 | |
| TERCA | BARBARA | --- | 2002 | 44 | ||
| TERHARK | EDNA | A | EIDE | 1901 | 1994 | |
| TERKELSEN | ORVILLE (SKIPPER) | HAROLD | 1917 | 1995 | ||
| TERKELSEN | ELIZABETH (LIZ) | --- | 2004 | 87 | ||
| TERKILDSEN | RAYMONS | L | 1930 | 1998 | ||
| TERLECKYJ | DMYTRO | 1911 | 1994 | |||
| TERNERRY | WARD | A | 1949 | 2001 | ||
| TERPENING | ARTHUR | IVY | 1917 | 1997 | ||
| TERPENING | WILMA | --- | 2003 | 85 | ||
| TERPSTRA | LYDA | GROENEWEG | 1925 | 1994 | ||
| TERPSTRA | LINDA | DIAN | --- | 2002 | 51 | |
| TERRA | MARIA | Z | RAPOSO | 1928 | 1998 | |
| TERRIERE | PATRICIA | ANN | STREETER | 1931 | 2000 | |
| TERRILL | CHARLES | M | 1924 | 2001 | ||
| TERRILL | ROBENA | SEVERSON | SEVERSON | 1890 | 1936 | |
| TERRIO | DONALD | ALAN | 1954 | 1999 | ||
| TERRY | ERNEST | 1908 | 1993 | |||
| TERRY | CHRISTINE | VICTORIA | JONSSON | 1908 | 1994 | |
| TERRY | AMY | KATHLEEN | NEUHARTH | 1954 | 1996 | |
| TERRY | SYLVIA | IRENE | POOR | 1914 | 1997 | |
| TERRY | SYLVIA | --- | 1997 | 83 | ||
| TERRY | CLEO (SQUAB) | M | 1910 | 1999 | ||
| TERRY | DEWEY | 1918 | 2001 | |||
| TERRY | PAUL | E | 1927 | 2004 | ||
| TERRY | EDWARD | 1883 | 1930 | |||
| TERRY | SELMA | J | GUNDERSON | 1916 | 1989 | |
| TERRY | THOMAS | J | 1912 | 1992 | ||
| TERVEEN | ALVIN | 1915 | 1993 | |||
| TERVEEN | RONALD | D | 1936 | 1995 | ||
