|
|
|
|
|
| IKELER, Mary Ann | 1856-1934 | Crawford Co. PA | 2667, 2726 |
| IMLER, Malinda | 1837-1904 | Pickaway Co. OH | 530-31 |
| INGALLS, Albert Eugene | 1862-1931 | New Hartford, IA | 3859 |
| INGALLS, George William | 1859-1926 | Howard Co. IA | 5205-06 |
| INGALLS, James L. | 1838-1918 | Cuba, NY | 1658 |
| INGALLS, Levi | 1816-1893 | New York | 5297 |
| INGALLS, Sarah REDMOND | 1825-1897 | Canada | 5297 |
| INGRAHAM, Betsy Jany | 1852-1925 | Hoosick, NY | 2083 |
| IRVINE, Alexander | 1856-1938 | Janesville, WI | 5167 |
| IRVINE, Margaret Louise | 1859- | St. Paul, MN | 2612 |
| ISAACSON, Isaac (Anttijunti) | 1825-1883 | Tornio, Finland | 258 |
| ISAAK, August Sr. | 1833-1926 | Taratino Bess, Russia | 2381 |
| ISAAK, Justina | 1858-1937 | KulmBessarabia, S.Russia | 2645, 52 |
| ISSENHUTH, Martin | 1815-1889 | Alsace, Lorraine, France | 114, 5405 |
| ISZLER, Fredericka | 1864-1930 | 1038 | |
| IVERSON, Anna | 1831-1897 | Valdres, Norway | 1488 |
| IVERSON, Lewis aka Lars Offerdahl | 1843-1925 | Sogan, Norway | 4146-47 |
| JAAKOLA/JOKELA, Matti | 1848-1891 | Lohataja, Finland | 1965-68 |
| JACKSON, Mary Eva | 1867-1922 | Denver, CO | 3102, 48 |
| JACKSON, Viola | 1873-1969 | Woodman, WI | 4578 |
| JACOBSON, Aasa Tomina | 1868-1956 | Imsland, Norway | 2702, 3810 |
| JACOBSON, Bertha | 1866-1930 | Voss, Norway | 1664 |
| JACOBSON, James | 1850-1887 | Lolland, Denmark | 2001 |
| JACOBSON, James T. | 1854-1936 | Stavanger, Norway | 2948 |
| JACOBSON, James T. | 1855-1936 | Tysdal, Norway | 824 |
| JACOBSON, John | 1856-1944 | Vannas, Sweden | 2330 |
| JACOBSON, Laura | 1850-1937 | Norway | 2295-98 |
| JACOBSON, Michael | 1856-1946 | Abbortjarn, Sweden | 2747 |
| JACOBSON, Olaf | 1853-1926 | Degerfors, Sweden | 3315-16 |
| JACOBY, Hattie | 1885-1970 | Brookings, Dak Terr | 4283 |
| JACOMET, Rose | 1863-1928 | Sedrun, Switzerland | 1717, 4647-8,4818,4924,45,46 |
| JAHNS, George Louis Ferdinand | 1846-1917 | Hannover, Germany | 2028-30, 4422 |
| JAHR, Kristine | 1854-1934 | Oyer, Norway | 2675 |
| JAHRAUS, Friedrich | 1839- | Rohrbach, S. Russia | 4894-96 |
| JAKOBSON, Johanna Emelie | 1861-1938 | Ballesvig-Sentjen,Norway | 1132-33 |
| JANKORD, Henry H. Sr. | 1861-1932 | Wisconsin | 4450-53 |
| JANSON, Anna Catharina | 1851-1937 | Fellingsbro, Sweden | 1291 |
| JANSSEN, Henry | 1863-1938 | Leer, Germany | 1343 |
| JANZEN, Elizabeth | 1866-1925 | Sud-Ruszland | 3416-19 |
| JANZEN, Jacob | 1822-1885 | Ukraine, Russia | 3675 |
| JASSMAN, Emil M. | 1882-1964 | Yankton, Dak Terr | 2091-99, 2100-08 |
| JASSMAN, Michael | 1858-1934 | Odessa, Russia | 2100-08 |
| JATON, Emil Lewis | 1886-1963 | Hutchinson Co. Dak Terr | 630-33 |
| JAYCOX, Samuel B. | 1850-1918 | Avon Co. OH | 2600 |
| JEMISON, Alfred | 1827-1900 | Davistown, PA | 1048 |
| JENKINS, Harrietta West | 1842-1903 | NY or MASS | 2048-50 |
| JENKS, Almer Augustus Gustasv | 1841-1888 | Rockford, IL | 4475 |
| JENLIK, Mary | 1842-1909 | Bohemia | 2656 |
| JENNER, Philippine | 1843-1927 | Johannestal, Russia | 4907 |
| JENNINGS, John Patrick | 1882-1966 | Union Co. Dak Terr | 1385, 92 |
| JENSDATTER, Karen Marie | 1843-1936 | Lolland, Denmark | 2001 |
| JENSEN, Betsey Marie | 1882-1918 | Lincoln Co. Dak Terr | 2526-29, 2944, 4394 |
| JENSEN, Emma Caroline | 1887-1955 | Lennox, Dak Terr | 2565 |
| JENSEN, Enock | 1839-1891 | Norway | 285-91, 932-34, 1029-36, 44-47, 1128, 2543-45, 65-66, 2940, 4389 |
| JENSEN, Hannah E. JOHNSON | 1889-1970 | Parker, SD | 4949-53 |
| JENSEN, Jens Tomesius | 1857-1928 | Rensfjeld, Norway | 4920 |
| JENSEN, Jensine Henrietta | 1864-1952 | Nandalen, Norway | 1756 |
| JENSEN, Joseph C. | 1888-1988 | Turner Co. Dak Terr. | 4949-53, 5016-18 |
| JENSEN, Julia(Johnson,Herbjornsdatter) | 1876-1950 | Decorah, IA | 5434 |
| JENSEN, Lars Christian | 1845-1916 | Hvalso, Denmark | 1635, 57, 3242 |
| JENSEN, Lars Christian | 1851-1919 | SorebyMileOverdrevDEN | 2342, 2453-54 |
| JENSEN, Minnie Christina | 1868-1947 | Moen, Denmark | 4141 |
| JENSEN, Ole Feragen | 1860-1941 | Roros, Norway | 1293 |
| JENSON, Kari | 1856-1934 | Innvik, Norway | 1909-17 |
| JENTS, Almer Augustus | 1841-1888 | Rockford, IL | 4448 |
| JERMSTAD, Ole Olsen, Sr. | 1832-1905 | Verdalen, Norway | 941 |
| JESSE, Stephen J. | 1852-1945 | Germany | 1760, 1806, 2499 |
| JOACHIM, Wilhelm | 1862-1943 | Friedenstal, Bessarabia | 1038 |
| JOHANNSEN, Detlef | 1835-1915 | Germany | 2019, 51-52, 81 |
| JOHANSSON, Mary | 1855-1932 | Dalsland, Sweden | 767-68 |
| JOHNSON, (Lars) Louis E. | 1862- | Toten, Norway | 353 |
| JOHNSON, Adolph Leonard | 1888-1963 | Minnehaha Co. Dak Terr | 493 |
| JOHNSON, Albert | 1868-1919 | Sweden | 944 |
| JOHNSON, Anna | 1853-1934 | Telemark, Norway | 1316 |
| JOHNSON, Anna | 1862-1944 | Ahus, Sweden | 439-50 |
| JOHNSON, Anna Christina | 1840-1899 | Sweden | 1947 |
| JOHNSON, Anna Kathrina | 1837-1899 | Torpa Parish, Sweden | 4408-09, 4536 |
| JOHNSON, Anna Marie | -1890 | 4879 | |
| JOHNSON, Anton | 1856-1938 | Norway | 5399 |
| JOHNSON, Anton | 1886-1949 | Bangor, Dak Terr | 3509-11 |
| JOHNSON, Baste | 1859-1942 | Norway | 3509-11 |
| JOHNSON, Bertha Marie | 1851-1937 | Oslo, Norway | 3879 |
| JOHNSON, Carl August | 1837-1917 | Sweden | 460 |
| JOHNSON, Carl F. | 1857- | Sweden | 1886 |
| JOHNSON, Carl John “CJ” | 1844-1937 | Oslo, Norway | 1340, 2697-99, 2700-01, 4783-84 |
| JOHNSON, Cedelia | 1866-1912 | Indiana | 5421 |
| JOHNSON, Christian Martin | 1845-1911 | Gausdal, Norway | 1327 |
| JOHNSON, Claus | 1855-1914 | BorasSkaraborslan,Sweden | 111 |
| JOHNSON, Edward Samuel | 1886-1976 | Union Co. Dak Terr | 1747, 4150-52 |
| JOHNSON, Elie | 1849-1922 | Norway | 4539-42 |
| JOHNSON, Ellen Marie | 1865-1947 | Beloit, WI | 2716 |
| JOHNSON, Erik | 1853-1949 | Falun, Sweden | 1200 |
| JOHNSON, Fredrica (Frederica) | 1867-1935 | Darsland, Sweden | 77, 128, 201, 38-40, 392-94, 97-99, 3331-33 |
| JOHNSON, Gisle Justin | 1879-1960 | Logan Twp. Dak Terr | 1297 |
| JOHNSON, Gunder | 1835-1915 | Telemarken, Norway | 1277-78 |
| JOHNSON, Hannah E. | 1889-1970 | Parker, Dak Terr. | 4949-53 |
| JOHNSON, Harry Harprel | 1887-1950 | Beresford, Dak Terr | 4276-77, 81-82, 4302-06 |
| JOHNSON, Helge Oliver | 1888-1971 | Buffalo Co. Dak Terr | 215 |
| JOHNSON, Henry | 1848-1907 | V. Slidre, Norway | 2132 |
| JOHNSON, Henry C. | 1879-1962 | Chesterton, IN | 146 |
| JOHNSON, Hulda | 1887- | Malmo, Sweden | 687 |
| JOHNSON, Ingeborg (Mrs. Gunder) | 1840-1932 | Numsdahl, Norway | 1277-78 |
| JOHNSON, Isabelle/a | 1868-1935 | Rowe, IL | 824, 2948 |
| JOHNSON, Jens P. | 1851-1925 | Grevie Parish, Sweden | 1492-1500, 1607-26, 1703, 4470-71 |
| JOHNSON, John Edevart | 1843-1908 | Bergen, Norway | 2040 |
| JOHNSON, John George | 1854-1938 | Denmark | 4476-79 |
| JOHNSON, John Peter | 1854-1934 | Sweden | 487 |
| JOHNSON, John R. | 1861-1915 | Haugesund, Norway | 207, 70 |
| JOHNSON, John T. | -1930 | Stavenger, Norway | 105 |
| JOHNSON, Jonathan Riley | 1832-1885 | Licking Co. OH | 106 |
| JOHNSON, Julie | 1850-1939 | Telemarken, Norway | 1866 |
| JOHNSON, Karen | ca1844-1878 | Norway | 4871 |
| JOHNSON, Lars J. | 1839-1916 | Sweden | 2190 |
| JOHNSON, Lucinda CROLL | 1837-1911 | Kutztown,Berks Co. PA | 106 |
| JOHNSON, Lydia Ellen | 1868-1934 | Marcellus, MI | 431-33, 558 |
| JOHNSON, Martha Sirine | 1858-1934 | Peterson, MN | 1507-08, 2203-21, 2317, 20, 2770 |
| JOHNSON, Mathis Gilbert | 1885-1957 | Viborg, Dak Terr | 1117-18 |
| JOHNSON, Nels Alfred | -1904 | Hellemolle, Sweden | 687 |
| JOHNSON, Nels Andrew | 1887-1959 | Springfield, Dak Terr | 2401 |
| JOHNSON,Niels/akaNORGAARD,
Nels J |
1848-1920 | Aalborg, Denmark | 454, 1547-48 |
| JOHNSON, Nils (Big Nels) | 1862-1963 | Brunshuse, Denmark | 1274-76 |
| JOHNSON, Ogee/ aka JOHANSEN,
Carl Aage |
1882-1945 | Denmark | 1761-62 |
| JOHNSON, Ole | 1846-1922 | Leraand, Norway | 41 |
| JOHNSON, Oliver | 1861-1920 | LaCrosse, WI | 1800-01 |
| JOHNSON, Peter | 1840-1898 | Lovasen, Sweden | 1748 |
| JOHNSON, Peter W. (Vinge) | 1829-1905 | Vassevangen, Norway | 3856 |
| JOHNSON, Peter/JOHANSEN,Jens Peter | Denmark | 1829 | |
| JOHNSON, Pettronella | 1850-1882 | 2802, 3375, 3456, 76 | |
| JOHNSON, Sjur | Norway | 2703-07 | |
| JOHNSON, William Almeron | 1858-1928 | Wayland, NY | 820 |
| JOHNSON/JANSON, Erik | 1853-1949 | Falan, Sweden | 2973 |
| JOHNSON/JOHANSEN, Lars | 1832-1909 | Gausdal, Norway | 765 |
| JOHNSON/JONSSON, Magnus | 1848-1933 | Kropp Parish, Sweden | 4234 |
| JOHNSON/JONSSON, Samuel | 1830-1917 | Elestorp, Sweden | 4233 |
| JOHNSTON, Alice | 1877-1960 | Lincoln Co. Dak Terr | 1015 |
| JOHNSTON, Catherine Elizabeth | 1853-1938 | Frampton, Quebec | 2768 |
| JOHNSTON, Isabella | 1783-1878 | Scotland | 2273 |
| JOHNSTON, Margaret Adam
(aka JOHNSON) |
1862-1952 | Dunfermline, Scotland | 3736-37 |
| JONASON/JOHNSON, Neta (Nettie) | 1861-1931 | Sweden | 487 |
| JONES, Clarence Eli | 1889-1943 | Minnehaha Co. Dak Terr | 5384-85, 5404 |
| JONES, Emma | 1849-1889 | Oneida Co. NY | 2639-42 |
| JONES, Evan | 1861-1955 | Remsen, NY | 4912 |
| JONES, John Elias | 1841-1916 | Oak Hill, OH | 3940-41 |
| JONES, Sarah Ellen | 1849-1933 | Parkridge, IL | 2888 |
| JONES, William James I | 1838-1942 | Breakonshire, Wales | 70 |
| JONESON, Swan August | 2563 | ||
| JONSON, Emma Kerolina | 1860-1906 | Vannas, Sweden | 2330 |
| JORDAN, Jeremiah | 1295 | ||
| JORDAN, Peter Sr. | 1804-1876 | Culnabin, Ireland | 49 |
| JORDETH, Einar Lovesetter | 1881-1964 | Trysil, Norway | 1890a |
| JORGENSEN, Mads | 1820-1904 | Denmark | 1853, 1906-07 |
| JORGENSEN, Peder | 1854-1923 | Voldtofte Fyn, Denmark | 3964-65, 4027-29 |
| JORGENSON, Aslaug | -1874 | 4158 | |
| JORGENSON, Bersven | 1838-1905 | Aalen, Norway | 4532 |
| JOSAAS, Beret | 1844-1919 | Trondheim, Norway | 3574, 3786-90 |
| JOY, William Blodgett | 1851-1932 | Sinclairville, NY | 4252 |
| JUDD, Frank Emerson | 1857-1944 | Rubicon, Dodge Co. WI | 5088-91, 5178-86, 5218-22 |
| JUEL, Christian Martinius | 1823-1893 | Naeroy, Norway | 5092-94 |
| JUEL, John O.A. | 1859-1942 | Norway | 3291 |
| JUERGEN, John
(JUNGEMANN, Henry) |
1857-1927 | Grunewald, Germany | 24-25 |
| JULIUS, Etje | 1852-1923 | Germany | 381-88, 508-12, 956-57, 2540-42, 2941, 3751, 4391 |
| JUMP, Amanda Jane | 1851-1919 | Appanoose Co. IA | 3676 |
| JUNG, Elizabeth (Lizzie) | 1855-1914 | Prussia | 1099 |
| JUNGEMANN, John Juergen Henry | 1857-1927 | Gruenwald, Germany | 2110 |
| JURGENSON, Jacobie | 1856-1936 | Jyland, Denmark | 293 |
| JURRENS, Bernard (Ben) | 1859-1931 | Pekin, IL | 1777 |
| JUSSO, Anna Greta | 1828-1919 | Ylitalo Tornio, Finland | 258 |