|
|
|
|
|
| SABIERS, Josephine | 1862-1931 | Amherst, OH | 1957-58 |
| SABOE, Karine (Carrie) | 1864-1947 | West Union, IA | 3094-95, 3105, 07 |
| SACKETT, Edmund Samuel | 1889-1971 | White Lake, Dak Terr | 2561 |
| SAETHER, Olava | 1824-1884 | Rissa, Norway | 2567, 81-82 |
| SAETRAN, Sigri H. | 1830-1899 | Meraker, Norway | 2239 |
| SALMAN, Adolph, Dr. | -1917 | Moravia State, Austria | 5243-45 |
| SALTMARSH, Frank Ellsworth | 1862-1947 | Jackson Co. IA | 1068 |
| SAMPSON, Gyrid (Julia) | 1831-1895 | Opheim, Norway | 3856 |
| SANDELL, Mathilda Christina | 1852-1902 | Tortuna, Sweden | 1323 |
| SANDERS, Ole M. | 1863-1922 | Hallingdal, Norway | 4374 |
| SANDO, Ole O. | 1849-1903 | Rock Prairie, WI | 275, 378 |
| SANDSTROM, Maria Greta | 1845-1920 | Mattsund, Sweden | 4137, 4589-93 |
| SANDVE, Martha Serine Monsen | 1842-1913 | Sandve, Norway | 1345 |
| SANDVEN, Betsy | 1860-1910 | Iowa | 1525 |
| SANGSTER, Isabel | 1870-1968 | Aberdeen, Scotland | 187, 4142 |
| SARGENT, Junia | 1843-195 | Crawford Co. PA | 3905-06 |
| SARGENT, Winfield Scott | 1848-1926 | Ludlow, VT | 838-43, 908-09, 1106, 08, 1559-60, 62 |
| SARPY, Pelagie | @1829- | Old Ft. Pierre, Dak Terr | 1860-64 |
| SASTOPIL, Klara | 1850-1916 | Bohemia | 706-14 |
| SATER, Emilie | 1879-1945 | Lyons Twp. Dak Terr | 2382 |
| SATTER, Olava Thorsedtr. | 1867-1948 | Bokn, Norway | 207, 70 |
| SAVAGE, Julia | 1859-1936 | Belle Plain, MN | 2486, 2773 |
| SAVILLE, George | 1832-1924 | England | 479-81, 1027 |
| SAWYER, Richard Cyrus | 1860-1948 | Delaware Co. IA | 3448 |
| SAYRE, Emma J. | 1860-1943 | Illinois | 2677 |
| SCAMMAHORNE, Marilla | 1849-1938 | Ohio | 2518 |
| SCHAACK, John | 1836-1924 | Luxembourg | 2465 |
| SCHAFER, Heije | 1845-1926 | Germany | 3614 |
| SCHALLER, John Christian | 1832-1902 | Woeth, France | 112, 113 |
| SCHANZENBACH, Donald J. | 1855-1935 | Gluckstal, USSR, Ukraine | 5293 |
| SCHANZENBACH, John J. | 1868-1949 | Germany | 989 |
| SCHAU/SCOTT (sonnemaiden) Engelina | 1834-1920 | Bornholm, Denmark | 4388 |
| SCHAU/SCOTT, Ole Julianne Ninan | 1849-1935 | Hasle,Bornholm,Denmark | 4388 |
| SCHAUB, Augustine | 1850-1924 | Alsace-Lorraine, GER | 2390 |
| SCHAUB, Clara | 1885-1919 | Ethan, Dak Terr | 2390 |
| SCHAUB, Elizabeth Ann | 1852-1943 | Preble Co. OH | 3644-48 |
| SCHAUB, Gertrude | 1867-1958 | Wisconsin | 875 |
| SCHAUB, Josephine | 1888-1961 | Ethan, Dak Terr | 2390 |
| SCHAUB, Mary | 1886-1978 | Ethan, Dak Terr | 2390 |
| SCHAUB, Theresa | 1884-1950 | Ethan, Dak Terr | 2390 |
| SCHEICHEL, Terezie | 1840-1911 | Dubne, CZ | 3073 |
| SCHENK, Elizabeth | 1865-1948 | Germany | 4360 |
| SCHEUREN, Elizabeth | 1851-1918 | Wiesbaum, Germany | 1630-32 |
| SCHEURENBRAND, Johann Gottieb | 1862-1944 | Denkendorf, Germany | 4407 |
| SCHIEVELBEIN, Friedrich Georg | 1857-1940 | Anklam, Prussia | 1979 |
| SCHIMKE, Friedericka | 1843-1918 | Kulm, S. Russia | 907, 63, 1461 |
| SCHIMMEL, Valentine | 1836-1908 | 872 | |
| SCHINDLER, Phippina | 1853-1945 | Russia | 1348, 2491-92, 2758-63 |
| SCHINKEL, John | @1852-1938 | MN or Holstein, Germany | 3207-16 |
| SCHINKEL, Otto H. | @1800-1891 | Germany | 3217-26 |
| SCHLADWEILER, Jacob | 1851-1920 | Germany | 4044-47 |
| SCHLECHTER, Magdelena | 1865-1912 | Plotzka, Russia | 2462 |
| SCHLEPUETZ, John | -1897 | Germany | 1802 |
| SCHLICHARLE, Mary Ida | 1826-1912 | Laupheim, Germany | 389 |
| SCHLICHTING, Charles | 1859-1935 | Mayville, WI | 1509-12, 1653-54, 1738, 1972-76, 3411-14 |
| SCHLUND, William Henry Jr. | 1885-1977 | Mt. Vernon, Dak Terr | 2290-94, 2313-15, 19, 21-27 |
| SCHLUND, William Henry Sr. | 1855-1929 | 2290-94 | |
| SCHMELZLE, Albert | 1842-1926 | Bavaria | 1233 |
| SCHMELZLE, Frank M. | 1873-1904 | Wisconsin | 1061 |
| SCHMID, Balthazar | 1854-1939 | New Glarus, WI | 4535,37 |
| SCHMID, Mathias Sr. | 1830-1915 | Glarus, Switzerland | 2286-88 |
| SCHMIDT, Abraham A. | 1886-1975 | Marion, Dak Terr | 1013 |
| SCHMIDT, Andreas | 1854- | Heinrichsdorf, Russia | 1013 |
| SCHMIDT, August Carl | 1865-1946 | Iowa | 2175-80 |
| SCHMIDT, Elizabeth | 1837-1898 | Russia | 3998-99 |
| SCHMIDT, Elizabeth Anna | 1828-1899 | Germany | 1083 |
| SCHMIDT, Franziska | 1844-1924 | Bavaria | 1233 |
| SCHMIDT, Henry P. | 1882-1924 | Salem, Dak Terr | 1059 |
| SCHMIDT, Jens Madsen /aka SMITH,
James M. |
1835-1919 | Schleswig, Germany | 1852, 1905 |
| SCHMIDT, Johann P. | 1842-1932 | Jadwoninne, Polish Russia | 132 |
| SCHMIDT, Johanna Dorothea Christina | 1862-1927 | Richwood, WI | 2929-33 |
| SCHMIDT, Paul Carl | 1873-1932 | Sandberg, Germany | 2696 |
| SCHMIDT, Paul H. | 1870-1944 | Germany | 39 |
| SCHMITT, Anna H. | 1852-1920 | Brice, Germany | 2465 |
| SCHMITT, John A. | 1854-1925 | Trier, Westpholia, Germany | 5354-63, 5375-81, 5397 |
| SCHNEIDER, Cornelius | 1862-1918 | Schwirzheim, Germany | 875 |
| SCHNEIDER, Louis | 1851-1934 | Washington, IA | 55, 66, 81 |
| SCHNEIDER, Maria Janssen | 1849-1916 | Firrel, Germany | 1700 |
| SCHNEIDER, Martin Henry | 1887- | Bon Homme Co. Dak Terr | 130 |
| SCHNEIDER, Mary Emily "Emma" | 1858-1942 | Washington, IA | 4192-95 |
| SCHNORR, Rosella | Alsace – Lorriane, France | 4212, 39-41 | |
| SCHNOSE, Ferdinand | 1824-1906 | Prussia | 1429, 65 |
| SCHNUERLE, Fredericka | 1885-1959 | Bergdorf, Russia | 4207, 4651-52 |
| SCHOCK, Rosina Gaub | 1871-1954 | Gluckstahl, S. Russia | 3342-47 |
| SCHOENBERGER, Anna | 1850-1927 | Bywald, Germany | 2466 |
| SCHOENBERGER, Elizabeth (Lizzie) | 1868-1948 | Grant Co. WI | 3318, 52 |
| SCHOLTES, Kate | 1881-1943 | Hartford, Dak Terr | 2771 |
| SCHOPP, Eva | 1868-1952 | Peterstal, Russia | 2632-36 |
| SCHRAG, Anna | 1847-1928 | Russia | 2392 |
| SCHRANK, Ida Maria Sophia | 1857-1923 | Mecklenberg, Germany | 1980-82 |
| SCHRIEVER, Renske | 1886-1977 | Turner Co. Dak Terr | 1720-21 |
| SCHRINER, Mary | 1866-1947 | Lodi, WI | 2887, 89 |
| SCHROEDER, Carl (Charles) | 1839-1917 | Mecklenberg, Germany | 2174 |
| SCHROEDER, Sophie Henrietta | 1856-1947 | Freeport, IL | 4742,47-48, 4815 |
| SCHROTER, Sophia | 1832-1914 | Schwerin, Germany | 2264-69 |
| SCHUCHARDT, Carl | 1837-1910 | Mulhausen, Germany | 4886 |
| SCHULTZ, August Ferdinand | 1849-1916 | East Prussia, Germany | 5360 |
| SCHULTZ, Caroline Charlotte Louise | 1853-1929 | Prussia | 1898 |
| SCHULTZ, Christian | Germany | 3003 | |
| SCHULTZ, Ferdinand John | 1841-1919 | Stolp, Preusen, Germany | 186 |
| SCHULTZ, Maria | 1856-1929 | New York | 22 |
| SCHULTZ, Matilda | 1860-1952 | Germany | 5245 |
| SCHULZ, Friedrich | 1857-1938 | KulmBessarabia, S.Russia | 2645, 52 |
| SCHULZ, Gottlieb Michael III | 1847-1898 | Krotzig, West Prussia | 3296-98, 4332-33 |
| SCHUMAKER/SHOEMAKER,
Eliza Jane |
1843-1886 | Iowa | 1925, 34 |
| SCHWANDT, Ferdinand | 1840-1889 | Germany | 1246 |
| SCHWARTZ, Dora Caroline | 1838-1900 | 200, 955, 2530-32, 2942, 4393 | |
| SCHWERS, Anton | 1861-1945 | Oldenburg, Germany | 3019-20 |
| SCOFIELD, Grace | 1884-1978 | Beadle Co. Dak Terr | 3616-17, 36-39 |
| SCOTT, John Andrew | 1854-1938 | Washington Co. OH | 3031-33 |
| SCOTT, Andrew | 1827-1893 | Birmingham, England | 4726-35 |
| SCOTT, Daniel D. | 1841-1926 | Canajoharie, NY | 1989, 2555 |
| SCOTT, Elizabeth Virginia | 1840-1929 | England | 3966-67 |
| SCOTT, Esther | 1829-1876 | Dumfries Twp. Ontario | 844-49, 910-11, 1105, 07, 1557-58, 61 |
| SCOTT, John Andrew | 1854-1938 | Washington Co. OH | 3180 |
| SCOTT, Mary Jones POWELL | 1839-1911 | Ashfield, South Wales | 4726-35 |
| SCOTT, Susan Elizabeth | 1862-1911 | Michigan | 438 |
| SCRIBNER, Alberta Emmaline | 1863-1943 | Ogden, NY | 2277 |
| SCRIBNER, Harvey Isaac | 1837-1920 | Ogden, NY | 2303 |
| SECHSER, Frank | 1857-1944 | Austria,Hungary | 927-30, 2571-72, 2917-25 |
| SEDERSTROM, Charles Sigfried | 1876-1962 | Altana Parish, Sweden | 1359 |
| SEDERSTROM, Johan Emil | 1883-1975 | Brookings Co. Dak Terr | 1306-08, 1427-28, 4312-16 |
| SEDLACEK, Vencil | 1824-1908 | Bohemia | 2289 |
| SEDLACEK, Veronica | 1870-1948 | Clenice, Bohemia | 2692, 3487 |
| SEEFELDT, Caroline | 1851-1922 | Germany | 4148 |
| SEESE, Bertha Neota | 1878-1928 | Gordon, NE | 3977 |
| SEESE, Charles Louis | 1874-1902 | Geneva, NE | 5242 |
| SEHN, Joseph | 1867-1952 | Utica, NY | 63-64 |
| SEILER, Andrew J. | 1857-1939 | Jefferson Co. IN | 3925-26, 4496, 98 |
| SEIPP, Olive Luella | 1888- | Hamlin Co. Dak Terr | 3040-42 |
| SELLAND, Edmund | 1860-1941 | Voss, Norway | 769-72 |
| SELLEND, Ed | 1860- | Voss, Norway | 1229 |
| SEMMONS, Ezben L. | 1855-1917 | Marrieta,Noble Co. Ohio | 3611, 4573 |
| SEMMONS, Leroy Cyrel | 1884-1968 | Black Hawk, Dak Terr | 4387 |
| SENNER, William Jacob | 1887- | Turner Co. Dak Terr | 2601 |
| SERR, Emma | 1885-1977 | Delmont, Dak Terr | 2100-08 |
| SERR, Philip | 1865-1931 | Worms, S.Russia | 2100-08 |
| SETBACKEN, Peter Julius | 1851-1932 | Hamar, Norway | 634 |
| SEVERSON, Gustav Nicholas Carleton | 1877-1949 | Union Co. Dak Terr | 149-152 |
| SEXTON, Ellen | 1857-1931 | Washington, PA | 3376-86 |
| SEXTON, Marcia Leona | 1860-1949 | Ellison, IL | 1526 |
| SHAFER, Albertus Hoyt | 1856-1933 | Geneseo, NY | 997-98, 1416-21, 1549, 4406, 4616 |
| SHAFF, Sarah Jane | 1857-1923 | Allamakee Co. IA | 3181-84, 3265-69, 3387-88 |
| SHAFFAR, Eliza Jane | 1845-1919 | Punxsutawney, PA | 699 |
| SHANER, Abigail | 1843-1904 | Ohio | 3024 |
| SHANNON, George W. | 1844-1912 | New York | 2972 |
| SHAUL, Saul | 1808-1892 | Clark Co. OH | 4421 |
| SHAW, Thomas Edward | -1928 | 1237 | |
| SHEA, Elizabeth | 1835-1899 | 4906 | |
| SHEBEL, Joseph | 1858-1944 | Rodwasser, Germany | 1655-56 |
| SHEEHAN, Bridget | 1828-1896 | Tipperary, Ireland | 1098, 1170, 73, 1296 |
| SHEEHY, Annetta Mary Bridget | 1864-1913 | Magh, Kerry, Ireland | 2769 |
| SHELDON, Millard Sylvester | 1848-1897 | Brutus, NY | 1454 |
| SHELDON, Oscar | 1820-1899 | Weedsport, NY | 3763 |
| SHELTON, Harriet Emmaretta | 1860-1946 | Winona, MN | 13 |
| SHELTON, Harriette Emmaretta | 1860-1946 | St. Charles, MN | 4982-83 |
| SHELTON, Martha Ann RICHARDSON | 1832-1923 | Columbus, OH | 4981,87 |
| SHELTON, Stephen | 1826-1916 | London, England | 4981,87 |
| SHERARD, James Andrew | 1872-1959 | Turner Co. Dak Terr | 599, 604-05, 12, 876-79, 1176-82, 1220-23, 1452 |
| SHERARD, James Sr. | 1842-1919 | Tyrone Co. Ireland | 1191-93, 1408-10 |
| SHERBURNE, Emma A. | 1867-1898 | Houston Co. MN | 647 |
| SHERMAN, Ben | 1887-1967 | Miner Co. Dak Terr | 4090-91, 4642 |
| SHERRARD, Elizabeth HAZELTON
BIXBY |
1829-1908 | NewYork | 4491 |
| SHERWOOD, Mabel | 1886- | DeSmet, Dak Terr | 2496 |
| SHIELDS, Mamie | 1866-1949 | Orange, NJ | 2272 |
| SHINER, Harriet | 1849-1920 | Lynden, IL | 1125 |
| SHIRLEY, Chandler W. | 1844-1916 | Ormacto, New Brunswick | 83-86 |
| SHIVELY, Adele Delphine | 1871-1942 | Nevada, OH | 1755, 3085-86 |
| SHOEMAKER, Eliza Jane | 1842-1886 | Richland, IA | 284 |
| SHOEMAKER, Jesse | 1821-1896 | Wayne Co. IN | 284 |
| SHORTREED, Clarence Wayne | 1887-1953 | Merrill, WI | 3861 |
| SHORTREED, William W. | 1842-1916 | Freeport, IL | 3860 |
| SHRINER, Cassandra | 1840-1929 | Barnsville, OH | 655 |
| SHRINNEN, Kathleen (Catherine) | 1840-1907 | Ireland | 506-07, 715-19 |
| SHUMWAY, Lucretia Jane | 1855-1940 | Eldora, IA | 1753 |
| SIEBRECHT, Benjamin Carl | 1887-1976 | Frankfort, Dak Terr | 4073-4079 |
| SIELER, Jacob | 1852-1879 | Russia | 2423, 2757, 2936-38, 3282-83 |
| SILKENSON, Neil Christian | 1834-1897 | Denmark | 2329, 5207 |
| SIMON, Josephine | 1814-1903 | France | 272, 551 |
| SIMONS, John Seim | 1833-1898 | Sogn, Norway | 5316 |
| SIMONSDATTER, Ingeborg | 1841-1932 | Byen, Norway | 3125-28 |
| SIMONSON, Louise J. | 1889- | Colman, Dak Terr | 2650 |
| SINCLAIR, John "C" | 1827-1902 | Dumfries Twp, Ontario | 844-49, 910-11, 1105, 1557-58, 61 |
| SINCLAIR, Mary Elinor | 1854-1932 | Dumfries Twp, Ontario | 838-43, 908-09, 1106, 08, 1559-60, 62 |
| SINCLAIR, Thomas Henry | 1858-1940 | Sullivan Co. MO | 2502-05 |
| SINKIE, Heinrich Joseph | 1857-1938 | Wisconsin | 494 |
| SINNING, Fannie | 1862-1915 | Ostfriesland, Germany | 1248-49, 4032-37 |
| SINNING, Henry | 1856-1916 | Wymeer, Germany | 2056, 2192-97 |
| SITZER, Margaret | 2260 | ||
| SJOBERG, Anna | 1861-1952 | Dalarna, Sweden | 3930 |
| SJURSDATTER, Jorand | 1850-1903 | Norway | 656 |
| SJURSON, Martha Nelsena | 1863-1956 | Madison, WI | 997-98, 1416-21, 1549, 4406, 4616 |
| SJURSON, Siri | 1830-1896 | Norway | 2493-95, 2703-07 |
| SKALLAND, Lars E. /aka
INGEBRIGHTSON, Lars Andreas |
1843-1914 | Vesfin Helgeland, NOR | 1930, 3979 |
| SKAVDAHL, Johan Johnson | 1837-1896 | Bjugn, Norway | 4327, 4403 |
| SKAVDAHL, Oscar | 1876-1966 | Bjugn, Norway | 4328, 4395-96 |
| SKIE, Hans Andrew | 1466, 1731-35 | ||
| SKILLINGSTAD, Edward A. | 1852-1928 | Norway | 3151-52, 3371 |
| SKJEVOM, Mari Gudbrandsdatter | 1847-1887 | Norway | 1785 |
| SLADE, Dwight H. | 1879-1963 | Hudson, Dak. Terr | 4135-36 |
| SLALLINGSTAD, Anna | 1874-1950 | Varo, Norway | 3372 |
| SLAMAN, Dr. Adolph | 1864-1917 | Moravia State, Austria | 5245 |
| SLATER, John | 1854-1929 | Breadsall, England | 2302 |
| SLATTERY, Clara Jane | 1868-1941 | Oconto, WI | 2010-13 |
| SLEAR, Peter K. | 1838-1917 | Lancaster Co. PA | 3258 |
| SLEEP, Lavinia Alberta | 1875-1949 | Kyo, England | 63-64 |
| SLOCUM, Richard Miller | 1844-1928 | Milford, MI | 3971 |
| SLOTT, Morton Charles | 1845-1888 | Denmark | 412-13, 752 |
| SLOWEY, George MADER | 1876-1935 | Yankton Co. Dak Terr | 4346 |
| SLUITER, Henriette | 1874-1957 | Maasland, Netherlands | 4143 |
| SLUSSERE, Sarah Kathern | 1864-1906 | Pennsylvania | 20 |
| SLYE, Mary Estell | 1864-1928 | Farmington, WI | 987-88 |
| SMART, John L. | 1857-1942 | Dodgeville, WI | 1057 |
| SMITH, Alfred Joseph | 1839-1901 | Ohio | 3676 |
| SMITH, Alice Ione | 1885-1968 | Faulk Co. Dak Terr | 416, 589, 615-16, 1267-70 |
| SMITH, Bertha | -1903 | 2671-72 | |
| SMITH, Catharine | 1846-1901 | Hessen, Prussia | 1062 |
| SMITH, Charles Ralph | 1836-1910 | Michigan | 3580, 82, 86, 89, 92, 95, 98, 3601, 04, 07, 10 |
| SMITH, Clara Delphine | 1865-1944 | Three Rivers, MI | 3512-17 |
| SMITH, Fenimore L. | 1837-1899 | Fenner, Madison Co. NY | 5068 |
| SMITH, George | 1844-1910 | London, England | 292, 563 |
| SMITH, Hans Peter | 1849-1916 | Aabenraa, Denmark | 3364 |
| SMITH, Helen | 1851-1921 | New York | 4789 |
| SMITH, Henry Wilhelm | 1844-1937 | Kulbach,Bavaria,GER | 2448, 2669, 3671 |
| SMITH, James Henry | 1842-1923 | Niagara Co. NY | 339-49 |
| SMITH, James S. | 1836-1925 | Butler Co. PA | 2764-67, 2812-13 |
| SMITH, Jessie May | 1886-1975 | Charles Mix Co. Dak Terr | 2668, 2725 |
| SMITH, John C. | 1846-1921 | Logansport, IN | 547-48 |
| SMITH, John Conrad | 1852-1927 | Burchrunville, PA | 3356-62 |
| SMITH, Lela Elvira | 1887- | McCook Co. Dak Terr | 2469 |
| SMITH, Miles F. | 1839-1910 | York Co. N.B. Canada | 5156, 5161-65, 5177 |
| SMITH, Peter | 1868-1947 | Galena, MN | 2728-29 |
| SMITH, Rhoda Havens | 1854-1939 | Wisconsin | 1434, 2086, 2343 |
| SMITH, Robert Ames | 1833-1910 | Manchester, VT | 2664, 2724 |
| SMITH, Roderick Merrick | 1839-1932 | Marshall, NY | 4436 |
| SMITH, Sarah Elizabeth | 1849-1911 | Kennebunk, ME | 3195 |
| SMITH, Susan Rebecca | 1842-1925 | Indiana | 70 |
| SMITH, William Burr | 1860-1941 | Lone Tree, IA | 2665, 2723 |
| SMITHERS, Joseph M. | 1846- | Ontario, Canada | 3071 |
| SNAZA, Frances | 1866-1949 | Puzon, Poland | 4329 |
| SNEESBY, Ann | 2988, 3440 | ||
| SNYDER, Emma Franceilia | 1852-1915 | Freeport, IL | 1159-61 |
| SNYDER, Mary Euphame | 1858-1897 | 737-38 | |
| SOGN, Hans Nelson | 1843-1930 | Hurdalen, Norway | 5097 |
| SOLBERG, Borre G. | 1850-1923 | Haugslokken, Norway | 3125-28 |
| SOLOMONSON, Stephen/SOL, Steffen | Bergen, Norway | 2369, 3923 | |
| SOLSRUD, Mina | 1859-1933 | Hurdalen, Norway | 2735, 2880 |
| SOMERS, Lafayette | 1826-1915 | New Brunswick, Canada | 3420-21 |
| SOMERVILLE, Betsy | 1856-1931 | Holt, MI | 1347, 86, 1485 |
| SORENSEN/SORENSON,
Karen (Carrie) |
1852-1949 | Dronning Lund, Denmark | 454, 1547-48 |
| SORENSON, Christian | 1870-1947 | Hjorring, Denmark | 3027, 3800 |
| SORENSON, Christina | 1860-1928 | VreileSogen, Denmark | 2342, 2453-54 |
| SORENSON, Matte Marie | 1859-1911 | Alsen, Denmark | 688-89 |
| SORENSON, Sam E. | 1874-1976 | Minnehaha Co. Dak Terr | 457 |
| SORKILMO, Peder Torstenson | 1833-1896 | Norway | 4561-62,66-67,4828 |
| SORUM, Fred Syvert | 1884-1973 | Canton, Dak Terr | 3286 |
| SORUM, Gunder Olson (Gundersveen) | 1820-1891 | Brumandal, Norway | 1722 |
| SORUM, Hilda O. | 1886- | Lincoln Co. Dak Terr | 573-76 |
| SPAID, Roman J. | 1854-1945 | Meadville, PA | 4790 |
| SPARLING, Edward | 1855-1938 | Bruce Co. Canada | 3512-17 |
| SPEER, William George | 1861-1934 | Lisbon, NY | 1843 |
| SPENCER, Sarah C. | 1861-1938 | Ontario, Canada | 491-92 |
| SPIELMANN, Amelia | 1858-1940 | Posen, Germany | 2283 |
| SPIERING, Augusta Johanna Frederika | 1861-1930 | Pommern, Germany | 2620, 2742-45 |
| SPORE, Catherine | 1831- | Toronto, Canada | 5448-50 |
| SPRICK, Annie | 1886-1968 | White Lake, Dak Terr | 3338 |
| SPRINGER, Druzilla I. | -1896 | Iowa | 4229 |
| SPURLING, Edwin Harry | 1877-1955 | Corning, IA | 1389 |
| ST. BONNETT, Margaret E. | 1886-1970 | Winfred, Dak Terr | 1523-24 |
| ST. CHARLES, Rose DeLima | 1849-1915 | St. Brigide De Montreal | 4722,23 |
| ST. CLAIR, James | 1836-1925 | Butler Co. PA | 3798 |
| STAACK, Christina | 1825-1908 | Schleswig-Holstein | 2558, 60 |
| STAHL, Anna | 1843-1923 | Russia | 1872 |
| STAHLECKER, Johann | 1843-1924 | Friedenstahl, Russia | 4785 |
| STAKKE, Knute Ole | 1857-1928 | Allamakee Co. IA | 4104-15 |
| STALHEIM, Ole O. | 1852-1919 | Stalheim, Norway | 2436-39 |
| STANAGE, Anna | 1870-1934 | Yankton, Dak Terr | 281-82 |
| STANAGE, Charles | Ireland | 281-82 | |
| STANGLAND, Ole H. | 1854-1935 | Sandness, Norway | 580 |
| STANGOHR, Minnie | 1888-1978 | Wall Lake, Dak Terr | 1398, 1710 |
| STANGOHR, Otto A. C. | 5173-74 | ||
| STANGOHR, Wilhelm O. | 1858-1925 | Germany | 1899, 1945, 95-98 |
| STANLEY, Belle | 1853-1923 | Mt. Morris, NY | 1742, 3279-80 |
| STANLEY, John Christopher | 1883-1971 | Spink Co. Dak Terr | 416, 589, 615-16, 1267-70 |
| STANLEY, Willard Nathaniel | 1829-1917 | Chelsea, VT | 1309-12 |
| STARK, Lemuel Jeduthan | 1845-1924 | Bath, NH | 1207, 1303, 1970, 3025 |
| STAUDENRAUS, Jakob | 1832-1911 | Laupheim, Germany | 389 |
| STAVIG, Lars A. | 1843-1932 | Romsdal, Norway | 172-78 |
| STEADMAN, George | 1793-1881 | England | 46 |
| STEADMAN, John William | 1857-1938 | Owen Sound, Ontario | 3337, 3488 |
| STEBBINS, Carrie Alzoa | 1862-1932 | Columbus, WI | 59-60 |
| STEBSON, Jensena Louisa | 1868-1956 | Westby, WI | 5430 |
| STEELE, Hiram | 1834-1920 | Ohio | 4086-88 |
| STEELE, Melessia | 1851-1901 | Pennsylvania | 1848 |
| STEENSLAND, John O. | 1841-1935 | Norway | 1346 |
| STEFANI, Joseph | 1839-1914 | Loppia, Italy | 2258-59 |
| STEFANI, Veronica (Verna) | 1887-1963 | Burbank, Dak Terr | 2254-55 |
| STEFFENSDATTER. Siri (Sara) | 1830-1901 | Fjaere, Norway | 2240 |
| STEFFES, Mathias | 1842-1913 | Coblentz, Germany | 337 |
| STEGEMAN, August F.W., Sr. | 1840-1906 | Baden, Germany | 1944 |
| STEIER, Johanna F. D. | 1820-1912 | Prussia, Germany | 3217-26 |
| STEINBACH, Dina | 1856-1933 | Illinois | 30 |
| STEINEKE, Otto Rudolf | 1857-1932 | Germany | 4236, 4611 |
| STEINKE/STANKEY/STAINKE,
August Fredrick |
1842-1928 | Runching, Germany | 50 |
| STELLE, George D. | 1843-1904 | New York City | 556-57 |
| STENSON, Knud | 1856-1906 | Norway | 2621 |
| STEPHEN, David | 1841-1916 | Aberdeen, Scotland | 1203, 05 |
| STEPHENS, Anne | 1844-1905 | Bohemia | 919-26 |
| STEPHENS, William J. | 1848-1929 | Hackensack, NY | 336 |
| STEPHENSON, Annie Gurena | 1847-1926 | Kongsberg, Norway | 2025 |
| STEPTOE, George Washington | 1859-1936 | Beaver Dam, WI | 2161 |
| STERLING, Carrie | 1850-1941 | Hawland, ME | 1003 |
| STERUD, Herman | 1865-1954 | Norway | 3339-40 |
| STETSON, Harriet Adelia | 1852-1935 | Hornell, NY | 2586, 90, 2603, 05, 3851 |
| STEVENS, Alfred Henry | 1879-1967 | LacQuiParle Co. MN | 3161 |
| STEVENS, Benjamin Godfrey | 1880-1972 | Riverside, Dak Terr | 1422-23, 1550-52 |
| STEVENS, Cyrus Godfrey | 1843-1911 | Green Co. NY | 1723, 1827, 49, 2077 |
| STEVENS, Frank Greeley | 1856-1943 | Jackson Co. WI | 3160 |
| STEVENS, Gorham | 1833-1917 | Moscow, Maine | 4501 |
| STEVENS, Jacob | 1845-1925 | Testrobis Co. OH | 513-14 |
| STEVENS, Mary Alice | 1849-1916 | Ohio | 1337-39 |
| STEVENS, Thomas Asaph | 1840-1917 | Elgin, IL | 650-54, 1024-25 |
| STEWARD, Louise | 1843-1908 | Somerset Co. Maine | 4501 |
| STEWART, Andrew Thomas | 1852-1927 | New York | 463 |
| STEWART, David | 1841-1903 | New York, NY | 5291 |
| STEWART, Mary Eliza | 1846-1914 | Ticonderoga, NY | 1331-33, 2440 |
| STEWART, Maude | 1885-1962 | Wessington, Dak Terr | 4153-54 |
| STEWART, Pearle | 1888-1980 | Wessington, Dak Terr | 2053 |
| STEWART, William H. | 1855-1936 | Knowetor, Canada | 2053 |
| STICKNEY, Martha Ann | 1848-1928 | Edmeston, NY | 1134 |
| STIERS, William | 1832-1907 | Hesse-Darmstadt, Germany | 184 |
| STODDARD, Curtis D. | 1861-1930 | Zumbrota, MN | 28 |
| STODDARD, George Henry | 1857-1938 | Bradys Bend, PA | 3743 |
| STODDARD, William Henry | 1852-1934 | Middletown Springs, VT | 54, 327-30, 473, 603, 946 |
| STOEN, Ingeborg | 1856-1941 | Skaudalen, Norway | 1142 |
| STOKKE, Kirsti Bersvendsdatter | 1849-1915 | Selbu, Norway | 3931-32 |
| STOKKE, Ole O. | @1850-1904 | Norway | 4417 |
| STOLL, Augusta | 1862-1922 | Berlin, WI | 3944 |
| STOLTZ, John B. | 1878-1957 | Caledonia, MN | 4641 |
| STONE, Adelaide Ophelia | 1842-1928 | Ogden, NY | 2303 |
| STONE, Mary Lois | 1872-1949 | Hart, MI | 1843 |
| STONE, Sadie Ellen | 1876- | Wabash, IN | 540 |
| STONE, Tilman H. | 1841-1927 | Wabash, IN | 540 |
| STORLI, Kari E. | 1852-1891 | GaardenStorliOpdal,NOR | 643 |
| STORY, Henry | 1834-1903 | Hull, England | 2260 |
| STOUM, Johan Christofferson | 1824-1916 | Rissa, Norway | 2567, 81-82 |
| STOWE, Achsah Lydia | 1858-1897 | Glendale, WI | 3363 |
| STOWSAND, Henry C. | 1888-1967 | Wall Lake, Dak Terr | 1571 |
| STRAATMEYER, Gelke | 1845-1921 | Loquard, Germany | 1110-12 |
| STRAATMEYER, Jacob | 1837-1919 | Loquard, Germany | 4454-56 |
| STRAND, Selma | 1884-1941 | Davison, Dak Terr | 2984-87 |
