|
|
|
|
|
| AABERG, Elvin Theodore | 1888-1957 | Hot Springs, Dak Terr | 799 |
| AARON, Michael | 1831-1909 | Ohio | 3271 |
| AASBY, Paul Robert | 1888-1965 | Holabird, Dak Terr | 17-19 |
| ABBOTT, Martin | 1838-1913 | England | 2549, 51 |
| ABILD, Hans T. | 1841-1917 | Holstein, Denmark | 3484-86 |
| ABMA, Minna Murks | 1857- | Holland | 4427 |
| ABRAHAM, August Sr. | 1833-1894 | Berlin, Germany | 2608-10 |
| ABRAHAM, Gottlieb | 1819-1905 | Prussia | 3880 |
| ACKERMAN, Wesley Adelbert | 1847-1913 | Oconomowoc, WI | 5003 |
| ADAMS, Calvin A. | 1878-1942 | Beresford, Dak Terr | 1523-24 |
| ADAMS, Judson Franklin | 1846-1926 | Lynn, WI | 2083 |
| ADAMS, Warren | 1824- | Wayne, NY | 4570 |
| ADRIAN, Jacob P. | 1857-1933 | Molotchna Colony, Russia | 4905 |
| ADDY, Mary McFarland | 1856-1939 | Guernsey Co. IL | 3031-33 |
| ADDY, Mary McFarland | 1856-1939 | Gurnsey Co. OH | 3180 |
| ADKINS, Clara Rebecca | 1861-1952 | Grant Co. WI | 3579, 83, 85, 88, 91,
96-97, 3600, 03, 06, 09 |
| ADLER, John Christian | 1859-1939 | Amherst, WI | 629, 57 |
| ADRIAN, Deitrich Loewen | 1875-1952 | Parker, Dak Terr | 2811 |
| ADRIAN, Jacob P. | 1857-1933 | Molotchna, Russia | 4905 |
| AGGERGAARD, Peter Nielsen | 1844-1921 | Hvidbjerg, Denmark | 1543 |
| AHLSTAD, Mathilda | 1839-1927 | Ostergotland, Sweden | 2078-79 |
| AKKERMAN, Christina | 1859-1958 | German Valley, IL | 1351 |
| ALBERS, Aaltje | 1841-1908 | Rysum, Germany | 4454-56 |
| ALBERS, Paul | 1845-1918 | Hannover, Germany | 1014 |
| ALBERTS, Henry | 1868-1959 | Oldersum, Prussia | 2299, 2300-01 |
| ALBERTS, John | 1875-1973 | Turner Co. Dak Terr | 3881-86 |
| ALBERTSON, John & Martha | c.1856-1932 | Springfield, IL | 5391 |
| ALCOCK, Eliza | 1857-1932 | Smithville, Ontario | 1940-43 |
| ALDOUS, William B. | 1873-1938 | Minnesota | 2373 |
| ALDRICH, George Malcolm | 1882-1976 | Volga, Dak Terr | 3803-05 |
| ALDRICH, Herbert Clark | 1845-1936 | Hartland, VT | 515-16, 674, 739-43 |
| ALEN, Susanah Elizabeth | 1877-1971 | Nobles Co. MN | 2070 |
| ALEXANDER, Lula Anna | 1875-1955 | Marianna, Arkansas | 3146-47 |
| ALEXANDER, Orpha | 1857-1951 | Oskaloosa, IA | 2774, 4772-73 |
| ALGUIRE, Mary Elizabeth (Mollie) | 1862-1936 | New York | 4995-96 |
| ALGUIRE, Mary Jane | 1845-1930 | Cornwall, Canada | 546 |
| ALGUIRE/ALGAYER, Catherine | 1838-1916 | Cornwall, Canada | 2333 |
| ALLARD, Winfield Scott | 1858-1938 | Sandwich, NH | 2270 |
| ALLEMAN, Laurence | 1884-1970 | Peoria Bottom, Dak Terr | 1377-81 |
| ALLEN, Helen Frances | 1847-1909 | Smith Valley, NY | 1126, 36-39 |
| ALLEN, James Isaac | 1877-1961 | Shell Rock, IA | 2730-33 |
| ALLEN/ALLAN, William Imrie | 1858-1936 | Odell, IL | 501,60-61, 665 |
| ALLISON, Jennie Jane | 1859-1930 | Glasgow, Scotland | 2979, 3541-71 |
| ALMLIE, John J. Jr. | 1855-1938 | Hegre, Meraker, NOR | 1438 |
| ALMOND, Stephen | 1830-1895 | Sussex, England | 391 |
| ALT, Catherine Elizabeth | 1853-1949 | Iowa City, IA | 1292, 1439, 56-60, 1699 |
| ALT, Kate Eliza | 1853-1949 | Iowa City, IA | 1272-73, 1320, 1541 |
| ALTHOF, Johann Friedrich Wilhelm | 1821-1894 | Westrup, Germany | 2274 |
| ALTHOFF, Gerhard Heinrich Friedrich | 1854-1934 | Okawville, IL | 2275 |
| AMAN, Fred | 1845-1916 | Gluckstol, S. Russia | 4898 |
| AMAN, Heinrich | 1871-1932 | Bergdorf, S. Russia | 3342-47 |
| AMES, Minnie | 1861-1901 | Wisconsin | 1317, 19 |
| AMICK, John Henry | 1857-1932 | Cedar Rapids, IA | 2277 |
| AMUNDSEN, Mary (Maren) | 1851-1927 | Oslo, Norway | 1869 |
| AMUNDSON, John | 1853-1936 | Vanviken, Norway | 471-72 |
| ANDERA, Frank | 1837-1931 | HrobskaZahradkaBohem | 2656 |
| ANDERBERG, Charles John | 1858-1939 | Smaland, Sweden | 5341 |
| ANDERSEN, Chris Severin | 1889-1983 | Kingsbury Co. Dak Terr | 2339 |
| ANDERSEN, Elsie Marie | 1861-1921 | Wynot, NE | 4725,4816,17 |
| ANDERSEN, Seren | 1850-1933 | Thisted, Denmark | 3353 |
| ANDERSEN, Theodore | 1870-1918 | Brorup, Denmark | 2406 |
| ANDERSEN, Thomine | 1867-1955 | Torslev, Denmark | 2038 |
| ANDERSON, Agnethe Thorsdatter | 1826-1918 | Ringsaker, Norway | 2797-98 |
| ANDERSON, Amalia | 1853-1931 | Bohus Lan, Sweden | 1702, 14, 2746 |
| ANDERSON, Andrew Peter | 1848-1916 | Era, Denmark | 2511 |
| ANDERSON, Andrew Peter | 1830’s- | Sweden | 965 |
| ANDERSON, Andrew Peter | -1916 | Este Gotland, Sweden | 267 |
| ANDERSON, Andrew(Anders) Peter | 1862-1947 | Nofkoe Island, Denmark | 2387, 2611 |
| ANDERSON, Andvis Peter | 1840-1932 | Ostergotland, Sweden | 486 |
| ANDERSON, Anna Carolina | 1867-1946 | Sunnansjonas, Sweden | 2747 |
| ANDERSON, Anna Christine | 1840-1920 | Tinn, Norway | 1953 |
| ANDERSON, Beret (Betsey) | 1866-1935 | Stordahlen, Norway | 2983 |
| ANDERSON, Beret (Betsy) | 1866-1935 | Trondhjem, Norway | 2426, 28 |
| ANDERSON, Bertha | 1858-1948 | Fillmore Co. MN | 4160, 75-79 |
| ANDERSON, Brita | 1827-1913 | Sweden | 400-03, 4280 |
| ANDERSON, Carl Albert | 1867-1939 | Skjeberg, Norway | 1258 |
| ANDERSON, Carl August | 1884-1960 | Ola, Dak Terr | 1455, 2064 |
| ANDERSON, Caroline | 1850-1921 | Ostergoland, Sweden | 3927, 4959-65 |
| ANDERSON, Christine | 1856-1935 | Iowa | 2714 |
| ANDERSON, Elizabeth | 1838-1927 | Fifeshire, Scotland | 3405 |
| ANDERSON, Elizabeth Emelie | 1854-1949 | Dimedahl, Norway | 1930, 3979 |
| ANDERSON, Ellen Karine | 1848-1910 | Kjesmo, Norway | 1327 |
| ANDERSON, Emma | 1878-1964 | Kolding, Denmark | 3425-26 |
| ANDERSON, Emma | 1859-1925 | Sweden | 2190 |
| ANDERSON, Frank | 1854-1926 | Sweden | 1194, 1224 |
| ANDERSON, Frans L. | 1840-1930 | Wibysocken, Sweden | 858-62 |
| ANDERSON, Gustav Alfred | 1850-1900 | Sweden | 2063, 65 |
| ANDERSON, John Olaf | 1885-1940 | Sioux Falls, Dak Terr | 1673 |
| ANDERSON, Jorgen N. | Norway | 2134-35 | |
| ANDERSON, Juliane (Julia) Sophia
Hengen |
1831-1908 | 1904 | |
| ANDERSON, Karen | Norway | 429-30 | |
| ANDERSON, Karl John (Charlie) | 1849-1910 | Musta Saari, Finland | 241-47 |
| ANDERSON, Lauria | 1850-1905 | Sweden | 2899, 2900 |
| ANDERSON, Louisa | 1839-1907 | Krokobohl, Sweden | 3528-30 |
| ANDERSON, Mary Christian | 1857-1932 | Oslo, Norway | 370 |
| ANDERSON, Mary Sophia | 1887-1969 | Frederick, Dak Terr | 182, 241-47 |
| ANDERSON, Mathilda Elizabeth | 1860-1940 | Sunnanajonas, Sweden | 917, 1156, 3096,
3106, 3239-40 |
| ANDERSON, Olena Ingre (Lena) | 1866-1931 | Smaland | 1127 |
| ANDERSON, Oscar A. | 1860-1920 | Sweden | 965 |
| ANDERSON, Rolluf | 1842-1898 | Meraker, Norway | 5347-5353 |
| ANDERSON, Soren Christian | 1852-1933 | Vra, Denmark | 1100 |
| ANDERSON, Yanz Peters | 1851-1936 | Laaland, Denmark | 4739 |
| ANDERSSON, Catharina Sophia | 1860-1913 | Sweden | 1713 |
| ANDRE, William | 1840-1907 | Germany | 4227-28 |
| ANDREASSEN, Ole Jacob | 1853-1937 | Vardal, Norway | 5 |
| ANDREESSEN, Henry | 1228, 43 | ||
| ANDREW, James | 1850-1935 | Livingston, WI | 1452 |
| ANDREW, Jessie | 1875-1966 | Turner Co. Dak Terr | 599, 604-05, 12, 876-79, 1176-82, 1220-23, 1452 |
| ANDREWS, Charlie Odephius | 1851-1933 | Sheboygan Co. WI | 2449 |
| ANNES, Agnes | 1838-1936 | Oshawa, NY | 69, 958 |
| ANSOIEN, Agatha J. | 1827-1913 | Buvik, Norway | 553 |
| ANTHONY, Joseph S. | 1860-1944 | Saulte Ste Marie, MI | 2191 |
| APPLEY, Jacob Johansson | 1838-1921 | Switzerland | 975, 1053 |
| ARBEITER, Traugott | 1882-1971 | Oppeln, Prussia | 4720,21 |
| ARNESON, Anna L. | 1850-1922 | Allamakee Co. IA | 1230, 3312 |
| ARNESON, Even | 1825-1891 | Vefsen, Norway | 1396 |
| ARNESON, John | 1849-1937 | Kongswinger, Norway | 901 |
| ARNESON, Lars | 1814-1883 | Norway | 1232 |
| ARNOLD, Julia | 1848-1894 | 1534-40 | |
| ARNOLD, Mary Elizabeth | 1855-1930 | Lynnville, IA | 555 |
| ARNTSON, Hannah | 1879-1956 | Trondjehm, Norway | 2546-47 |
| ARONSON, Issac | 1851-1910 | Alton, Norway | 1132-33 |
| ARRIGAN, Mary Ellen | 1869-1911 | Haverstreaw, NY | 4739 |
| ARRISON, Margaret Jane | 1843-1927 | Philadelphia, PA | 3898-99 |
| ASCHIM, Kari M. | 1845-1926 | Brandbu, Norway | 3704 |
| ASCHMIDT, Elise | 1851-1936 | Elensbrug, Denmark | 3364 |
| ASHENBRUCKER, Barbara | 1862-1946 | Baltimore, MD | 249-51, 1529-33 |
| ASHLEY, Edward | 1854-1931 | Road Hill, England | 578 |
| ASHLEY, Edward Athelstan | 1881-1962 | Sisseton, Dak Terr | 578 |
| ASPER, Anna Caroline | 1874-1966 | Lincoln Co. Dak Terr | 2295-98 |
| ASPER, August | 1844-1904 | Ullensaker, Norway | 2295-98 |
| ATKINSON, Catherine | 1843-1935 | Campbellton, N. BRUNS | 1888 |
| ATWOOD, Alzina | 1829-1915 | Vermont | 2026 |
| AUBY, Louis | 1850-1939 | Deerfield, WI | 4415 |
| AUGDAL, Dorthea Malena | 1824-1919 | Skogn, Norway | 2308 |
| AUGUSTINE, Elizabeth | 1863-1953 | Westpahl, Germany | 4171, 4196-4201 |
| AULWES, Henry Carl | 1846-1899 | Clay Co. IA | 2222-25,4899, 5196 |
| AUSTAD, Chris B. | 1881-1957 | Arlington, Dak Terr | 3942 |
| AUSTIN, Emeline | 1881-1979 | Alexandria, Dak Terr | 1815-26 |
| AUSTIN-VENURN, Jorond | 1841-1914 | Norway | 4158 |
| AUWLES, Henry C. | 1847-1899 | Guttenberg, IA | 3649 |
| AXELSON, Elise Bratlie | 1848-1881 | East Borum, Norway | 4778,81,4975,93 |
| BAADE, Clara G. | 1885- | Lesterville, Dak Terr | 1301 |
| BAARSON, Baard Christian | 1852-1915 | Dane Co. WI | 3575 |
| BABB, Mary Jane | 1849-1927 | Babbs Grove, IL | 3258 |
| BABCOCK, William | 1887-1941 | Fort Pierre, Dak Terr | 1528 |
| BACH, Christian Jacobsen | 1858-1928 | Denmark | 4167 |
| BACH, Mary | 1861-1928 | Denmark | 76 |
| BAERWALD, Bertha Mary | 1859-1927 | Prussia, Germany | 3207-16 |
| BAILEY, Catherine | 1833-1894 | Abbeyville, Ireland | 1546 |
| BAILEY, Charles Olin | 1860-1928 | Freeport, IL | 3000 |
| BAILEY, Edward Guardene | 1835-1900 | Potten, Quebec | 3335 |
| BAILEY, Elizabeth Edna | 1868-1935 | Hader, MN | 3336 |
| BAILLY, Alexis P. | 1828-1899 | Mendota, MN | 2031 |
| BAKER, Emma | 1877-1949 | Black River Falls, WI | 38 |
| BAKER, Mary Ann | 1860-1937 | Joliet, IL | 3842 |
| BAKER, Susan Frances | 1856-1930 | Rush Co. IN | 3729-31 |
| BAKEWELL, Samuel Hunt | 1855-1915 | Lansing, IA | 3087 |
| BAKKE, Johanna Susanna | 1852-1912 | Bremanger, Norway | 4185, 91 |
| BAKKE, Olia Ingvaldsdatter | 1847-1914 | Meraker, Norway | 2235 |
| BAKKE, Ragnhild | 1836-1896 | North Aurdal, Norway | 1871 |
| BAKKER, Albertha | 1885-1978 | Lincoln Co. Dak Terr | 499, 954, 1298, 2533-35,
2939, 4390 |
| BAKKER, Geert | 1817-1897 | Germany | 1315, 2536-39, 2943, 4392 |
| BAKKER, Hattie | 1874-1935 | Stephenson Co. IL | 3825 |
| BAKKER, Hendrick/Henry | 1844-1931 | Germany | 381-88, 508-12, 956-57, 2540-42, 2941, 3751, 4391 |
| BALDWIN, Mary Ellen | 1867-1960 | Caledonia, MN | 1962-63 |
| BALK, Mary Ann | 1887- | Wheeler, Dak Terr | 2734 |
| BALL, Anne Caroline | 1868-1942 | Bayham, Ontario | 1057 |
| BALLINGER, Daniel (David) | 1840-1921 | Indiana | 1771 |
| BALLOW, Sophia | 1829-1916 | Mechlinburg, Germany | 2903 |
| BALTZER, William | 1860-1941 | Plotzka, Russia | 2462 |
| BALZA, Clementine Joseph Mary | 1864-1906 | Gardner, WI | 3437-38 |
| BAMBER, Sara | 1871-1974 | Milwaukee, WI | 3011, 43 |
| BANKO, Daniel | 1837-1901 | Kulm, S. Russia | 736 |
| BARBER, Albert N. | 1858-1940 | Davis Junction, IL | 1984 |
| BARBER, Joseph | 1844-1915 | Verona, NY | 1134-35 |
| BARBER, Lida Alice | 1859-1945 | West Bend, WI | 4932 |
| BARKER, Philena Ann | 1840-1912 | New York | 4006-11 |
| BARNES, Elizabeth | 1837-1924 | Teuterdeu, England | 4144 |
| BARNES, Jane (Jennie) | 1860-1946 | St. Thomas, Ontario | 2397, 99 |
| BARNES, Jennie | 1858-1941 | Short Track, NY | 62 |
| BARNES, Jonas Spitler | 1834-1905 | St. Thomas, Ontario | 2398, 2400 |
| BARNES, Lucinda M. RUMELHART | 1872-1958 | Wessington Springs, SD | 5151-5154 |
| BARNES, Robert Ellis | 1867-1958 | Suffolk, England | 5151-5154 |
| BARNES, Ruth Jessie | 1875-1963 | Yankton, Dak Terr | 966, 1257 |
| BARNETT, Ephraim Jacob | 1846- | Clinton Co. Indiana | 5421 |
| BARRETT, Irving Clark | 1856-1892 | Rock Co. WI | 3996, 4023-24 |
| BARRETT, William | 1844-1887 | Montreal, Canada | 1101-04 |
| BARRIE, Joseph | 1856-1924 | St. George, IL | 418 |
| BARTEL, Anna M. | 1887- | Wolsey Tp,Beadle Co. SD | 101, 104 |
| BARTEL, Johann Gottlieb | 1853-1888 | New York | 22 |
| BARTELS, Emma | -1902 | Germany | 3131 |
| BARTELS, Lewis | 1855-1918 | Jefferson Co. IA | 2573 |
| BARTHOLOW, Daniel Hipple | 1848-1920 | Pennsylvania | 488, 564-65, 82 |
| BATES, Charles Pond | 1858-1920 | Florence, Oneida, NY | 4941-44 |
| BATES, Lyman James | 1865-1929 | Boylans Grove, IA | 937-40 |
| BAUMAN, John | Germany | 1898 | |
| BAUMAN, William Adolph | 1883-1958 | Hooker, Dak Terr | 1898 |
| BAUMHARDT, Matilda | 1866-1929 | Eden, WI | 724-25, 45, 2005-07 |
| BAXTER, Grant | 1853-1927 | Frampton, Quebec | 2768 |
| BAXTER, William | 1851-1926 | Toronto, Canada | 20 |
| BAYE, Francis Joseph | 1861-1947 | Brussels, WI | 3437-38 |
| BEACH, William Alexander | 1862-1942 | Sullivan Co. PA | 4932 |
| BEAM, Julius Oscar | 1844-1912 | GA or AL | 1939 |
| BEARDSLEY, Abigail Ann | 1831-1914 | New York | 648 |
| BEATCH, John Sr. | 1859-1909 | Houston Co. MN | 4138 |
| BECHT, Joseph | 1833- | Germany | 5004 |
| BECHTHOLD, Heinrich | 1855-1920 | Russia | 1348, 2491-92, 2758-63 |
| BECK, Mary | 1859-1940 | Rock Island, IL | 2028-30 |
| BECK, William | 1841-1913 | Germany | 5077 |
| BECKER, Anna | 1855-1939 | Holy Cross, WI | 4484 |
| BECKER, Mary Ophelia | 1841-1915 | Armenia Twp. PA | 2508 |
| BECKMAN, Amelia | -1900 | Germany | 4483, 89, 95 |
| BEGON, Gerhard | 1858-1899 | Willwerath, W. Germany | 3933 |
| BEHNKE, Sophia Enstena | 1850- | 2694 | |
| BELL, Leonard W. | 1841-1900 | Lafayette Co. WI | 1742 |
| BELL, Leonard William | 1844-1900 | Lafayette Co. WI | 3279-80 |
| BELL, Sarah Janette (Robin) | 1879-1908 | Vermillion, Dak Terr | 1743 |
| BELL, William W. | 1855-1948 | Middlebury, VT | 559 |
| BELLACK, Frank Robert | 1888-1981 | Tea, Dak Terr | 3175-78 |
| BELLAMY, Rebecca E. | 1838-1926 | Orby, England | 1140 |
| BELLESFIELD, Alice Irene | 1848-1922 | Stroudsburg, PA | 4530-31, 4643 |
| BEMAN, Henrietta | 1857- | Louisiana, Dak Terr | 2143 |
| BENBOW, Emma | 1842-1914 | Parke Co. IN | 216-21 |
| BENEDICT, Harvey J. | 1841- | Summit, PA | 4334, 43 |
| BENEDICT, Nellie Eunice | 1870-1949 | Fairbury, NE | 10 |
| BENNETT, Clarence LaRue | 1857-1942 | Monroe Center, IL | 2971 |
| BENNETT, James William | 1856-1923 | Shatteguay, NY | 3072 |
| BENNETT, Jessie | 1854-1895 | Sparta, WI | 3872 |
| BENNETT, Mary WELKER | 1870-1946 | Armstrong, MN | 171 |
| BENSON, Hattie | 1878-1966 | Lyons Twp. Dak Terr | 1063-66, 74 |
| BENSON, Henry James | 1819-1897 | Benson, Rutland Co. VT | 5235, 5247 |
| BENSON, Pearl | 1880-1940 | Vermillion, Dak Terr | 4131 |
| BENT, Franklin Plimpton | 1850-1901 | Cheshire Co. NH | 40 |
| BENTHIN, Johann | 1839-1896 | Buchholz, Germany | 1010 |
| BENTLEY, Mary Eliza HEALY | 1842-1909 | Lake Co. Ohio | 4571 |
| BENTZ, Peter | 1841- | 3173 | |
| BERDAHL, Herman J. | 1863-1938 | Houston Co. MN | 3227 |
| BERDAHL, James Othelius | 1881-1979 | Dakota Territory | 1328-29 |
| BERDAL, Christie | 1855-1924 | Sogn, Norway | 1740 |
| BERDINE, Clarrie | 1863-1896 | Crystal Lake, IL | 2270 |
| BERG, Anna Margaretha | 1855-1935 | Honefos, Norway | 634 |
| BERG, Christopher A. | 1831-1916 | Buvik, Norway | 553 |
| BERG, Kjersti Arntsdatter | 1814-1905 | Stjordalen, Norway | 4603 |
| BERGE, Anna | 1863-1949 | Gjertdahl, Norway | 505 |
| BERGELEEN, Gunnuf Osten | 1856-1927 | Telemouken, Norway | 1749 |
| BERGERSON, Abe/Eberhardt | 1861-1937 | Solar, Norway | 823, 4618-4632 |
| BERGERSON, Anne Dorthea | 1860-1921 | Solor, Norway | 350 |
| BERGH, Peder | 1860-1938 | Meraker Tronjheim, NOR | 1889 |
| BERNARD, Ulric | 1835-1928 | Chambly, Quebec | 4722,23 |
| BERRETH, Christina | 1878-1948 | Yankton, Dak Terr | 2809 |
| BERRIER, William Franklin | 1861-1915 | Humboldt, IA | 3008, 4231-32, 4352 |
| BERRIER, William Franklin | 1862-1915 | Waukon, IA | 2614-19, 3008 |
| BERRY, Mary Elnora | -1909 | 3097 | |
| BERVEN, Trond A. | 1848-1922 | Ullensvagner, Norway | 1674-90 |
| BERVEN, Trond A. | 1848-1922 | Bruostol, Norway | 1081 |
| BESANCON, Henry Oscar | 1842-1910 | Perry, NY | 3968-70 |
| BESSLER, Henry J. | 1860-1902 | Holstein, Germany | 4273 |
| BESSLER, Lena M. | 1866-1943 | Kiel, Germany | 4273 |
| BEUKELMAN, Pieter | 1844-1936 | Zuidland, Holland | 4309 |
| BEUKELMAN,WilempjeGROENVELD | 1812-1889 | Oudenhoorn, Holland | 3908-09, 4310-11 |
| BEYER, Gustav Albert Herman | 1869-1951 | Kleptow, Preussen | 1218-19 |
| BEYER, Mary (Marie) | 1870-1925 | Germany | 319 |
| BICKEL, Fredrick, Jr. | 1868- | Russia | 5237 |
| BICKERT, George | 1855-1897 | Bavana, Germany | 4416 |
| BIEBER, Magdalena | 1865-1937 | Glucksthal, S. Russia | 4050-52 |
| BIERSCHBACH, Anton | 1863- | Germany | 5005 |
| BIGELOW, Dora Deiosa | 1883-1972 | Minnehaha Co, Dak Terr | 4520 |
| BIGELOW, Emerson W. | 1841-1922 | Portland, NY | 3159 |
| BIGGAR, Thomas S. | 1848-1919 | Quebec, Canada | 2719 |
| BILLICK, Lydia Ann | 1843-1934 | Pecatonica, IL | 2904 |
| BILLING, Magdalena | 1857-1939 | Dodge Co. WI | 4416 |
| BINGHAM, Thomas J. | 1856- | Sullivan, MO | 3374 |
| BIRD, Clemens McClellen | 1863-1933 | Richland Center, WI | 3146-47 |
| BIRD, Harry Harden | 1857-1926 | Manteno, IL | 3270, 3666-67 |
| BIRD, James | 1821-1889 | New York State | 3349-51, 3457 |
| BISHOP, Esther Elizabeth | 1827-1912 | Verona, NY | 1157-58 |
| BISSINGER, Anna Jane | 1846-1919 | Garmisch, Bavaria | 1986 |
| BISSONNETTE, Louis Alfred | 1880-1957 | Aberdeen, SD | 5140 |
| BITTERMAN, Fred | -1895 | 2632-36 | |
| BITTNER, John | 1852-1927 | Keil, Germany | 249-51 |
| BITTNER, John Friedrich | 1851-1928 | Kiel, Germany | 1529-33 |
| BIXLER, Elizabeth Kate/Catherine | 1864-1925 | Carl, Adams Co. IA | 2947 |
| BIXLER, Flora Belle | 1884-1972 | Spink Co. Dak Terr | 531-32 |
| BIXLER, Jacob Truman | 1861-1948 | Brooks, IA | 530 |
| BJERKE, Karoline Anderson | 1862-1940 | Osen, Norway | 3796 |
| BJORKAN, Ingebor Andreasdtr | 1840-1924 | Bjerken, Norway | 3626-34 |
| BJORKOS, Katri Sofia | 1850-1921 | Raippaluoto, Finland | 241-47 |
| BJORNSTAD, Dorthea | 1846-1885 | Nord Odal, Norway | 276, 379 |
| BLACK, Elizabeth Jane | 1866-1945 | Little Valley, MN | 3306 |
| BLACK, Melissa | 1831-1897 | 1299, 1326, 1425, 1854-56, 2162 | |
| BLACK, Melissa | 1863-1932 | Iowa | 597, 744 |
| BLAEDORN/BLOEDORN, Bertha | 1855-1904 | Germany | 4503, 14-19, 4791-93 |
| BLAKELY, John | 1848-1928 | Glasgow, Scotland | 2979, 3541-71 |
| BLAKELY, John Robert | 1881-1953 | Brookings Co. Dak Terr | 2978, 3539-71 |
| BLAKESLEY, Alberta | 1867- | Winslow, IL | 2606 |
| BLANCHARD, Helen | 1850-1947 | Pompey, NY | 376-77 |
| BLANKARTZ, Elenora | 1881-1947 | Red Oak, IA | 1059 |
| BLOCHER, Hannah S. | 1843-1941 | Herrick PA | 4444-45 |
| BLODGETT, Artinca Ann | 1867-1900 | Polk Co. IA | 2514 |
| BLOECHER, Helena | 1861-1944 | Wisconsin | 1752 |
| BLOOD, Hile Edward | 1880-1945 | Twin Brooks, Dak Terr | 1601, 03 |
| BLOODGOOD, Lewis Edward | 1844-1927 | Greene Co. NY | 4267, 71 |
| BLOOM, Michael | 1802- | Sweden | 5240 |
| BLUM, Katherina | 1850-1896 | Duisberg, Germany | 1922, 36 |
| BOE, Arne Olsen | 1857-1946 | Vik, Norway | 5430 |
| BOESE, Henry | 1842-1927 | 1168 | |
| BOESE, Johann | 1831-1915 | Russia | 2748 |
| BOESE, Katie | 1881-1956 | Freeman, Dak Terr | 82, 1168 |
| BOETTCHER, Karl Ludwig Eugene | 1832-1904 | Odessa, Russia | 2753, 3672 |
| BOGSTIE, Thomas (Thron) O. | 1851-1931 | Ringsaker, Norway | 350 |
| BOHL, Augusta Anna | 1862- | Springfield Corners, WI | 463 |
| BOHL, Emil George | 1863-1938 | Springfield Corners, WI | 469 |
| BOHL, Herman Sr. | 1829-1910 | Pomerania, Germany | 469 |
| BOHLANDER, John Dieter | @1831-1896 | Neudorf, S. Russia | 3432-36 |
| BOHLMAN, Martha | 1885-1952 | Miner Co. Dak Terr | 2830 |
| BOHLS, John Stephen | 1887-1978 | Kranzburg, Dak Terr | 2482 |
| BOLIN, Julia Ann | 1829-1915 | 952 | |
| BOLLINGER, Elizabeth | 1850-1935 | Neudorf, S. Russia | 935 |
| BOMGAARS, Dirkje | 1859-1916 | Holland | 4309 |
| BONES, John T. | 1853-1935 | New York | 2043, 3956 |
| BONNEY, Walter Emerson | 1822-1902 | Genesee, NY | 2643-44 |
| BONZER, John Clarence | 1857-1934 | Elkader, IA | 3299 |
| BOOTH, Charles Vassar | 1833-1911 | Poughkeepsie, NY | 3523 |
| BOOTH, Elizabeth | 1815-1903 | Lancs, England | 3362, 65 |
| BORAH, James Jarvis | 1858-1942 | Mt. Ida, WI | 3336 |
| BORESON, Charles | 1876-1935 | Norway | 2984-87 |
| BORST, Ellen (Ella) Cordelia | 1858-1930 | Dane Co. WI | 273 |
| BORSVOLD, Andrew | 1852-1919 | Hedemarken, Norway | 4230 |
| BORSVOLD, Mathilda | 1862-1942 | Toten, Norway | 1086-88 |
| BOS van den HOEK, Teunis | 1837-1914 | Goudriaan, Netherlands | 4504 |
| BOSCHEE, Margaretha | 1868-1948 | Kassel, Russia | 56 |
| BOSSERT, Christian | 1865-1937 | Hoffnungsthal, S. Russia | 4050-52 |
| BOSSMAN, George | 1855-1937 | Holthusen, Germany | 4032-37 |
| BOSSMAN, George | 1855-1937 | Ostfriesland, Germany | 1248-49 |
| BOSSMAN, Harmannus | 1844-1927 | Holthusen, Germany | 1113, 71-72 |
| BOSSMAN, Thomas J. | 1840-1920 | Eastfriesland, Germany | 1242 |
| BOTHUN, Margrete | 1814-1897 | Sogn, Norway | 953 |
| BOUCHIE, Joseph A. | 1838-1918 | Richmond, Quebec | 2121-23, 28 |
| BOUCHIE, Tina Maude | 1889-1957 | DeSmet, Dak Terr | 1868 |
| BOUTON, Charles Luther | 1863-1939 | Milledgeville, IL | 2021 |
| BOWEN, Eva Nie | @1840 | Ockenman, Russia | 3130 |
| BOWKER, Ella Spalding | 1863-1935 | 1811 | |
| BOWLES, Cora L. | 1885-1955 | Hand Co. Dak Terr | 51 |
| BOWLES, John Riley | 1846-1922 | Madison Co. IL | 51 |
| BOYD, Alpheus King | 1842-1911 | Ontario, Canada | 2243, 3826-30 |
| BOYD, Elizabeth | 1827-1907 | Illinois | 2845 |
| BOYD, Peter Alfred | 1878-1958 | Lee, IN | 2351 |
| BOYER, Aaron U. H. | 1856-1939 | Snyder Co. PA | 102 |
| BOYER, Alice Minerva | 1859-1928 | Carroll Co. IA | 2154, 2310 |
| BOYLAN, William Marion | 1848-1935 | Illinois | 3321, 4211, 4606-10 |
| BRAA, Claus G. /aka Chas. G/Charley | 1876-1916 | Byneset, Norway | 1349 |
| BRAA, Torres | 1860-1942 | Byneset, Norway | 900 |
| BRAAKE, Mary Ann | 1837-1899 | Germany | 1001 |
| BRADSHAW, William | 1852-1939 | Vinland, Wisconsin | 2606-07 |
| BRADSHAW, Winnibert | 1886-1964 | Maple Grove, Dak Terr | 2606 |
| BRAGA, Edith Nettie | 1889-1985 | Dell Rapids, Dak Terr | 3995 |
| BRAGSTAD, Ingeborg Maline | 1849- | Kenosha, WI | 2464 |
| BRAGSTAD, Jonathan J. | 1851-1902 | Iowa | 1525 |
