|
|
|
|
|
| EARL, George Richard | 1860-1928 | Dresbach, MN | 3306 |
| EARLEY, Annie | 1869-1948 | New York City | 825-28 |
| EBSEN, Asmus N. | 1845-1911 | Denmark | 1195-99 |
| EDAL, Jan Olsen | 1847-1924 | Norway | 852 |
| EDMUNDSON, Julia | 1889-1967 | Garretson, Dak Terr | 482, 2165, 73 |
| EDMUNDSON, Mikkel Sandven | 1843-1915 | Odda, Norway | 484 |
| EDWARDS, Rosa | 1856-1934 | Wisconsin | 623-25 |
| EERNISSE, Susan | 1866-1918 | Sheboygan, WI | 2362-63 |
| EFFLING, John | 1845-1915 | Luxenberg, Germany | 1350, 75 |
| EGAN, Mary Alice | 1859-1947 | Georgetown, DC | 55, 66, 81 |
| EGBERGET, Oline | 1863-1947 | Norway | 34 |
| EGGE, Mikkel Julsen | 1840-1900 | Brandbu, Norway | 3704 |
| EGGE, Thora Emelia | 1865-1903 | Winnesheik Co. IA | 1724 |
| EGGEN, Alma Marie | 1888-1967 | Dell Rapids, Dak Terr | 1805 |
| EGGEN, Peder O. | 1821-1888 | Meraker, Norway | 434, 52, 671-72, 931, 2058 |
| EGGENBERGER, Anna Elizabeth | 1849-1930 | St. Gasel, Switzerland | 300 |
| EGGERT, Charles Frederick | 1856-1937 | Rochester, NY | 1957-58 |
| EHRET, Adam | 1829-1912 | Baden, Germany | 185 |
| EHRLE, Elizabeth (Elise) | 1857-1930 | Germany | 3707 |
| EHRLE, John Michael | 1837-1920 | Lindau, Bavaria,Germany | 3708 |
| EICH, Eva | 1846-1912 | Germany | 2434, 5459 |
| EICHBERG, Wilhelmina | 1834-1906 | Prussia | 1696-98 |
| EIDSVALL, Marget Knutson | 1885-1944 | Hollingdal, Norway | 5444 |
| EINANG, Ingri Torsteinsdotter | 1827-1903 | Vestre Slidre, Norway | 2160 |
| EISEN, Susan/Suzanne | 1853-1934 | Indiana | 1813, 2638, 2711, 3422,
3664-65, 3841 |
| EKERN, Jens Christian | 1844-1920 | Norway | 1287-90, 1334-36 |
| EKLOE, Guttorm Gunderson | 1809-1886 | Stjordalen, Norway | 4017-19 |
| ELFRINK, Jacob | 1852-1915 | 268-69 | |
| ELIASON, Daniel | 1858-1936 | Meraker, Norway | 3522, 4929-30 |
| ELIOT, Elisha William | 1833-1917 | Coshocton, OH | 1948 |
| ELLEFSON, Ellef | 1847-1921 | Wisconsin | 1740 |
| ELLEFSON, Erik | 1844-1890 | Vingi, Norway | 2990, 3276-78 |
| ELLEFSON, Ingerid | 1845-1917 | Hallingdale, Norway | 3484-86 |
| ELLEFSON, Iver E. | 1851-1923 | Rock Co. WI | 660, 747-48, 751, 5415-18 |
| ELLEFSON, Sigri J. | 1857-1930 | Norway | 2436-39 |
| ELLETSON, Mariah A. | 1838-1917 | St. Rema, Canada | 4351 |
| ELLINGSON, Sjur | 1845-1929 | Kvale Sogndal, Norway | 2246 |
| ELLIOTT, Albert F. | 1856-1907 | Livingston Co. MI | 76 |
| ELLIOTT, Emily Augusta | 1844-1893 | Sharon, OH | 650-54, 1024-25 |
| ELLIOTT, Henry | 1824-1907 | Dublin, Ireland | 1204, 06 |
| ELLIOT, Joseph Wiswell | 1838-1912 | Sherbrook, Nova Scotia | 122 |
| ELMEN, Frank Matias | 1861-1938 | Stockryd, Sweden | 572 |
| ELSHANG, Anders N. | 1848-1932 | Norway Tp. Turner Co. SD | 5055 |
| EMERY, Sarah A. | 1846-1894 | Vermont | 2318, 37 |
| ENERVOLD, Karie | -1921 | Norway | 1346 |
| ENGEBRETSON, Ole | 1831-1913 | Eidsvoll, Norway | 4871 |
| ENGELBRETSON, Thomas (Thom) | 1853-1924 | Kongsvinger, Norway | 3901-04, 4386, 4397 |
| ENGEN, Even P. | 1872-1942 | Yankton Co. Dak Terr | 3934-38 |
| ENGEN, Ingeborg
(Gulbrandsdatter Honger) |
1850-1931 | Gjovik, Norway | 2885, 98 |
| ENGER, Karen Lunde | 1865-1930 | Norway | 3339-40 |
| ENGLISH, William Sydney | 1831-1911 | Ontario, Canada | 5448-50 |
| ENGMAN, Claus Ringhold | 1854-1931 | Shenning, Sweden | 1812 |
| ENGMAN, Helen Sophia | 1888-1962 | Vermillion, Dak Terr | 1812 |
| ENO, Joseph Hector | 1838-1896 | E. Hatley, Quebec, Canada | 5191 |
| ENGSTROM, Erik Isador | 1876-1953 | Enviken, Sweden | 2741 |
| ENSBERG, Syver | 1855-1934 | Valdres, Norway | 1507-08, 2136-38, 2203-21,
2317, 20, 2770 |
| EPPLE, Mary Emma | 1856-1920 | Sheboygan Co. WI | 2449 |
| ERICKSON, Albray E. (Eliza) | 1885-1973 | Morris Creek, Dak Terr | 2778-79 |
| ERICKSON, Andrew | 1834-1924 | Trondheim, Norway | 325, 2964 |
| ERICKSON, Anton | 1865-1947 | Varmland, Sweden | 321 |
| ERICKSON, Eric | 1849-1929 | Sweden | 3725-27 |
| ERICKSON, Erik Emil | 1866-1953 | Norway | 2284 |
| ERICKSON, Gaalla | 1846-1895 | Tronheim, Norway | 2039 |
| ERICKSON, John | 1840-1912 | Sweden | 2780 |
| ERICKSON, Jonas | 1854-1940 | Ortrask, Sweden | 999 |
| ERICKSON, Maria | 1859-1936 | Degerfors, Sweden | 3315-16 |
| ERICKSON, Martin | 1880-1969 | Minnehaha Co. Dak Terr | 2234 |
| ERICKSON, Olbjorn O. | 1856-1922 | Norway | 2388-89 |
| ERICKSON, Ole | 1854-1905 | Meraker, Norway | 2235 |
| ERICKSON, Peter | 1834-1925 | Jemtland, Sweden | 1142 |
| ERICKSON, Peter Johannes | 1840-1909 | Sognifjord, Norway | 4737,38 |
| ERICSON, Louise C. | 1881- | Union Co. Dak Terr | 1174 |
| ERISKDOTTER, Elen | 1834-1894 | Vefsen, Norway | 1396 |
| ERSDOTTER, Eva Charlotta | 1840-1929 | Lannassocker, Sweden | 1342b, 1513-14, 1649 |
| ESSE, Britha | 1848-1905 | Sogn, Norway | 943 |
| ESTERBY, Christina | 1861-1894 | Otsego, WI | 98 |
| ESTES, Neva Adeline | 1886-1947 | Nemo, Dak Terr | 2799 |
| ETTING, Mary | 1851-1919 | Dubuque, IA | 694 |
| EVANS, Edward H. | 1841-1906 | Dublin, Ireland | 3536 |
| EVANS, Gwilym A. | 1882-1971 | Frostburg, MD | 1728, 1828, 81 |
| EVANSEN, Ole | 1812-1848 | VeldreRingsakerHedmarkenNOR | 5074-76 |
| EVANSON, Mary Julia | 1866-1927 | Huston, MN | 1812 |
| EVENSON, Hans | 1829-1907 | Norway | 8 |
| EVENSON, Johanna | Norway | 7 | |
| EVENSON, Johannus | 1866-1948 | Veldre, Norway | 9 |
| EVENSON, John | Norway | 2818 | |
| EVERSON, Ida Josephine | 1872-1952 | Yorkville, IL | 4920 |