|
|
|
|
|
| FAGAN, Katherine | 1844-1925 | Webster, OH | 4116-30 |
| FALDE, Carl | 1884-1953 | Lincoln Co. SD | 193 |
| FALDE, John | 1847-1907 | LandoPrestegjeld,Norway | 2885, 98 |
| FARIS, John | 1856-1928 | Grant Co. WI | 3579, 83, 85, 88, 91, 96-97,
3600, 03, 06, 09 |
| FARRAND, Ada Mae | 1856-1944 | Wisconsin | 1252-56 |
| FARRINGTON, Lydia | 1868-1907 | 3354 | |
| FARRNAD, Ada May | 1856-1944 | North Bend, WI | 1321-22 |
| FASSETT, Eugene Kincaid | 1864-1942 | Delta, OH | 320 |
| FAST, Maria J. | 1867-1950 | Johannesruh, S. Russia | 837 |
| FAULKNER/FAUKNER, William Graham | 1851-1916 | Ballymoney, Ireland | 1272-73, 92, 1320, 1439, 56-60, 1541, 1699 |
| FAUTH, Christoph | 1849-1904 | Bergdorf, Russia | 2396, 3100-01, 09-11, |
| FAWRUP, Elise Christina Christensen | 1860-1907 | Aalborg, Denmark | 1141 |
| FEARON, Joseph Banks | 1846-1927 | New York | 4789 |
| FEATHERHUFF, Michael F. | 1833-1883 | Prussia | 2839, 43 |
| FEES, Cassius R. “Cash” | 1860-1941 | Michigan | 2947 |
| FEJFAR, Frantisek | 1828-1886 | Jicin, Bohemia | 1850 |
| FELDHAUS, Frank | 1879-1962 | Spring Brook, IA | 918 |
| FELIX, Daniel | 1861-1932 | Wales | 503-04 |
| FENDRICH,Heinrich | 1835-1910 | Anholt,Westphalen,GER | 2556 |
| FENNER, August F. Jr. | 1855-1936 | Germany | 1245 |
| FERGUSON, Barbry NESTLE | 1808-1883 | Herkimer Co. NY | 4841 |
| FERGUSON, Elizabeth | 1819-1913 | 42 | |
| FERGUSON, Levi | 1811-1902 | Oneida Co. NY | 3973, 4841 |
| FERRY, Henry Lampson | 1836-1931 | Burlington, IA | 90 |
| FERSDAHL, Berthine THOMPSON | 1867-1957 | Baltic, SD | 126, 5080-82 |
| FERSDAHL, Maria | 1864-1946 | Trondheim, Norway | 2662 |
| FERSDAHL, Maria | 1864-1946 | Meraker, Norway | 673 |
| FESKE, Ernest | 1830- | Gross Ehrenberg, E. GER | 3003 |
| FESSENDEN, William Henry, Jr. | 1864-1946 | Osage, IA | 2111-12, 15-16 |
| FESSENDEN, William Henry, Sr. | 1842-1913 | Amboy, IL | 2020 |
| FETHERHUFF, Ida Frances | 1875-1950 | Moultrie Co. IL | 2836-38 |
| FICKBOHM, Ella May | 1886- | Union Co. Dak Terr | 2694 |
| FICKBOHM, John Henry | 1844- | 2694 | |
| FIELDS, Laura Jane LUSK | 1884-1974 | Hamlin Co. Dakota Terr | 5035, 5040-41 |
| FINK, Harriet | 1843-1889 | Otsego Co. NY | 1723, 1827, 49, 2077 |
| FINK, Sarah L. | 1852-1934 | Logansport, IN | 547-48 |
| FINNEGAN, James | 1815-1893 | Ireland | 884-87 |
| FINNEGAN, Mary Ann | 1860-1925 | Buchanan Co. IA | 1810, 2118-20 |
| FINNEGAN, Mary Ann | 1860-1925 | Chicago, IL | 888-91 |
| FINNEY, Samuel W. | 1843-1912 | Branch Co. MI | 1337-39 |
| FINTON, Orra Mable | 1886-1942 | Humbolt, Dak Terr | 2950-52 |
| FINTON, Roswell John | 1815-1888 | Vermont | 5115-17 |
| FIOCK, Regina | 1839-1923 | 3173 | |
| FISCHER, Christian | 1855-1899 | Bergdorf, S. Russia | 5098-99 |
| FISCHER, Joseph | 853-57, 1020 | ||
| FISCHER, Joseph | 1854-1922 | 43 | |
| FISCHER, Margarethe | 1865-1938 | Germany | 2383-85 |
| FISCHER, Otto Frederick | 1849-1910 | Germany | 821 |
| FISH, Lovell | 1850-1907 | LaGrange, IN | 3842 |
| FISH, Rosinda Melissa | 1829-1895 | Bath, NY | 2643-44 |
| FISHBECK, Leah-Laura | 1868-1928 | Plainfield, WI | 4237 |
| FISHER, Caroline Ann HUMPHREY | 1849-1883 | Athens Co. OH | 4931 |
| FISHER, Joseph A. | 1845-1907 | Wilkes-Barre, PA | 4931 |
| FISHER, Rose Evelina | 1836-1914 | 2875 | |
| FISK, Warren | 1837-1921 | Washington Co. NY | 3966-67 |
| FITZENTIN, Barbara Kathrine | 1858-1918 | Switzerland | 1426 |
| FITZGERALD, Elizabeth | ca1850-1916 | Tipperary, Ireland | 4428-31,4474,4676,81, 86,
4756, 61,66 |
| FITZGERALD, Frank C. | 1861-1949 | Hartford, WI | 2407-10 |
| FITZGERALD, Julia Irene | 1882-1954 | Emmet, Dak Terr | 1783 |
| FITZGERALD, Margaret | 1828-1888 | Dublin, Ireland | 421 |
| FITZGIBBON, Mary Catherine | 1847-1926 | Georgia | 1939 |
| FITZSIMMONS, Bridget | 1825-1895 | Ireland | 4853 |
| FITZSIMMONS, Elenor (Ellen) | 1846- | Geneva, MN | 4334, 43 |
| FJELLAND, Lars L. | 1864-1948 | Holsmoen, Norway | 3094-95, 3105, 07 |
| FLAMOE, Erick | 1826-1907 | Meraker, Norway | 2238, 5268 |
| FLEGEL, Frederick | 1858-1927 | Kulm, Russia | 3451, 53-54 |
| FLEMMING, Peter | 1844-1924 | Gaande, Luxembough | 1012 |
| FLORELL, Gustave | 1840-1924 | Torpa Hansagard, Sweden | 5168, 5248-53 |
| FLORELL, Ida NELSON | 1876-1955 | Alga, Varmland, Sweden | 5248 |
| FLOWER, Louisa | 1827-1896 | New Haven, NY | 3897 |
| FLURIE, Antoine | 1837-1921 | Quebec, Canada | 598 |
| FLURIE, Mabel | 1882-1968 | Union Co. Dak Terr | 598 |
| FLYGER, Frederick Christian | 1863-1940 | Aalborg, Denmark | 3473 |
| FLYGER, Frederick Christian | 1863-1940 | Vesterholt, Denmark | 1280 |
| FLYGER, Johan Ludvig | 1826-1894 | Aalborg, Denmark | 1279 |
| FLYNN, Ellen | 1831-1889 | Ireland | 880-83 |
| FLYNN, Mary | 1859-1911 | Whitewater, WI | 3943 |
| FODNESS, Dorthia | 1868-1932 | Norway | 2340-41 |
| FODNESS, Ole K. | 1853-1894 | Valdres, Norway | 1985 |
| FODNESS, Ragnild | 1858-1925 | Norway | 1450, 2686 |
| FOLDS, Robert W. | 1841-1919 | Dublin, Ireland | 5139 |
| FOLKEN, Johannes Johannessen | 1825-1899 | Vestre Slidre, Norway | 2160 |
| FORAN, Robert James | 1863-1911 | Little Falls, NY | 4187-89 |
| FORBREGD, Mathilda J. | 1884-1978 | Baltic, Dak Terr | 1349 |
| FORBREGD, Severt Peder | 1831-1916 | Loften Island, Norway | 4854 |
| FORSETH, Kari Jensen | 1865-1946 | Singsaas, Norway | 3462 |
| FORSTER, Joseph Heinrich | 1854-1925 | Meerhof, Germany | 2383-85 |
| FOSHEIM, Ole | 1855-1918 | Telemarken, Norway | 1052, 1109 |
| FOSSUM, Andreas Christopherson | 1844-1922 | Blekken, Norway | 147, 234-36, 601-02, 1154 |
| FOSSUM, Henry Olaus | 1870-1940 | Minnesota | 4071 |
| FOSSUM, Magnus Samuel | 1888-1980 | Madison, Dak. Terr | 4976-78 |
| FOSTER, Francis Van | 1860-1936 | Cresco, IA | 3132, 3287-88, 3368 |
| FOSTER, James Sisson | 1828-1890 | Salibury, CT | 2864-65 |
| FOUNTAIN, Mary Celecta | 1852-1925 | Michigan | 2347 |
| FOWLER, Laura Ellen | 1836-1929 | MASS | 3007 |
| FOXLEY, John Arthur | 1858-1948 | Padbury, England | 2483 |
| FRAHM, Magedalena Dorothea Johanna | 1864-1947 | Schleswig, Germany | 2344 |
| FRANCE, George Midan | 1859-1925 | Boonville, IN | 2606 |
| FRANCE, Lawrence Godfrey | 1885-1941 | Olivet, Dak Terr | 2606 |
| FRANCIS, Nancy Amelia | 1835-1913 | Wyoming Co. NY | 1055 |
| FRANK, William John | 1827-1900 | Williamsburg, Ontario | 4988 |
| FRANKE, Johanna | 1853-1935 | Flatow, Germany | 4332-33 |
| FRANKE, Johanna | 1853-1935 | Klein Fredricksburg,Prus. | 3296-98 |
| FRANSON, Carrie | 1857-1935 | Norway | 4167 |
| FREBEL, Eden A. | 1840-1917 | England | 4522 |
| FREBEL, Fredrick C. | 1836- | Germany | 4522 |
| FREDERICK, Christopher | 1889-1974 | Ravinia, Dak Terr | 4481 |
| FREDERICK, Maggie | 1885-1931 | Dakota Territory | 3850 |
| FREDERICKSEN, Kirstine Marie (Mary) | 1836-1912 | Vesterholt, Denmark | 1279 |
| FREDERICKSON, Trintja | 1848-1889 | Germany | 3614 |
| FREDINE, Mary Louise | 1851-1910 | Smiss inGarda, Sweden | 2188 |
| FREELAND, Narcissa Nola | 1860-1917 | Scioto Co. OH | 2655 |
| FREGIEN, Samuel | 1868-1946 | Berrisina, Russia | 3450, 52, 55 |
| FRELS, Ellen | 1850-1923 | 960-62, 1085 | |
| FRENCH, Archie F. | 1884-1974 | Cavour, Dak Terr | 5259 |
| FRENCH, Edward | 1852-1901 | Ripley Co. IN | 58, 5052 |
| FRENCH, Elizabeth E. STEWART | 1887-1939 | Huron, Dak Terr | 5259 |
| FRENCH, Flora DUGGINS | 1858-1938 | Lansing, IA | 5052 |
| FRENCH, Henry William | 1857-1927 | Versailles, IN | 4659 |
| FRENG, Oline Kristiansdatter | 1839-1909 | Brottum, Norway | 4251 |
| FREY, Jacob | 1877-1937 | Hutchinson Co. Dak Terr | 4882-85, 89 |
| FREY, Katherina | 1829-1915 | Kassel, S. Russia | 3256, 4275 |
| FRIBERG, Lars Petter Gustafson | 1834-1924 | Hinneryd Parish, Sweden | 4408-09, 4536 |
| FRICK, Henry Abraham | 1846-1932 | Cherry Valley, IL | 4908, 5158-60 |
| FRIDRICH, Hattie | 1878-1926 | Tyndall, Dak Terr | 57 |
| FRIDRICH, John | 1848-1922 | Zamel, Moravia | 1924, 3838-39 |
| FRIEDENBACK, Sophia | 1842-1887 | Germany | 4366 |
| FRIEDRICH, George Sr. | 1845-1927 | Bavaria, Germany | 3477-83, 4525-26, 4992 |
| FRIEDRICH, Mollie | 1876-1968 | Tabor, Dak Terr | 3521 |
| FRITZSCHE, Edward Herman | 1860-1920 | Atkinson, IL | 2046 |
| FRITZSCHE, Herman Edward | 1860-1920 | Germany | 12 |
| FROEHLICH, August | 1828-1908 | Brandenburg, Germany | 1464, 84, 87 |
| FROEHLICH, Wilhemina | 1863-1919 | 3670 | |
| FROEMMING, Herman Wilhelm
Ferdinand |
1858-1909 | MuttrinKreisBelgardGER | 2620, 2742-45, 5342-44 |
| FRY, Isaiah | 1829-1893 | Newport Twp. PA | 3190 |
| FRYER, Lillian Mary | 1871-1946 | Rome, NY | 3858 |
| FRYMIRE, Philip | 1837-1927 | Williamsburg, Ontario | 261, 77 |
| FULL, William Tapper | 1861-1944 | Hermon, ME | 1304-05 |
| FULLER, Lewis H. | 1861-1946 | Bath, NY | 1789-90 |
| FUNDAUN, Julia | 1889-1972 | Baltic, Dak Terr | 2234 |
| FUNDAUN, Ole J. | 1851-1912 | Meraker, Norway | 2236 |
| FUNK, Adaline Jane | 1839-1911 | Jacksonville, PA | 3987-91 |
| FUNK, Emma (Emmaline) | 1846-1899 | Pennsylvania | 1652 |
| FUNK, Rachel F. | 1845-1906 | Alleghany Co. PA | 3080 |
| FUNK, Sarah | 1845-1917 | Alexanderthal, Russia | 5451-57 |
| FURMAN, Elmer Ellsworth | 1861-1940 | Cedar Rapids, IA | 223, 584 |
| FYE, Christena | 1844-1922 | Pennsylvania | 726 |