|
|
|
|
|
| GABHOL, Emma Ingeborg | 1848-1927 | Gulbrandsdan, Norway | 639-40 |
| GABRIELSON, Nels | 1862-1933 | Degefors, Sweden | 5189, 5192 |
| GACKLE, Christine | 1847-1924 | Malojaroslawitz,S.Russia | 1462 |
| GALL, Johanna | 1886-1975 | BonHomme Co. Dak Terr | 630-33 |
| GALL, John William | 1876-1968 | Yankton, Dak Terr | 3415 |
| GALLUP, Dolly Geer | 1858-1930 | Wasioja, MN | 2805-08 |
| GAMBLE, Herny Elwood | 1868-1947 | Carroll, IL | 2014 |
| GAMMILL, Alice | 1867-1958 | Decatur Co. IL | 4278 |
| GARDNER, Adolph | 1844-1913 | Reichenberg, Germany | 3801-02, 3797 |
| GARDNER, Clarence E. | 1875-1949 | Yankton, Dak Terr | 2228 |
| GARDNER, John Henry | 1855-1939 | ViroQua, WI | 2934 |
| GARDNER, Ruth Ella | 1858-1941 | Eldersville, PA | 1237 |
| GARRY, James Henry | 1844-1906 | Ireland | 2501 |
| GARY, Halleck Wood | 1862-1938 | Rush Co. IL | 579 |
| GASCOIGNE, Stephen Philip | 1842-1910 | Leiscester, England | 4810,45 |
| GASPARD, Margarett R. | 1887- | Fedora, Dak Terr | 2654, 4213-14 |
| GASTER, Frederick W. | 1852-1921 | Wisconsin | 4937-39 |
| GASTER, Susanna RATZLAFF | 1854-1936 | Russia | 4937-39 |
| GATES, Cordelia | 1832-1914 | Ruggles, OH | 256, 626, 2133 |
| GATES, Ernest E. | 1879-1968 | Sharon, WI | 902 |
| GATTKE, Johann/John | 1828-1915 | Germany | 2903, 5369 |
| GATTKE, Sophia (Ballow Pommerenke) | 1829-1915 | Kraak, Germany | 5369 |
| GAU, Margaret | 1840-1902 | Germany | 1636-40 |
| GAUCH, Pauline Maria | 1849-1894 | Grombaik Baden | 801-08 |
| GAUGER, Bertha Caroline Wilhelmine | 1860-1892 | Cooperstown, WI | 2468 |
| GAUTHUN, Julia | 1849-1920 | Suldal, Norway | 1005 |
| GEE, Mary | 1825-1898 | Upper NY State | 1745, 3669, 3752-53 |
| GEETING, Charles A. | 1838-1898 | Hagerstown, MD | 78 |
| GEIDE, Hedwig (Hattie) | 1882-1965 | Germany | 3875-76 |
| GEIGER, Jacob | 1851-1937 | Matt Canton Glarus Switz | 3613 |
| GEIGER, Sarah Jane | 1852-1920 | Millersport, OH | 1, 96 |
| GEISE, Minnie | 1850-1904 | Buchholz, Germany | 1010 |
| GEMAR, Peter | 1854-1918 | Rohrbach, S. Russia | 2376 |
| GEMMEL, Andrew III | 1846-1913 | St. Pie, Quebec | 4268, 72 |
| GEPPERT, George Gregory Sr. | 1850-1926 | Duisberg, Germany | 1922, 36 |
| GERALDSON, Gerald | 1849-1936 | Arendal, Norway | 1412-13 |
| GERALDSON, Ragna | 1888- | Utica, Dak Terr | 1412 |
| GERDEMANN, Lisette (Bunemann) | 1839-1924 | Westfalen, Germany | 4169 |
| GERING, Freni/Frances | 3262 | ||
| GERMAN, Augustus H. | 1827-1909 | Blattsburg, NY | 4072 |
| GERRITY, Mary | -1899 | County Mayo, Ireland | 868-69 |
| GESCHE, Caroline Wilhelmina | 1841-1889 | Brandenburg, Germany | 1464, 84, 87 |
| GETTING, Elizabeth | 1841-1921 | York, PA | 790, 873 |
| GETZIN, Frederick Christopher | 1856-1959 | Mechlenburg, Germany | 52, 2375, 4238 |
| GIBSON, Mary Adelaide | 1844-1922 | Ludlow, VT | 4782 |
| GIBSON, Warren Isaac | 1817-1894 | Andover, VT | 4786 |
| GIBSON, Willimina Catherine | 1864-1934 | Ashton, IL | 2483 |
| GIEGLING, Charles | 1850-1935 | Crispemdorf, Germany | 4490 |
| GIGGEE, John A. | 1833-1887 | Ft. Fairfield, ME | 4361-63 |
| GILBERT, Arthur Herman | 1868-1931 | Cass CO. MI | 3858 |
| GILBERT, Elmer S. | 1878-1943 | Elk Point, Dak Terr | 2473-80 |
| GILBERT, George Lewis | 1846-1923 | Hazel Green, WI | 2639-42 |
| GILGORE, Robert Mathew | 1860-1945 | Albany Co. NY | 5420 |
| GILL, Edward Burr | 1834-1887 | England | 2041 |
| GILLAND, Benjamin | 1852-1926 | Muncie, IN | 1175 |
| GILLESPIE, Frank J. | 1849-1933 | Carrowkill, Mayo Co. IRE | 5104-14 |
| GILLETTE, James Albert | 1856-1918 | Buncombe, LaFayette, WI | 5087 |
| GILLIGAN, Ellen | 1866-1924 | 3980-81 | |
| GILLIGAN, Helen | 4020-22 | ||
| GILLIGAN, Helen “Ellen” | 1866-1924 | Austin, MN | 1399, 1436-37, 40-49, 3155-57 |
| GILLPATRICK, Hattie Bell | 1882-1919 | Indianola, IA | 819 |
| GIMBEL, Johannicias (Johannes) | 1828-1895 | Johannestal, S. Russia | 3939 |
| GIMBLE, Barbara | 1864-1948 | Petersthal, S. Russia | 2100-08 |
| GIPSON, Margaret Jane | 1846-1909 | Rush Creek, IL | 1203, 05 |
| GIPSON, Porter | 1805-1889 | Mercer Co. KY | 1201-02 |
| GITTENS, Rose Emily | 1856-1904 | LaCrescent, MN | 2637 |
| GJERDE, Erick J. | 1842-1911 | Sogn, Norway | 943 |
| GLANZER, Katherina | 1880-1960 | Hutchinson Co. Dak Terr | 1555, 4157, 59 |
| GLOSIMADT, Bunlek O. | 1827-1895 | Seljord, Norway | 3403 |
| GLOSIMODT, Sigrid | 1857-1935 | Seljord, Norway | 3292 |
| GLYNN, Mary Elizabeth | 1868-1926 | Scott Co. IA | 3869 |
| GODDARD, Frank | 1857-1952 | Troy, IA | 263, 1247 |
| GOEBEL, John Peter | 1844-1913 | Ell, Luxemburg | 4911 |
| GOEHRING, Jacob | 1850-1932 | Kassel, South Russia | 145 |
| GOETTKE/GOETTKEN, Elizebeth | 1865-1944 | Wisconsin | 4450-53 |
| GOHL, Katherine | 1847-1937 | 762 | |
| GOLDEN, Susan | 1853-1880 | Rubicon, WI | 1712 |
| GOLTON, Kristi | -1907 | Ireland | 2369 |
| GOODFELLOW, Frank | 1856-1911 | Ripon, WS | 5313 |
| GOODING, Samuel G. | 1842-1928 | Union, NY | 422 |
| GOODRICH, Frank | 1858-1931 | Mayville, NY | 2769 |
| GORDON, Gertrude M. | 1888- | Hot Springs, Dak Terr | 1804 |
| GORDON, Josiah Harmon | 1841-1917 | Thorndike, ME | 1803 |
| GORDON, Marjory/Margery | -1928 | Insch, Scotland | 3167-69, 3688-95, 3758-62 |
| GOTAAS, Halfdan C. | 1866-1939 | Skogn, Norway | 375 |
| GOTT, Daniel Edward | 1848-1927 | Ogden, NY | 1187-90 |
| GOTTSACHER, Sophia M. | 1858-1930 | Two Rivers, WI | 4044-47 |
| GOULD, Almira | 1842-1922 | Crawford Co. PA | 2425, 27 |
| GOWAN, James Joshua | 1847-1924 | New York? | 1091 |
| GOYSTDAL, Svanaug Olsdatter Strand | 1846-1929 | Telemark, Norway | 2124-27 |
| GRABER, Anna | 1868-1926 | Russia | 3409 |
| GRABER, Freni | 1846-1936 | Russia | 1123 |
| GRADY, Mary Catherine | 1873-1916 | Dane Co. WI | 260 |
| GRADY, Michael | -1923 | Ireland | 260 |
| GRAF, Christine | 1834-1909 | 2 | |
| GRAFF, Nels Nelson | 1842-1931 | Vermeland, Sweden | 4778,81,4975,93 |
| GRAMITA, Peter F. | 1875-1965 | Odessa, Russia | 192 |
| GRAMKOW, Augusta | 1862-1907 | Wisconsin | 2935 |
| GRAMSTAD, Grete | 1860-1904 | Norway | 580 |
| GRAN, Anton K. (Mortenson) | 1873-1934 | Lillehammer, Norway | 6 |
| GRANBERG, Frederick II | 1851-1913 | Piteo, Sweden | 4040-43 |
| GRANRUD, Lise | 1865-1932 | Norway | 944 |
| GRANT, Henry | 1859-1931 | Victor, IA | 45 |
| GRAVES, Charles Robert | 1840-1914 | Rosco, IL | 3304-05, 67, 69-70 |
| GRAVES/GRAUE, Emma | 1850-1923 | Vossvangen, Vos Norway | 660, 747-48, 51, 5415-18 |
| GRAY, David Lester | 1855-1901 | Yonkers, NY | 3777-85 |
| GRAY, Elmer Burton | 1862-1941 | Waldoboro, ME | 2412 |
| GRAY, Isaac J. | 1859-1934 | Ohio | 4358 |
| GRAY, Mary Catherine | 1855-1910 | Spring Creek, IA | 1593 |
| GRAY/GREY, Arena | 1836-1910 | Black Hawk Co. IA | 1388 |
| GREEN, Elmer Ellsworth | 1861-1922 | Iosco, MN | 98 |
| GREEN, Henry Clinton | 1854-1921 | Indiana | 4467-69 |
| GREEN, John Elbridge | 1841-1921 | Malta, OH | 3024 |
| GREEN, Lyda Grace | 1861-1931 | Wisconsin | 4872-73 |
| GREEN, Mary E. | 1843-1930 | New York, NY | 2181-83 |
| GREEN, Sarah | 1832-1917 | Bedfordshire, England | 1900, 2066-68, 75-76 |
| GREENE, Catherine Louise | 1848-1932 | Marion, MI | 4424 |
| GREENE, Charles | 1839-1898 | New York | 3439 |
| GREENE, Elbert Delos | 1847-1931 | Earlville, IL | 1764 |
| GREENLEEF, Sarah Milleson | 1834-1894 | Derby, VT | 4580 |
| GREENMAN, Hiland Eddy | 1845- | Washtenaw Co. MI | 4092-4103 |
| GREGOR, Vincencie | 1837-1913 | Uncin, Moravia | 1709 |
| GREVELE, Julia | 1858-1940 | Voss, Norway | 2750 |
| GREY, Veronica Maud | 1886-1963 | Milltown, Dak Terr | 2749 |
| GRIFFIN, Thomas Edwin | 1841-1901 | Indiana | 170 |
| GRIM, Lydia | 1824-1894 | Ohio | 3928-29, 4497, 99, 4497, 99,
4500 |
| GRINDE, Botilda (Tilda) | 1850-1923 | Sogn, Norway | 1644-47, 3754-56 |
| GROEN, Anna L. | 1883-1975 | Harrison, Dak Terr | 3108, 85-89 |
| GRONBO, Berit Bagli | 1862-1939 | Flesberg, Norway | 3463-66 |
| GROSSMANN, Christina | 1821- | Russia | 2361 |
| GROSZ, Johann | 1846-1919 | Kulm, S. Russia | 1462 |
| GROSZHANS, Catharina | 1877-1940 | Avon, Dak Terr. | 4882-85, 89 |
| GRUBER, Joseph P. | 1856-1945 | Alsass, S. Russia | 518 |
| GRUNSTEINER, Rosalie R. | 186?-1936 | Strassburg, S. Russia | 518 |
| GUBKA, Carl | 1847-1926 | Austria | 2084 |
| GUDDAL, Malena | 1864-1949 | Stryn, Norway | 4417 |
| GUDMUNSON, Jorand | 1863-1892 | Aurdahl, Norway | 2687-91 |
| GUEMMER, August | 1853-1928 | Hessen, Germany | 4742,47,48, 4815, 77 |
| GUENTHNER, George Adam | 1845-1928 | Russia | 2271, 2309 |
| GUERICKE, Conrad | 1864-1938 | Sttetine, Germany | 4658 |
| GUHIN, James William | 1863-1906 | Maple Grove, WI | 4 |
| GUILLAUME, Clement C. | 1831-1911 | Diesse, Switzerland | 793-97 |
| GUISCHER, John | 1845-1921 | Luxemborg | 1357 |
| GUKEISEN, Clara Catherine | 1886-1989 | Tyndal, Dak Terr | 1701, 3493-3500 |
| GUKEISEN, John Sr. | 1850-1933 | Germany | 1701, 19, 2901-02 |
| GULLICKSON, Andrew | 1852-1923 | Hurdal, Norway | 2675 |
| GUNDERSDATTER, Kari | 1813-1903 | Nannestad, Norway | 2429-32 |
| GUNDERSON MOE, Minnie Gustava | 1882-1975 | Arlington, Dak Terr | 1359 |
| GUNDERSON, Asjar | Norway | 2818 | |
| GUNDERSON, Carl M. | 1877-1957 | Clay Co. Dak Terr | 2847-54 |
| GUNDERSON, Louise G. | 1888- | Pierpont, Dak Terr | 1019 |
| GUNDERSON, Ole | 1846-1912 | Bergen, Norway | 271 |
| GUNDLACH, Julius Peter | 1866-1944 | Carlyle, IL | 642 |
| GUNN, Hugh George | 1855-1918 | Bruce Co. Ontario | 4192-95 |
| GUSTAFSDOTTER, Johanna | 1853-1918 | Fagred,Skaraborg, SWE | 2721 |
| GUSTAFSON, Gustaf | 1859-1941 | Orebro, Sweden | 4266 |
| GUTH, Hattie | 1860-1890 | Frankswell, WI | 1324 |
| GUTHMILLER, Jacob Sr. | 1846-1924 | Neudorf, S. Russia | 3172 |
| GUTHMILLER, John P. | 1879-1950 | BonHomme Co. Dak Terr | 2353 |
| GUTHMILLER, Michael | 1816-1909 | Neudorf, S. Russia | 600 |
| GUTHMILLER, Phillip | 1855-1884 | Neudorf, S. Russia | 2353 |
| GUTTERSON, Matilda Margaret | 1886-1969 | Carthage, Dak Terr | 800 |
| GUTTERSON, Ole | 1841-1917 | Shurdalen, Norway | 358 |