|
|
|
|
|
| HAAKENSON, Halvor | 1862-1957 | Aal,Hallingdal, Norway | 280 |
| HAAS, George | 1826-1911 | Kassel, S. Russia | 3256, 4275 |
| HABERMAN, John | 1841-1921 | Vienna, Austria | 773-88 |
| HACKETT, Beatrice M. | 1889- | Badus, Dak Terr | 896-99 |
| HACKETT, Frank M. | 1864-1920 | Fillmore Co. MN | 892-95 |
| HACKETT, Patrick | 1840-1917 | Tipperary Co. Ireland | 2345-46 |
| HAFSOS, John K. | 1861-1938 | Norway | 4190 |
| HAGEN, Laura | 1888-1980 | Day Co. Dak Terr | 3293 |
| HAGEN, Torger Johanson | 1860-1948 | Hakkedalen, Norway | 3292 |
| HAGMAN, John J. | -1886 | Switzerland | 485, 90 |
| HAITBRINK, George Henry | 1864-1944 | Faxony, Germany | 1002 |
| HALL, Ardis | 2989, 3440 | ||
| HALL, Inez A. | 1865-1946 | Stevens Point, WI | 915-16 |
| HALL, John W. | 1840-1904 | Pecatonica, IL | 2904 |
| HALL, Philo Jr. | 1841-1883 | New Caledonia, W. CAN | 2181-83 |
| HALLA, Mathias | 1841- | Lillehammer, Norway | 5406 |
| HALLA, Mathias | 1841-1923 | Ringsaker, Norway | 5037-39 |
| HALSETH, Albert J. | 1879-1944 | Lake Co. Dak Terr | 2424 |
| HALSETH, Goro | 1859-1922 | Opdahl, Norway | 87-89 |
| HALSTEAD, Melissa A. | 1835-1906 | Columbus, OH | 3993 |
| HALVERSON, Thomas | 1856-1919 | Norway | 2735, 2880 |
| HALVORDATTER, Sigre | 1816-1898 | Norway | 4979-80 |
| HALVORSON, Amanda | 1867-1958 | Nossemark, Sweden | 2877 |
| HALWEG, Elizabeth | 1865-1945 | Germany | 2139 |
| HALWEG, Elizabeth Wilhelmina | 1863-1945 | Davis Corners, IA | 5432-33 |
| HAMERLY, Samuel J. | 1862-1957 | Madison, WI | 4534 |
| HAMILTON, Charles Bradley | 1856-1910 | Marcelon, WI | 278-79, 96-97, 1581-83 |
| HAMILTON, David Alexander | 1882-1948 | Pardeeville, WI | 278-79, 96-97 |
| HAMMER, Ole E. | 1809-1892 | Stjordalen, Norway | 4603 |
| HAMMERLY, Leonhard | 1818- | Engi, Glarus, Switzerland | 4533 |
| HAMMILL, Elisha Avery | 1850-1933 | Defiance Co. OH | 4954 |
| HAMMOND, Cynthia Jane | 1831-1924 | Bradford, PA | 4219-26 |
| HAMMOND, Hattie | 1871-1978 | Turner Twp. Dak Terr | 2945-46 |
| HAMRE, Eveline | 1879-1925 | Minnehaha Co. Dak Terr | 2312 |
| HAMRE, Ingeleiv | 1846-1876 | Odda, Norway | 2129, 46-48 |
| HAMRE, Knut J. | 1824-1917 | Freios, Sogn, Norway | 953 |
| HANCOCK, Mary | 1861-1928 | Arlington, IA | 4956-58 |
| HANNING, John Henry | 1865-1944 | Shiawassee Co. MI | 4878 |
| HANSDOTTER, Inger Maria | 1840-1892 | Berum, Norway | 4796 |
| HANSDOTTER, Petronella | 1861-1950 | Halland, Sweden | 3702 |
| HANSEN, Bertha Kjerstie | 1865-1916 | Villestofte Fyn, Denmark | 3964-65, 4027-29 |
| HANSEN, Engemarie/Ingemarie | 1808-1885 | Kalsnop, Denmark | 1988 |
| HANSEN, Karen (Carrie) | 1850-1890 | Fyn, Denmark | 1411, 4724 |
| HANSEN, Lars | 1839-1910 | Odense, Denmark | 1300 |
| HANSEN, Marie | 1855-1899 | Ulah, Denmark | 3191-93, 3461 |
| HANSEN, Rasmus | 1859-1953 | Schleswig, Denmark | 224-31, 567-70, 4775 |
| HANSEN, Ruth | 1885-1958 | Hand Co. Dak Terr. | 4776 |
| HANSON, Albert Theodore | 1859-1932 | Nicollet Co. MN | 3028 |
| HANSON, Anna | 1862-1911 | Norway | 4691,92 |
| HANSON, Anna | 1887-1960 | Manchester, Dak Terr | 691 |
| HANSON, Anna Marie | 1871-1955 | Tonnersjo, Sweden | 4704-06,4994 |
| HANSON, Clara Josephine | 1881-1966 | Yankton, Dak Terr | 1382-84, 1502-03, 15-16 |
| HANSON, Eliza | 1860-1953 | Norway | 823 |
| HANSON, Eliza/Lizzie | 1866-1953 | Norway | 4618-4632 |
| HANSON, Ingabor | 1840-1891 | Aker, Norway | 2507, 4449 |
| HANSON, Ingeborg | 1844-1924 | Dalarna, Sweden | 2358 |
| HANSON, Jacob | 1850-1938 | Odense, Fyn, Denmark | 4265 |
| HANSON, John Milton | 1887-1968 | Big Stone Lake, Dak Terr | 3029 |
| HANSON, Kjersti Matilda | 1889- | Hartford, Dak Terr | 2661 |
| HANSON, Mary B. | 1851-1928 | Christiana, Norway | 1859 |
| HANSON, Mollie | 1882-1959 | Lincoln Co. Dak Terr | 3489 |
| HANSON, Ove | 1845-1933 | Sjorna Vosbogden, Norw | 338, 427, 495-98, 4492-93,
4510-11, 4527 |
| HANSON, Sarah | 1857-1948 | Chicago, IL | 1022 |
| HANSON, Tuve | 1833-1917 | Sweden | 4172 |
| HAPGOOD, Emily Clarissa | 1825-1904 | 4794-95,4819-21,4985 | |
| HARDEN, Harry | 1857-1926 | Manteno, IL | 3348 |
| HARDEN, Mary Esther | 1824-1904 | Verona, NY | 3349-51, 3457 |
| HARDIE, Clara Ella | 1886-1981 | Pearl, MI | 374, 549-50, 2017 |
| HARDIN, Sarah Christleva | 1856-1933 | Jersey, OH | 4617, 46 |
| HARDY, Alma Bertina | 1881-1956 | Volga, Dak Terr | 3320 |
| HARE, John T. | 1830-1917 | Plattsburgh, NY | 4354-57 |
| HARGROVE, Anne Eliza | -1899 | 4909-10 | |
| HARGROVE, William Henry Sr. | 1849-1934 | Elmira, NY | 597, 744 |
| HARKER, Anna Ellen | 1864-194? | New Diggings, WI | 936 |
| HARKINS, Abram | 1821-1896 | Meadville, PA | 390 |
| HARLOW, Hiram J. | 1840-1905 | Middlebury, VT | 3807 |
| HAROLDSON, Gilbert | 1886-1970 | Norway | 2881-84 |
| HARPER, Ella Almira | 1865-1947 | Moline, IL | 2014 |
| HARPER, Sarah Jane | 1845-1916 | Bedford Co. TN | 1932 |
| HARRIMAN, Sarah | 1849-1948 | Clinton, ME | 3341, 3491-92 |
| HARRINGTON, Johanna | 1847-1924 | County Cork, Ireland | 2776-77 |
| HARRINGTON, Mary | 1826-1906 | Ballydonegon, Ireland | 2775 |
| HARRIS, Emma | 2061 | ||
| HARRIS, Sarah Jane | 1863-1940 | Ava, NY | 3853 |
| HART, Bruce Arthur | 1867-1955 | Marshall, WI | 2415 |
| HART, James | 1842-1916 | Upwell, England | 4665,73,78,83,88,4750, 52,
4757,62,67,69 |
| HART, James R. | 1845-1928 | Beaver Dam, WI | 2306 |
| HART, Reefa Mabel | 1865-1924 | Marshall, WI | 4666, 69,71,74,79,84,89,
4754, 59,64,71 |
| HART, Rev. William Fowler | 1834-1903 | Hartsville, NY | 3911 |
| HARTMAN, Sarah Amanda | 1839-1921 | Lock Haven, PA | 451 |
| HARTMAN, Wilhelm | 1838-1914 | Prussia, Germany | 5320-27 |
| HARTON, Alice Josephine | 1862-1932 | High Forest, MN | 2053 |
| HARTRANFT, Viola LOVE | 1858-1889 | Rock Island, IL | 5006 |
| HARUM, Lars A. Larson | 1842-1932 | BambleTelemark,Norway | 2507 |
| HARVEY, Carrie Bell | 1887-1907 | Minnehaha Co. Dak Terr | 1021 |
| HASESUND, Olea Olsdatter | 1830-1911 | Meraker, Norway | 2238 |
| HASIK, Marie | 1834-1916 | Bohemia | 2289 |
| HASKELL, Jason Franklin | 1844-1919 | Garland, Maine | 5044 |
| HASKINS, Barney Lincoln | 1840-1921 | Stochton, NY | 2928 |
| HASS, Charles | 1857-1937 | Kiel, Germany | 1324 |
| HASTINGS, Orpha Olive | 1836-1917 | E. Constable, NY | 1781 |
| HATLELI, Kari | 1847-1907 | Leikanger, Norway | 1371-74, 1730, 1807-08 |
| HATTLELIE, Peder O. | 1821-1916 | Norway | 4588 |
| HAUCK, Peter Sr. | 1851-1913 | Cassel, Kherson,S.Russia | 3705 |
| HAUFSCHILD, Carolina (Lena) | -1942 | Poznan, Germany | 1778, 2463 |
| HAUGE, Marie | 1851-1893 | Gloppen, Norway | 2595 |
| HAUGEN, Barbru Olsdatter | 1845-1894 | Stromsodbygden, Norway | 554, 4485-88 |
| HAUGEN, Christine | 1845-1918 | Valdres, Norway | 294, 4377-85 |
| HAUGEN, Edward | 1886-1967 | Garretson, Dak Terr | 822, 903-04 |
| HAUGEN, Hannah | 1852-1916 | Norway | 2080 |
| HAUGEN, Oline | 1849-1921 | Norway | 285-91, 932-34, 1128, 2543-45,
65-66, 2940, 4389 |
| HAUGEN, Thomas | 1882- | Grand Forks, Dak Terr | 800 |
| HAUGEN, Torsten | 1827-1879 | Norway | 697 |
| HAUGSE, Josephine | 1888-1977 | Minnehaha Co. SD | 5422-43 |
| HAUGSE, Ole Olsen | 1854-1934 | Kinsarvik, Norway | 1866, 5434 |
| HAVEN, Charles Ransom | -1913 | Vermont | 1859, 69 |
| HAVEN, Harris | 1838-1909 | Holland, MASS | 359-69,474-78,1586-89,4735,4989,
5317-18, 5366-67 |
| HAYES, Hannah Katherine | 1860-1945 | Lodi, IL | 1092, 2087 |
| HAZE, Art Sr. | 1855-1938 | Holland | 3910 |
| HEATH, Richard Bailey | 1832-1916 | Clinton Co. NY | 5290 |
| HEBNER, Dorthea | 1858- | Russia | 4811-14 |
| HEDSTROM, Minnie | 1876-1975 | Carson, SD | 189 |
| HEEREN, John D. | 1857-1920 | German Valley, IL | 1351, 5050 |
| HEEREN, William II | 1885-1919 | Lincoln Co. Dak Terr | 1720-21 |
| HEGDAHL, Anders L. | 1852-1926 | Innvik, Norway | 1909-17 |
| HEGGE/HAGGE, Olaf | 1865-1947 | Afjord, Norway | 3154 |
| HEGLIN, Fred | 1859-1938 | Gestrikland, Sweden 3 | 877-78 |
| HEIB, George J. | 1860-1941 | Neudorf, S. Russia | 4048-49 |
| HEIBULT, Bregje (Bertha) | 1855-1941 | Ostfriestland, GER | 2471 |
| HEIDEN, Charles J.C. | 1846-1913 | Germany | 1706-08, 15 |
| HEIDLAND, Hermine | 1861-1948 | DitzmeerVerlaatOstfriesld | 2359 |
| HEIN, Friedrich | 1834-1897 | Germany | 720-21, 996 |
| HEIN, Maria Dorothea | 1834-1924 | Germany | 720-21, 996 |
| HEINE, Wilmelmine | 1831-1898 | 3441-43 | |
| HEITGEN, Katherine/Catherine | 1855-1943 | Cross Plains, WI | 1701, 19, 2901-02 |
| HELDT, Lily M. | 1888-1980 | Alcester, Dak Terr | 3890 |
| HELLE, Siri | 1868-1952 | Konsmo, Norway | 1412-13 |
| HELLICKSON, Caroline (Lena) | 1866-1953 | Newburg, MN | 4104-15 |
| HELLIGSO, Anton N. | 1863-1931 | Thisted, Denmark | 3963 |
| HELMA, Frank | 1841-1910 | Czechoslovakia | 1787 |
| HELMEID, Ronnaug/Ronnoug | 1843-1914 | Hadeland, Norway | 912-13, 4523 |
| HELMER, Anne Margrita | 1834-1911 | Trondheim, Norway | 4854 |
| HELSETH, Elen Andersdatter | 1846-1916 | MoreogRomsdal, Norway | 3241 |
| HELTNE/HETLAND, Ellen
Andreasdatter |
1843-1900 | Sogn, Norway | 1432 |
| HEMMES, Dirk | 1819-1891 | Bunde, Germany | 4004 |
| HEMMINGER, Edith Ellen | 1884-1959 | Jasper, Dak Terr | 3141 |
| HEMPHILL, Zoe Estella | 1884-1965 | Brule Co. Dak Terr | 2328 |
| HENDRICKSON, Annette | 1883- | Moody Co. Dak Terr | 688-89 |
| HENDRICKSON, Henry | 1852-1950 | Denmark | 688-89 |
| HENDRICKSON, Robert Rasmus | 1852-1923 | Sjaelland, Denmark | 542-45, 94 |
| HENDRIX, William Reese | 1856-1945 | Ohio | 1903, 26-29, 33, 35 |
| HENGEN, Juliane (Julia) Sophia | 1831-1908 | 1851 | |
| HENGEN, Margaret Lockwood | 1856-1944 | Delafield, WI | 649 |
| HENGST, Elisabeth | 1836-1895 | Dorlar, Prussia | 2839, 43 |
| HENJUM, Britta | 1833-1919 | Leikanger, Norway | 4235 |
| HENJUM, Knute | 1815-1932 | Sogn, Norway | 1644-47, 3754-56 |
| HENJUM, Nels Nelson | 1850-1910 | Sogn, Norway | 967-70 |
| HENSON, Catherine | 1863-1919 | St. Catherines, Ontario | 3706 |
| HEPNER, John S. | 1862-1957 | Ironridge, WI | 4141 |
| HERBRANDSON, Henry E. | 1870-1939 | Jackson Co. MN | 2295-98 |
| HERBST, Wilhelm | 1858-1958 | Ottag, Germany | 2283 |
| HERMAN, Alice | 1835-1918 | Dublin,Ireland | 1478-81, 90-91 |
| HERMAN/N, Sybilia | 1846-1924 | Russia | 2757, 2936-38, 3282-83 |
| HERMANSON, Thor | 1839-1904 | Sogn, Norway | 1370, 1739 |
| HERRINGA/HEERINGA, Afka | 1839-1923 | Spannum, Netherlands | 1669-70, 1754 |
| HERRON, Grace | 1886-1975 | Potter Co. Dak Terr | 2370 |
| HERRON, John M. | 1829-1896 | Muskingum Co. OH | 2370 |
| HERTING, John Bernard | 1884-1954 | Salem, SD | 5054 |
| HERTZ, Anton | 1876-1961 | Menno, Dak Terr | 2974-77 |
| HESBY, Olava (Olive) Teoline
Evensdatter |
1868-1948 | Hesby, Norway | 350 |
| HESSE, Franklin | 1861-1935 | Neenah, WI | 2676 |
| HEWETT, James Thomas | 1838-1887 | Illinois | 3868 |
| HEXOM, Johanna Maria | -1941 | Winnishiek Co. IA | 453 |
| HICKEY, William | 1861-1940 | Cuba City, WI | 3943 |
| HICKS, Nelson A. | 1861-1946 | Dane Co. WI | 431-33, 558 |
| HIET/HITE, John | 1835-1913 | Wertemburg, Germany | 3116-19 |
| HIGBEE, Martha S. | 1854-1910 | Dubuque, IA | 44 |
| HILDAHL, Guro/t | 1845-1920 | Bustetum, Norway | 1081, 1674-90 |
| HILDAHL, Iver O. | 1842-1911 | Odda, Norway | 2129, 46-48 |
| HILDEBRAND, Claude Linton | 1883-1970 | Fulton, Dak Terr | 59-60, 2814-17 |
| HILDEBRAND, William | 1857-1936 | Monona, IA | 59-60 |
| HILL, Agnes | 1840-1928 | Lennockshire, Scotland | 266, 588 |
| HILL, Emma | 1861-1913 | Iowa | 2878 |
| HILL, Franklin Benejaman | 1833-1871 | Brooklyn, OH | 1388 |
| HILL, James Henry | 1861-1926 | Springfield, IL | 1388 |
| HILL, Lela | 1861-1933 | Wyocen, WI | 3976 |
| HILLS, Nicholas Merrill | 1854-1895 | Ohio | 4617, 46 |
| HILMEN, Knud I. | 1851-1883 | Ulnes, Norway | 1634, 3978 |
| HILMEN, Marit | 1858-1939 | Valdres, Norway | 1736 |
| HILTON, John | Scotland | 4376 | |
| HIMANKA/HIMANGA, Maria Kristiina | 1864-1944 | Kalajoki, Finland | 705, 1704, 4447 |
| HIMEBOUGH, Bessie Carrie | 1886-1917 | LaVerne, SD | 108 |
| HIMEBAUGH, Bessie Carrie | 1886-1917 | Box Elder, Dak Terr | 214, 3857 |
| HIMEBAUGH, Birdie Alma | 1880- | Box Elder, SD | 148 |
| HIMMERICH, Philipp | 1849-1934 | South Russia | 874 |
| HINES, William | -1922 | King's Co. Ireland | 188 |
| HINGTGEN, Katherine | 1853-1931 | Jackson Co. IA | 4911 |
| HINRICKSON, Eleanor | S. Russia | 4894-96 | |
| HINS, Friederich/Friedrich | 1839-1926 | Kulm, S. Russia | 907, 63, 1461 |
| HINSZ, Carolina | 1869-1939 | Brienne, S. Russia | 3230-35 |
| HIPPE, Sigrid | 1849-1943 | Norway | 252 |
| HITCHCOCK, Emma | -1942 | Lennox, Dak Terr | 1528a |
| HIXSON, Nathan | 1816-1885 | Ontario, Canada | 93 |
| HJORTAAS, Betty Alice | 1821-1918 | Norway | 3023 |
| HOELTZNER, Anna | 1862-1948 | Luxemborg | 1357 |
| HOFER, David | 1870-1948 | Ukraine | 1737 |
| HOFER, Jacob IV | 1842-1923 | Kutchewa, S. Russia | 1872 |
| HOFER, Justina | 1834-1923 | Reditchewa, N. Russia | 1870 |
| HOFER, Magdalena | @1834-1918 | Neudorf, S. Russia | 3432-36 |
| HOFER, Rachel | 1878-1963 | Freeman, Dak Terr | 1597-99 |
| HOFFER, Carolina | 1820-1899 | Neudorf, S. Russia | 600 |
| HOFFMAN, Edward Crouse | 1872-1965 | Near Auburn, IN | 142-44 |
| HOFFMAN, George Harrison | 1838-1922 | Adams Co. PA | 61 |
| HOFFMAN, John J. | 1827-1906 | Germany | 194-200, 955, 2530-32, 2942, 4393 |
| HOFFMAN, Ludwig | 1835- | Ockenman, Russia | 3130 |
| HOFFMAN, Mary Ann Katherine | 1868-1962 | Yankton, Dak Terr | 5100, 5101 |
| HOFFMAN, Sophia | Hohen Kerchen, GER | 354 | |
| HOFFMAN, William | 1880-1970 | Lincoln Co. Dak Terr | 954, 1298, 2533-35,
2939, 4390 |
| HOFFMANN, Eva Barbara | 1849-1923 | Gluckstol, S. Russia | 4898 |
| HOFTIEZER, Diena (Dena) | 1889-1987 | Bemis, Dak Terr | 3124, 3474, 3635 |
| HOGLUND/HEGLIN, Hans (Jacobson) | 1826-1916 | Gestikland, Sweden | 4000-03,4280 |
| HOGSTAD, Andreas G. | 1839-1928 | Hitterdal, Norway | 4372 |
| HOHN, Katherine | 1865-1907 | Germany | 1802 |
| HOKENSTAD, Oben T. | 1870-1945 | Wisconsin | 3947-48 |
| HOKENSTAD, Ole | 1846-1916 | Lunner, Norway | 295, 326, 3674 |
| HOKENSTAD, Thron Olson | 1842-1940 | Hadeland, Norway | 912-13, 4523 |
| HOKSENG, Carrie Eriksdtr. | 1848-1930 | Oppdal, Norway | 3538 |
| HOLDEN, Theresa | 1876-1965 | Turner Co. Dak Terr | 3776, 3912-20 |
| HOLIWAY, Edward S. | 1838-1920 | Westmoreland Co. PA | 699 |
| HOLLAND, Louise | 1866-1930 | Skudesness, Norway | 31, 4337, 71 |
| HOLLIS, Francis | 1833-1889 | Ohio | 5260-65 |
| HOLLIS, Rebecca Ann MIERS/MEYER | 1854-1934 | Terra Haute, Vigo, IN | 5260-65 |
| HOLMBERG, Karen Pauline | 1849-1940 | Norway | 3151-52, 3371 |
| HOLMES, Mary Caldwell | 1850-1934 | LaCross Co. WI | 3696-3700 |
| HOLMES, Mary Phoebe | 1845-1890 | Ohio | 3116-19 |
| HOLST, Christian | 1863-1946 | Schleswig-Holstein, DEN | 5294-96, 5300 |
| HOLST, Johann | 1821-1896 | Schleswig-Holstein | 2558, 60 |
| HOLST, William | 1863-1931 | Subula, IA | 581 |
| HOLTER, Emma J. | 1874-1949 | Canton, Dak Terr | 1060 |
| HOLTER, Jacob Engebretsen | 1837-1924 | Rodeie, Norway | 1231 |
| HOLTZ, Fritz | 1836-1907 | Muklauburg, Germany | 2264-69 |
| HOMMERSAND, Mathias A.
(Olous Mattias) |
1865-1935 | Hommersaak, Norway | 350 |
| HONOMICH, Pavilina | 1865-1950 | VeSuLove, CZ | 1782 |
| HOOD, Carl Jerome | 1887-1962 | Ipswich, Dak Terr | 1067 |
| HOOD, Edwin Alonzo | 1854-1929 | Mason, W. VA | 1067 |
| HOOGESTRAAT, Freek/Freerk (Fred) | 1849-1931 | Fripsum, Germany | 1725-27, 98-99, 2352,
2574, 4161 |
| HOOVER, Sylvessia E. | 1853-1882 | 4422 | |
| HOPKINS, Francene S. | 3284-85, 89 | ||
| HOPKINS, Mary | 1846-1904 | Iowa | 3982 |
| HOPPERSTAD, Brita Olsdtr | 1825-1919 | Sogn Fjord, Norway | 2371-72, 2787 |
| HORDEN, Jorand Sjurdatter | 1850-1903 | Horden, Sogn, Norway | 4364-65 |
| HORNBY, Henry William | 1833-1898 | Orby,Lincolnshire England | 1140, 5315 |
| HORR, Sarah Catherine | 1853-1947 | Preston Co. W. VA | 2263 |
| HORSLEY, Hudson | 1854-1928 | Isle of Mann, England | 3976 |
| HORSTMAN, Wilbert | 1857-1940 | Erie Co. PA | 3707 |
| HORTON, Esther Maria | 1862-1920 | Marcelon, WI | 1581-83 |
| HORTON, Esther Maria | 1862-1920 | Scott, WI | 278-79, 96-97 |
| HOSE, Minnie Luetta | 1878-1967 | Iowa | 2047, 71 |
| HOSFORD, Andrew Jackson | 1841-1915 | Ohio | 4551 |
| HOSMER, Susan Amanda | 1845-1922 | Oneida, NY | 4092-4103 |
| HOUSEMAN, Nettie | 1872-1919 | Carrol Co. VA | 469 |
| HOUSKA, Frank | 1865-1923 | Kluky, Bohemia | 2876 |
| HOVDESTAD, Gundval (G.J.) | 1868-1917 | Norway | 2708-10, 3747-50 |
| HOVDESTAD, Holger G. | 1843-1881 | Skudenes, Norway | 2450-51 |
| HOVE, Lars Anderson | 1836-1925 | Norway | 2364 |
| HOVE, Uni | 1834-1920 | Norway | 2364 |
| HOVELSON, Mary Melia | 1876-1967 | Minnehaha Co. Dak Terr | 3747-50 |
| HOVELSON/HAAVELSEN, Mathias | 1834-1891 | Strande Twp. Norway | 2597-99, 3745-46 |
| HOVER, Betsy | 1828-1922 | Watertown, NY | 1266 |
| HOVESTAD, Holger G. | 1843-1881 | Skudenes, Norway | 3400-02 |
| HOVIND, Ingeborg Nilsdatter | 1854-1901 | Hovin, Norway | 900 |
| HOVLAND, Gustave Nicholas Carleton
Severson |
1877-1949 | Union Co. Dak Terr | 149-52, 471, 990-91, 2906-12,
14-16 |
| HOVLAND, Rigndlin Erickson | 1849-1896 | 4146-47 | |
| HOVLAND, Sever (Syversen) | 1841-1924 | Norway | 5049, 5053 |
| HOVORKA, Frank | 1856-1933 | Jaroslavice, Bohemia | 3840 |
| HOWARD, Ida | 1858- | Minnesota | 4857-64 |
| HOWARD, Lucian Albert | 1836-1910 | Wadsboro, VT | 3284-85, 89 |
| HOY, Jesse David | 1877-1941 | Henry Co. OH | 531-32 |
| HOY, Joseph | 1834-1913 | Fairfield Co. OH | 451 |
| HOY, Rev. Samuel | 1832-1901 | Fairfield Co. OH | 530-31 |
| HOYT, Harriet Mae | 1849-1922 | Rochester, NY | 1151 |
| HOYT/HOYTE, Cordelia | 1825-1904 | 4030 | |
| HUBBARD, Augustus Henry | 1856-1935 | London, England | 317 |
| HUBBARD, George Henry | 1887-1960 | Mitchell, SD | 317 |
| HUBBARD, George L. | 1851-1907 | New Haven, VT | 1400 |
| HUBBARD, John Charles | 1883-1959 | Mitchell, SD | 317 |
| HUBBARD, Laura | 1880-1902 | Mitchell, SD | 317 |
| HUBBARD, Marie (May) | 1879-1919 | Ireland | 317 |
| HUBBARD, Nora Kathleen | 1885-1954 | Mitchell, SD | 317 |
| HUBBARD, Sarah E. | 1838-1916 | New York | 2041 |
| HUBBARD, Walter George | 1881-1954 | Mitchell, SD | 317 |
| HUBER, Peter | 1837-1905 | Passau,Bavaria,Germany | 3835 |
| HUBLEN, Elizabeth | 1850-1912 | Maryland | 513-14 |
| HUCKFELDT, Otto | 1866-1950 | Hahnenkamp, Germany | 371 |
| HUDEN, Mari | 1852-1928 | Sel, Norway | 3300, 3472 |
| HUDGENS, Lucian B. | 1842-1903 | Williamson Co. IL | 1932 |
| HUDSON, Henry B. | 1871-1945 | Sandhills, MO | 2060 |
| HUETHER, Simon | 1836-1914 | Peterstal, S. Russia | 4897 |
| HUGHES, Elizabeth | 1843-1903 | Denbigh, N. Wales | 1356, 1477, 1501, 2800-01 |
| HUGHES, Nellie | 1855-1904 | New York | 97 |
| HULL, Alfred P. | 1829-1906 | Smithfield, NY | 1463 |
| HULS, William H | 1870-1958 | Sheboygan, WI | 2520-21 |
| HULT, Carl Johan Bring | 1845-1896 | Ostergotland, Sweden | 2078-79 |
| HULT, Ernest Helge Philip | 1872-1904 | Clay Co. Dak Terr | 3953-55 |
| HULT, Richard Ancelius | 1875-1963 | Clay Co. Dak Terr | 4887 |
| HUMPHREYS, George | 1863-1907 | Abingdon, IL | 3615 |
| HUNT, Amelia E. | 1853-1932 | Shutford, England | 3924 |
| HUNTAMER, John | 1850-1930 | Potosi, WI | 5400 |
| HUNTER, Augusta H. | 1838-1922 | Colchester, NY | 1989, 2555 |
| HUNTER, Jane E. (Jennie) | 1847- | Mooers, NY | 1089-90 |
| HUNTER, Sophia | 1823-1893 | New York | 93 |
| HUNTIMER, Charles Bernard | 1853-1920 | Potosi, WI | 1938 |
| HUNTSMAN, Perry | 1867-1925 | Iowa? | 1846 |
| HURD, Clara L. “Carrie” | 1869-1945 | Rochelle, IL | 2191 |
| HURLEY, Henrietta | 1824-1895 | Miami Co. OH | 284 |
| HURRY, James Wallace | 1869-1942 | Bremer Co. IA | 1891, 1901-02 |
| HUSBY, Ellen Eliasdatter | 1862-1921 | Stjordalen, Norway | 1225-26, 4823 |
| HUSEBOE, Ole Iverson | 1845-1940 | Pleasant Prairie, WI | 3572-73 |
| HUTCHINSON, Elmer Sheridan | 1864-1943 | Kilborn, WI | 4749 |
| HUTCHINSON, Elmer Sheridan | 1864-1943 | Kilborn, KS | 727 |
| HUTTON, Zada E. | 1850-1931 | 540 | |
| HVATTUM, Ole Monson/aka MONSON
Ole |
1841-1916 | Hadeland, Norway | 1785 |
| HYDE, James | 1842-1902 | Mapleton, PA | 995, 1767, 2131 |
| HYLAND, Andrew E. | 1844-1932 | Naredalen, Norway | 1022 |
| HYNES, John | 1828-1906 | O’Hynes, Ireland | 2727 |